J. Cornejo midfielder from Aurora

J. Cornejo, midfielder

Playing for the club Aurora

Citizenship: Soccer boliviaBolivia
Age: 30 (20.09.1994)
Date League Match
25.02.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 0 0' 0 0 0
31.12.20 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 0' 0 1 0
04.12.20 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 0' 0 1 0
27.11.20 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 4 - 2 0' 0 1 0
25.12.19 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 0 0' 0 1 0
08.09.19 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 0' 0 1 0
25.08.19 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 0' 0 1 0
04.08.19 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 0' 0 0 1
01.08.19 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 2 0' 1 0 0
19.11.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 0 0' 0 2 0
21.10.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 4 0' 0 1 0
28.08.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 0' 0 1 0
29.07.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 0 0' 0 1 0
21.07.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 0 0' 0 1 0
29.05.18 WorldWorld: Friendly International 3 - 0 0' 0 0 0
13.05.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 0' 0 1 0
23.04.18 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 2 0' 0 1 0
24.02.14 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 0 0' 0 0 0
20.02.14 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 3 0' 0 0 0
17.02.14 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 3 - 2 0' 0 0 0
Show more matches