Jesus Sagredo defender from The Strongest

Jesus Sagredo, defender

Playing for the club The Strongest

Citizenship: Soccer boliviaBolivia
Age: 30 (10.03.1994)
Date League Match
30.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 5 90' 1 1 0
27.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 90' 0 0 0
23.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 3 44' 0 0 0
20.10.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 90' 0 1 0
22.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 3 90' 0 1 0
19.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 1 - 1 90' 0 1 0
16.09.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 0 90' 0 0 0
26.08.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 22' 0 0 0
23.08.24 South AmericaSouth America: Copa Libertadores - Qualification 1 - 0 68' 0 0 0
20.08.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 0 90' 0 1 0
16.08.24 South AmericaSouth America: Copa Libertadores - Qualification 2 - 0 90' 0 0 0
09.08.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 0 46' 0 0 0
04.08.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 1 1' 0 1 0
01.08.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 4 - 0 0' 0 0 0
29.07.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 2 - 1 0' 0 0 0
15.07.24 boliviabolivia: Liga De Futbol Prof - Apertura Adecuacion 0 - 5 0' 0 0 0
02.07.24 Copa America: Group A 1 - 3 0' 0 0 0
28.06.24 Copa America: Group A 5 - 0 0' 0 0 0
24.06.24 Copa America: Group A 2 - 0 90' 0 1 0
16.06.24 WorldWorld: Friendly International 3 - 0 46' 0 0 0
Show more matches