Career football player Danilo

Danilo
Danilo, defender

Playing for the club Juventus

Citizenship: Soccer BrazilBrazil
Age: 32 (15.07.1991)
Height: 184 cm
Weight: 78 kg
Season Team Competition
2026 BrazilBrazil South AmericaSouth America: World Cup - Qualification 3 0 0 0
2023/2024 JuventusJuventus ItalyItaly: Serie A 30 1 7 0
2022/2023 JuventusJuventus ItalyItaly: Serie A 37 3 5 0
2022 BrazilBrazil South AmericaSouth America: World Cup - Qualification 16 0 0 0
2021/2022 JuventusJuventus ItalyItaly: Serie A 24 1 6 0
2020/2021 JuventusJuventus ItalyItaly: Serie A 37 1 6 0
2020 BrazilBrazil Copa America: Group A 7 0 0 0
2019/2020 JuventusJuventus ItalyItaly: Serie A 31 1 4 0
2018/2019 Manchester CityManchester City EnglandEngland: Premier League 26 1 1 0
2018 BrazilBrazil South AmericaSouth America: World Cup - Qualification 6 0 0 0
2017/2018 ArsenalArsenal EnglandEngland: Premier League 1 0 0 0
2017/2018 Manchester CityManchester City EnglandEngland: Premier League 35 3 2 0
2017 Manchester CityManchester City International gamesInternational games: International Champions Cup 2 0 0 0
2016/2017 Real MadridReal Madrid SpainSpain: Laliga 32 1 2 0
2016/2017 Real MadridReal Madrid MauritaniaMauritania: Premier League 1 0 0 0
2016 Real MadridReal Madrid International gamesInternational games: International Champions Cup 3 1 0 0
2015/2016 Real MadridReal Madrid SpainSpain: Laliga 30 2 6 0
2014/2015 FC PortoFC Porto PortugalPortugal: Primeira Liga 29 6 9 0
2014/2015 FC PortoFC Porto PortugalPortugal: Taça da Liga 1 0 1 0
2013/2014 FC PortoFC Porto PortugalPortugal: Primeira Liga 28 3 8 0
2013/2014 FC PortoFC Porto PortugalPortugal: Taça da Liga 1 0 1 0
2012/2013 FC PortoFC Porto PortugalPortugal: Primeira Liga 30 2 3 0
2012/2013 FC PortoFC Porto PortugalPortugal: Taça da Liga 3 0 1 0
2011/2012 FC PortoFC Porto PortugalPortugal: Primeira Liga 7 0 0 0
2011 SantosSantos BrazilBrazil: Campeonato Paulista 13 0 6 0
2011 SantosSantos BrazilBrazil: Serie A 24 1 5 0
2010 America MGAmerica MG BrazilBrazil: Campeonato Mineiro 10 1 3 0
2010 America MGAmerica MG BrazilBrazil: Serie B 7 0 1 0
2010 SantosSantos BrazilBrazil: Serie A 27 4 7 0
2009 America MGAmerica MG BrazilBrazil: Campeonato Mineiro 2 0 1 0
2009 America MGAmerica MG BrazilBrazil: Serie C: Regular Season 7 0 3 0
Total: 510 32 88 0