-
Champions League
-
Club Friendly
-
Cup
-
FIFA Club World Cup
-
International Champions Cup
-
Laliga 2024/2025
-
Premier League
-
Super Cup
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
- | C. Ancelotti | 65 | 2 | 0 | 2 | 0 |
36 | C. Andres | - | 3 | 0 | 0 | 0 |
42 | Daniel Yañez | - | 1 | 0 | 0 | 0 |
38 | David Jiménez | - | 1 | 0 | 0 | 0 |
43 | Diego Aguado Facio | - | 2 | 0 | 0 | 0 |
16 | Endrick | - | 20 | 1 | 1 | 0 |
26 | Fran González | - | 13 | 0 | 0 | 0 |
30 | Gonzalo García | - | 1 | 0 | 0 | 0 |
31 | Jacobo Naveros | - | 8 | 0 | 0 | 0 |
39 | Lorenzo Aguado | - | 4 | 0 | 0 | 0 |
35 | Raúl Asencio | - | 9 | 0 | 0 | 0 |
34 | Sergio Mestre | - | 10 | 0 | 0 | 0 |
44 | Víctor Muñoz | - | 1 | 0 | 0 | 0 |
29 | Youssef Lekhedim | - | 1 | 0 | 0 | 0 |
Goalkeepers |
||||||
13 | A. Lunin | 25 | 20 | 0 | 0 | 0 |
1 | T. Courtois | 32 | 17 | 0 | 0 | 0 |
Defenders |
||||||
22 | A. Rüdiger | 31 | 20 | 0 | 2 | 0 |
4 | D. Alaba | 32 | 1 | 0 | 0 | 0 |
2 | D. Carvajal | 33 | 8 | 1 | 1 | 0 |
3 | Éder Militão | 27 | 12 | 1 | 2 | 0 |
23 | F. Mendy | 29 | 18 | 0 | 1 | 1 |
20 | Fran Garcia | 25 | 20 | 0 | 0 | 0 |
18 | Jesús Vallejo | 28 | 17 | 0 | 0 | 0 |
Midfielders |
||||||
14 | A. Tchouaemi | 24 | 15 | 0 | 1 | 0 |
15 | Arda Güler | 19 | 20 | 1 | 1 | 0 |
21 | Brahim Diaz | 25 | 15 | 3 | 0 | 0 |
19 | Dani Ceballos | 28 | 16 | 0 | 2 | 0 |
6 | Eduardo Camavinga | 22 | 9 | 0 | 0 | 0 |
8 | F. Valverde | 26 | 20 | 5 | 3 | 0 |
5 | J. Bellingham | 21 | 16 | 7 | 2 | 0 |
10 | L. Modric | 39 | 19 | 1 | 5 | 0 |
Forwards |
||||||
9 | K. Mbappe | 26 | 18 | 12 | 2 | 0 |
17 | Lucas Vázquez | 33 | 19 | 1 | 3 | 0 |
11 | Rodrygo | 24 | 17 | 6 | 0 | 0 |
7 | Vinicius Junior | 24 | 15 | 8 | 5 | 1 |