Kimani Stewart-Baynes

Kimani Stewart-Baynes
Date League Match
02.11.24 USAUSA: Mls 1 - 4 0' 0 0 0
27.10.24 USAUSA: Mls 5 - 0 11' 0 0 0
20.10.24 USAUSA: Mls 3 - 2 3' 0 0 0
06.10.24 USAUSA: Mls 0 - 1 12' 0 0 0
03.10.24 USAUSA: Mls 1 - 3 0' 0 0 0
29.09.24 USAUSA: Mls 3 - 0 6' 0 0 0
22.09.24 USAUSA: Mls 2 - 0 0' 0 0 0
19.09.24 USAUSA: Mls 4 - 1 19' 0 0 0
15.09.24 USAUSA: Mls 2 - 1 0' 0 0 0
25.08.24 North and Central AmericaNorth and Central America: Leagues Cup 2 - 3
(1 - 3)
0' 0 0 0
22.08.24 North and Central AmericaNorth and Central America: Leagues Cup 4 - 0 28' 0 0 0
18.08.24 North and Central AmericaNorth and Central America: Leagues Cup 0 - 1
(8 - 9)
0' 0 0 0
14.08.24 North and Central AmericaNorth and Central America: Leagues Cup 1 - 2 4' 0 0 0
10.08.24 North and Central AmericaNorth and Central America: Leagues Cup 2 - 3 0' 0 0 0
06.08.24 North and Central AmericaNorth and Central America: Leagues Cup 1 - 2
(3 - 4)
7' 0 0 0
21.07.24 USAUSA: Mls 3 - 2 12' 0 0 0
18.07.24 USAUSA: Mls 3 - 2 15' 0 0 0
14.07.24 USAUSA: Mls 1 - 1 6' 0 0 0
08.07.24 USAUSA: Mls 4 - 1 0' 0 0 0
05.05.24 USAUSA: Mls 0 - 2 0' 0 0 0
Show more matches