Danielle Turner

Danielle Turner
Date League Match
17.11.24 EnglandEngland: Women’S Super League 3 - 2 90' 0 0 0
10.11.24 EnglandEngland: Women’S Super League 0 - 0 90' 0 0 0
03.11.24 EnglandEngland: Women’S Super League 1 - 2 90' 0 0 0
20.10.24 EnglandEngland: Women’S Super League 2 - 1 90' 0 0 0
13.10.24 EnglandEngland: Women’S Super League 0 - 0 90' 0 0 0
05.10.24 EnglandEngland: Women’S Super League 4 - 2 0' 0 0 0
29.09.24 EnglandEngland: Women’S Super League 2 - 2 0' 0 0 0
20.09.24 EnglandEngland: Women’S Super League 1 - 0 0' 0 0 0
18.05.24 EnglandEngland: Women’S Super League 1 - 2 85' 0 0 0
04.05.24 EnglandEngland: Women’S Super League 0 - 1 81' 0 0 0
28.04.24 EnglandEngland: Women’S Super League 1 - 1 90' 0 1 0
30.03.24 EnglandEngland: Women’S Super League 2 - 2 65' 0 0 0
24.03.24 EnglandEngland: Women’S Super League 1 - 3 90' 0 0 0
16.03.24 EnglandEngland: Women’S Super League 1 - 2 90' 0 0 0
03.03.24 EnglandEngland: Women’S Super League 1 - 4 29' 0 0 0
18.02.24 EnglandEngland: Women’S Super League 1 - 2 4' 0 0 0
17.12.23 EnglandEngland: Women’S Super League 1 - 0 90' 0 0 0
09.12.23 EnglandEngland: Women’S Super League 2 - 1 90' 1 0 0
26.11.23 EnglandEngland: Women’S Super League 1 - 2 90' 0 0 0
19.11.23 EnglandEngland: Women’S Super League 2 - 3 90' 0 0 0
Show more matches