Sophie Howard

Sophie Howard
Date League Match
17.11.24 EnglandEngland: Women’S Super League 0 - 2 90' 0 0 0
10.11.24 EnglandEngland: Women’S Super League 1 - 0 90' 0 0 0
03.11.24 EnglandEngland: Women’S Super League 1 - 0 90' 0 0 0
20.10.24 EnglandEngland: Women’S Super League 1 - 0 90' 0 0 0
13.10.24 EnglandEngland: Women’S Super League 0 - 0 90' 0 0 0
06.10.24 EnglandEngland: Women’S Super League 0 - 2 90' 0 0 0
29.09.24 EnglandEngland: Women’S Super League 0 - 1 90' 0 0 0
22.09.24 EnglandEngland: Women’S Super League 1 - 1 90' 0 0 0
12.07.24 EurocupsEurocups: Euro Women - Qualification - League A 0 - 2 0' 0 1 0
31.05.24 EurocupsEurocups: Euro Women - Qualification - League A 4 - 1 0' 0 1 0
18.05.24 EnglandEngland: Women’S Super League 0 - 4 90' 0 0 0
05.05.24 EnglandEngland: Women’S Super League 1 - 1 90' 1 0 0
28.04.24 EnglandEngland: Women’S Super League 0 - 1 90' 0 0 0
21.04.24 EnglandEngland: Women’S Super League 3 - 0 90' 0 0 0
30.03.24 EnglandEngland: Women’S Super League 2 - 2 90' 0 0 0
24.03.24 EnglandEngland: Women’S Super League 2 - 3 90' 0 0 0
17.03.24 EnglandEngland: Women’S Super League 1 - 0 90' 0 0 0
03.03.24 EnglandEngland: Women’S Super League 0 - 4 35' 0 0 0
18.02.24 EnglandEngland: Women’S Super League 5 - 2 20' 0 0 0
04.02.24 EnglandEngland: Women’S Super League 2 - 0 90' 0 1 0
Show more matches