E. Madril

E. Madril
Date League Match
09.11.24 USAUSA: Usa: Nwsl Women 4 - 1 90' 0 0 0
03.11.24 USAUSA: Usa: Nwsl Women 3 - 2 90' 0 0 0
21.10.24 USAUSA: Usa: Nwsl Women 3 - 1 90' 0 0 0
12.10.24 USAUSA: Usa: Nwsl Women 2 - 0 25' 0 0 0
07.10.24 USAUSA: Usa: Nwsl Women 2 - 0 90' 0 0 0
29.09.24 USAUSA: Usa: Nwsl Women 3 - 1 90' 0 0 0
21.09.24 USAUSA: Usa: Nwsl Women 0 - 1 90' 0 0 0
14.09.24 USAUSA: Usa: Nwsl Women 0 - 0 90' 0 0 0
09.09.24 USAUSA: Usa: Nwsl Women 0 - 1 90' 0 0 0
02.09.24 USAUSA: Usa: Nwsl Women 2 - 0 90' 0 0 0
24.08.24 USAUSA: Usa: Nwsl Women 0 - 1 90' 0 0 0
07.07.24 USAUSA: Usa: Nwsl Women 1 - 2 90' 0 0 0
01.07.24 USAUSA: Usa: Nwsl Women 0 - 3 90' 0 0 0
22.06.24 USAUSA: Usa: Nwsl Women 6 - 0 90' 0 0 0
16.06.24 USAUSA: Usa: Nwsl Women 0 - 0 90' 0 0 0
08.06.24 USAUSA: Usa: Nwsl Women 1 - 1 90' 0 0 0
25.05.24 USAUSA: Usa: Nwsl Women 2 - 1 90' 0 0 0
20.05.24 USAUSA: Usa: Nwsl Women 2 - 3 90' 0 0 0
12.05.24 USAUSA: Usa: Nwsl Women 1 - 0 90' 0 0 0
06.05.24 USAUSA: Usa: Nwsl Women 1 - 0 90' 0 0 0
Show more matches