Niamh Charles

Niamh Charles
Date League Match
18.05.24 EnglandEngland: Women’S Super League 0 - 6 90' 0 0 0
15.05.24 EnglandEngland: Women’S Super League 0 - 1 90' 0 0 0
05.05.24 EnglandEngland: Women’S Super League 8 - 0 90' 1 0 0
01.05.24 EnglandEngland: Women’S Super League 4 - 3 90' 0 0 0
27.04.24 EurocupsEurocups: Champions League Women 0 - 2 90' 0 1 0
20.04.24 EurocupsEurocups: Champions League Women 0 - 1 90' 0 0 0
17.04.24 EnglandEngland: Women’S Super League 3 - 0 56' 0 0 0
14.04.24 EnglandEngland: Women’S Fa Cup 2 - 1 0' 0 0 0
27.03.24 EurocupsEurocups: Champions League Women 1 - 1 0' 0 0 0
24.03.24 EnglandEngland: Women’S Super League 0 - 2 90' 0 0 0
19.03.24 EurocupsEurocups: Champions League Women 0 - 3 87' 0 0 0
15.03.24 EnglandEngland: Women’S Super League 3 - 1 70' 0 0 0
03.03.24 EnglandEngland: Women’S Super League 0 - 4 90' 0 0 0
16.02.24 EnglandEngland: Women’S Super League 0 - 1 90' 0 0 0
04.02.24 EnglandEngland: Women’S Super League 3 - 0 90' 0 0 0
30.01.24 EurocupsEurocups: Champions League Women 0 - 4 8' 0 0 0
27.01.24 EnglandEngland: Women’S Super League 0 - 3 90' 0 0 0
24.01.24 EurocupsEurocups: Champions League Women 2 - 1 90' 0 0 0
21.01.24 EnglandEngland: Women’S Super League 3 - 1 90' 0 0 0
20.12.23 EurocupsEurocups: Champions League Women 1 - 3 90' 0 0 0
Show more matches