Ajani Fortune

Ajani Fortune
Date League Match
10.11.24 USAUSA: Mls 2 - 3 30' 0 0 0
03.11.24 USAUSA: Mls 2 - 1 89' 0 0 0
26.10.24 USAUSA: Mls 2 - 1 46' 0 0 0
23.10.24 USAUSA: Mls 0 - 0
(4 - 5)
74' 0 0 0
21.10.24 USAUSA: Mls 1 - 2 78' 0 0 0
06.10.24 USAUSA: Mls 2 - 1 90' 0 0 0
03.10.24 USAUSA: Mls 1 - 2 66' 0 0 0
29.09.24 USAUSA: Mls 1 - 1 90' 0 0 0
22.09.24 USAUSA: Mls 2 - 2 90' 0 0 0
19.09.24 USAUSA: Mls 2 - 2 29' 0 0 0
15.09.24 USAUSA: Mls 0 - 2 71' 0 0 0
01.09.24 USAUSA: Mls 0 - 1 74' 1 0 0
25.08.24 USAUSA: Mls 2 - 0 90' 0 1 0
04.08.24 North and Central AmericaNorth and Central America: Leagues Cup 0 - 1
(3 - 5)
79' 0 0 0
27.07.24 North and Central AmericaNorth and Central America: Leagues Cup 3 - 4
(5 - 6)
46' 0 0 0
21.07.24 USAUSA: Mls 2 - 1 90' 0 0 0
18.07.24 USAUSA: Mls 2 - 2 15' 0 0 0
14.07.24 USAUSA: Mls 1 - 0 19' 0 0 0
07.07.24 USAUSA: Mls 5 - 2 21' 0 1 0
04.07.24 USAUSA: Mls 2 - 1 90' 0 0 0
Show more matches