Lukas Walchhütter

Lukas Walchhütter
Date League Match
02.10.24 GermanyGermany: Regionalliga North 1 - 2 0' 1 0 0
25.05.24 AustriaAustria: First Division 4 - 2 15' 0 0 0
20.05.24 AustriaAustria: First Division 1 - 3 0' 0 0 0
17.05.24 AustriaAustria: First Division 4 - 2 21' 0 1 0
12.05.24 AustriaAustria: First Division 4 - 2 0' 0 0 0
26.04.24 AustriaAustria: First Division 1 - 3 37' 0 0 1
19.04.24 AustriaAustria: First Division 1 - 0 90' 0 0 0
05.04.24 AustriaAustria: First Division 1 - 3 28' 0 0 0
29.03.24 AustriaAustria: First Division 0 - 0 7' 0 0 0
08.03.24 AustriaAustria: First Division 2 - 0 90' 0 1 0
01.12.23 AustriaAustria: First Division 2 - 4 71' 0 2 0
24.11.23 AustriaAustria: First Division 2 - 3 90' 0 0 0
12.11.23 AustriaAustria: First Division 0 - 1 90' 0 1 0
04.11.23 AustriaAustria: First Division 0 - 0 63' 0 0 0
01.11.23 AustriaAustria: Cup 0 - 0
(5 - 6)
0' 0 1 0
21.10.23 AustriaAustria: First Division 3 - 2 70' 0 1 0
06.10.23 AustriaAustria: First Division 0 - 2 63' 0 0 0
30.09.23 AustriaAustria: First Division 1 - 1 87' 0 1 0
22.09.23 AustriaAustria: First Division 2 - 3 0' 0 1 0
17.09.23 AustriaAustria: First Division 2 - 0 27' 0 1 0
Show more matches