R. Campbell

R. Campbell
Date League Match
20.08.22 AustraliaAustralia: Queensland: Queensland 0 - 4 0' 1 0 0
19.06.22 AustraliaAustralia: Queensland: Queensland 2 - 1 0' 1 0 0
24.04.22 AustraliaAustralia: Queensland: Queensland 4 - 4 0' 1 0 0
10.10.21 AustraliaAustralia: Queensland: Queensland 6 - 3 0' 1 0 0
25.07.21 AustraliaAustralia: Queensland: Queensland 2 - 0 0' 1 0 0
18.07.21 AustraliaAustralia: Queensland: Queensland 4 - 2 0' 1 0 0
27.06.21 AustraliaAustralia: Queensland: Queensland 1 - 2 0' 1 0 0
30.05.21 AustraliaAustralia: Queensland: Queensland 0 - 2 0' 1 0 0
04.05.21 AustraliaAustralia: Queensland: Queensland 3 - 1 0' 1 0 0
14.11.20 AustraliaAustralia: Queensland: Queensland 2 - 1 0' 1 0 0
20.09.20 AustraliaAustralia: Queensland: Queensland 1 - 2 0' 1 0 0
16.09.20 AustraliaAustralia: Queensland: Queensland 3 - 0 0' 1 0 0
04.03.20 AustraliaAustralia: Queensland: Queensland 4 - 1 0' 1 0 0
29.02.20 AustraliaAustralia: Queensland: Queensland 4 - 3 0' 1 0 0
29.02.20 AustraliaAustralia: Queensland: Queensland 1 - 4 0' 0 0 0
03.08.19 AustraliaAustralia: Queensland: Queensland 1 - 2 0' 0 0 0
27.07.19 AustraliaAustralia: Queensland: Queensland 1 - 4 0' 0 0 0
15.06.19 AustraliaAustralia: Queensland: Queensland 2 - 2 0' 1 0 0
01.06.19 AustraliaAustralia: Queensland: Queensland 3 - 2 0' 0 0 0
29.05.19 AustraliaAustralia: Queensland: Queensland 2 - 2 0' 1 0 0
Show more matches