- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ventspils | 28 | 18 | 6 | 4 | 59:16 | 60 |
|
2 | FK Liepaja | 28 | 18 | 4 | 6 | 42:21 | 58 |
|
3 | Riga FC | 28 | 17 | 6 | 5 | 48:28 | 57 |
|
4 | Skonto | 28 | 16 | 7 | 5 | 54:27 | 55 |
|
5 | Daugava Daugavpils | 28 | 9 | 6 | 13 | 33:38 | 33 |
|
6 | Daugava Rīga | 28 | 7 | 5 | 16 | 28:51 | 26 |
|
7 | Dinaburg | 28 | 6 | 2 | 20 | 23:58 | 20 |
|
8 | Olimps / RFS | 28 | 2 | 2 | 24 | 15:63 | 8 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Riga FC | 14 | 12 | 2 | 0 | 30:9 | 38 |
|
2 | Ventspils | 14 | 12 | 1 | 1 | 40:6 | 37 |
|
3 | FK Liepaja | 14 | 9 | 2 | 3 | 20:8 | 29 |
|
4 | Skonto | 14 | 8 | 4 | 2 | 28:13 | 28 |
|
5 | Daugava Daugavpils | 14 | 5 | 4 | 5 | 18:16 | 19 |
|
6 | Daugava Rīga | 14 | 5 | 2 | 7 | 20:15 | 17 |
|
7 | Dinaburg | 14 | 3 | 2 | 9 | 12:24 | 11 |
|
8 | Olimps / RFS | 14 | 0 | 2 | 12 | 9:34 | 2 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | FK Liepaja | 14 | 9 | 2 | 3 | 22:13 | 29 |
|
2 | Skonto | 14 | 8 | 3 | 3 | 26:14 | 27 |
|
3 | Ventspils | 14 | 6 | 5 | 3 | 19:10 | 23 |
|
4 | Riga FC | 14 | 5 | 4 | 5 | 18:19 | 19 |
|
5 | Daugava Daugavpils | 14 | 4 | 2 | 8 | 15:22 | 14 |
|
6 | Dinaburg | 14 | 3 | 0 | 11 | 11:34 | 9 |
|
7 | Daugava Rīga | 14 | 2 | 3 | 9 | 8:36 | 9 |
|
8 | Olimps / RFS | 14 | 2 | 0 | 12 | 6:29 | 6 |
|
UEFA Champions League Qualifiers