Division 1 2006/07 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ruch | 34 | 21 | 6 | 7 | 49:26 | 69 |
|
2 | Jagiellonia | 34 | 18 | 9 | 7 | 49:28 | 63 |
|
3 | Polonia Bytom | 34 | 19 | 6 | 9 | 60:34 | 60 |
|
4 | Zaglebie Sosnowiec (Pol) | 34 | 17 | 8 | 9 | 54:34 | 59 |
|
5 | Lechia Gdansk | 34 | 15 | 10 | 9 | 53:35 | 55 |
|
6 | Polonia Warszawa | 34 | 16 | 7 | 11 | 56:38 | 55 |
|
7 | KS Polkowice | 34 | 14 | 10 | 10 | 43:36 | 52 |
|
8 | Piast Gliwice | 34 | 13 | 6 | 15 | 42:35 | 45 |
|
9 | Slask Wroclaw | 34 | 12 | 9 | 13 | 31:33 | 45 |
|
10 | Odra Opole | 34 | 10 | 11 | 13 | 29:35 | 41 |
|
11 | KSZO | 34 | 9 | 13 | 12 | 27:30 | 40 |
|
12 | Podbeskidzie | 34 | 11 | 6 | 17 | 26:46 | 39 |
|
13 | LKS Lomza | 34 | 9 | 12 | 13 | 38:49 | 39 |
|
14 | Zawisza | 34 | 12 | 2 | 20 | 30:64 | 38 |
|
15 | Kmita Zabierzów | 34 | 9 | 10 | 15 | 35:46 | 37 |
|
16 | S. Wola | 34 | 8 | 13 | 13 | 29:46 | 37 |
|
17 | Unia Janikowo | 34 | 9 | 9 | 16 | 38:52 | 36 |
|
18 | Legnica | 34 | 7 | 7 | 20 | 30:52 | 28 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ruch | 17 | 13 | 2 | 2 | 25:5 | 41 |
|
2 | Polonia Bytom | 17 | 12 | 3 | 2 | 29:15 | 39 |
|
3 | Slask Wroclaw | 17 | 11 | 5 | 1 | 23:3 | 38 |
|
4 | Polonia Warszawa | 17 | 11 | 4 | 2 | 38:15 | 37 |
|
5 | Lechia Gdansk | 17 | 10 | 6 | 1 | 32:10 | 36 |
|
6 | Jagiellonia | 17 | 11 | 3 | 3 | 31:16 | 36 |
|
7 | Zaglebie Sosnowiec (Pol) | 17 | 10 | 3 | 4 | 30:15 | 33 |
|
8 | KS Polkowice | 17 | 9 | 6 | 2 | 27:13 | 33 |
|
9 | Piast Gliwice | 17 | 9 | 3 | 5 | 30:17 | 30 |
|
10 | S. Wola | 17 | 7 | 9 | 1 | 18:12 | 30 |
|
11 | Kmita Zabierzów | 17 | 8 | 4 | 5 | 25:18 | 28 |
|
12 | Odra Opole | 17 | 8 | 3 | 6 | 18:17 | 27 |
|
13 | Podbeskidzie | 17 | 8 | 2 | 7 | 16:19 | 26 |
|
14 | KSZO | 17 | 6 | 7 | 4 | 18:12 | 25 |
|
15 | Unia Janikowo | 17 | 6 | 6 | 5 | 20:21 | 24 |
|
16 | Zawisza | 17 | 8 | 0 | 9 | 18:28 | 24 |
|
17 | LKS Lomza | 17 | 4 | 7 | 6 | 19:26 | 19 |
|
18 | Legnica | 17 | 4 | 4 | 9 | 17:23 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ruch | 17 | 8 | 4 | 5 | 24:21 | 28 |
|
2 | Jagiellonia | 17 | 7 | 6 | 4 | 18:12 | 27 |
|
3 | Zaglebie Sosnowiec (Pol) | 17 | 7 | 5 | 5 | 24:19 | 26 |
|
4 | Polonia Bytom | 17 | 7 | 3 | 7 | 31:19 | 24 |
|
5 | LKS Lomza | 17 | 5 | 5 | 7 | 19:23 | 20 |
|
6 | Lechia Gdansk | 17 | 5 | 4 | 8 | 21:25 | 19 |
|
7 | KS Polkowice | 17 | 5 | 4 | 8 | 16:23 | 19 |
|
8 | Polonia Warszawa | 17 | 5 | 3 | 9 | 18:23 | 18 |
|
9 | Piast Gliwice | 17 | 4 | 3 | 10 | 12:18 | 15 |
|
10 | KSZO | 17 | 3 | 6 | 8 | 9:18 | 15 |
|
11 | Odra Opole | 17 | 2 | 8 | 7 | 11:18 | 14 |
|
12 | Zawisza | 17 | 4 | 2 | 11 | 12:36 | 14 |
|
13 | Podbeskidzie | 17 | 3 | 4 | 10 | 10:27 | 13 |
|
14 | Unia Janikowo | 17 | 3 | 3 | 11 | 18:31 | 12 |
|
15 | Legnica | 17 | 3 | 3 | 11 | 13:29 | 12 |
|
16 | Kmita Zabierzów | 17 | 1 | 6 | 10 | 10:28 | 9 |
|
17 | Slask Wroclaw | 17 | 1 | 4 | 12 | 8:30 | 7 |
|
18 | S. Wola | 17 | 1 | 4 | 12 | 11:34 | 7 |
|
Promotion
Relegation