Laliga 2010/11 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 38 | 30 | 6 | 2 | 95:21 | 96 |
|
2 | Real Madrid | 38 | 29 | 5 | 4 | 102:33 | 92 |
|
3 | Valencia | 38 | 21 | 8 | 9 | 64:44 | 71 |
|
4 | Villarreal | 38 | 18 | 8 | 12 | 54:44 | 62 |
|
5 | Atl. Madrid | 38 | 17 | 7 | 14 | 62:53 | 58 |
|
6 | Ath Bilbao | 38 | 18 | 4 | 16 | 59:55 | 58 |
|
7 | Sevilla | 38 | 17 | 7 | 14 | 62:61 | 58 |
|
8 | Espanyol | 38 | 15 | 4 | 19 | 46:55 | 49 |
|
9 | Osasuna | 38 | 13 | 8 | 17 | 45:46 | 47 |
|
10 | Gijon | 38 | 11 | 14 | 13 | 35:42 | 47 |
|
11 | Malaga | 38 | 13 | 7 | 18 | 54:68 | 46 |
|
12 | Santander | 38 | 12 | 10 | 16 | 41:56 | 46 |
|
13 | Zaragoza | 38 | 12 | 9 | 17 | 40:53 | 45 |
|
14 | Levante | 38 | 12 | 9 | 17 | 41:52 | 45 |
|
15 | Real Sociedad | 38 | 14 | 3 | 21 | 49:66 | 45 |
|
16 | Getafe | 38 | 12 | 8 | 18 | 49:60 | 44 |
|
17 | Mallorca | 38 | 12 | 8 | 18 | 41:56 | 44 |
|
18 | Dep. La Coruna | 38 | 10 | 13 | 15 | 31:47 | 43 |
|
19 | Hercules | 38 | 9 | 8 | 21 | 36:60 | 35 |
|
20 | Almeria | 38 | 6 | 12 | 20 | 36:70 | 30 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 16 | 2 | 1 | 46:10 | 50 |
|
2 | Real Madrid | 19 | 16 | 1 | 2 | 61:12 | 49 |
|
3 | Villarreal | 19 | 13 | 3 | 3 | 33:14 | 42 |
|
4 | Ath Bilbao | 19 | 12 | 1 | 6 | 32:20 | 37 |
|
5 | Osasuna | 19 | 10 | 6 | 3 | 28:14 | 36 |
|
6 | Valencia | 19 | 10 | 5 | 4 | 34:21 | 35 |
|
7 | Espanyol | 19 | 11 | 2 | 6 | 33:22 | 35 |
|
8 | Real Sociedad | 19 | 11 | 2 | 6 | 27:21 | 35 |
|
9 | Sevilla | 19 | 10 | 4 | 5 | 35:27 | 34 |
|
10 | Atl. Madrid | 19 | 10 | 3 | 6 | 35:20 | 33 |
|
11 | Gijon | 19 | 9 | 6 | 4 | 23:16 | 33 |
|
12 | Mallorca | 19 | 9 | 4 | 6 | 25:19 | 31 |
|
13 | Levante | 19 | 9 | 4 | 6 | 25:20 | 31 |
|
14 | Getafe | 19 | 9 | 3 | 7 | 33:26 | 30 |
|
15 | Santander | 19 | 8 | 6 | 5 | 25:21 | 30 |
|
16 | Dep. La Coruna | 19 | 8 | 6 | 5 | 22:19 | 30 |
|
17 | Zaragoza | 19 | 9 | 3 | 7 | 26:27 | 30 |
|
18 | Hercules | 19 | 7 | 5 | 7 | 27:27 | 26 |
|
19 | Malaga | 19 | 7 | 3 | 9 | 29:29 | 24 |
|
20 | Almeria | 19 | 3 | 10 | 6 | 23:35 | 19 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Barcelona | 19 | 14 | 4 | 1 | 49:11 | 46 |
|
2 | Real Madrid | 19 | 13 | 4 | 2 | 41:21 | 43 |
|
3 | Valencia | 19 | 11 | 3 | 5 | 30:23 | 36 |
|
4 | Atl. Madrid | 19 | 7 | 4 | 8 | 27:33 | 25 |
|
5 | Sevilla | 19 | 7 | 3 | 9 | 27:34 | 24 |
|
6 | Malaga | 19 | 6 | 4 | 9 | 25:39 | 22 |
|
7 | Ath Bilbao | 19 | 6 | 3 | 10 | 27:35 | 21 |
|
8 | Villarreal | 19 | 5 | 5 | 9 | 21:30 | 20 |
|
9 | Santander | 19 | 4 | 4 | 11 | 16:35 | 16 |
|
10 | Zaragoza | 19 | 3 | 6 | 10 | 14:26 | 15 |
|
11 | Gijon | 19 | 2 | 8 | 9 | 12:26 | 14 |
|
12 | Levante | 19 | 3 | 5 | 11 | 16:32 | 14 |
|
13 | Getafe | 19 | 3 | 5 | 11 | 16:34 | 14 |
|
14 | Espanyol | 19 | 4 | 2 | 13 | 13:33 | 14 |
|
15 | Dep. La Coruna | 19 | 2 | 7 | 10 | 9:28 | 13 |
|
16 | Mallorca | 19 | 3 | 4 | 12 | 16:37 | 13 |
|
17 | Osasuna | 19 | 3 | 2 | 14 | 17:32 | 11 |
|
18 | Almeria | 19 | 3 | 2 | 14 | 13:35 | 11 |
|
19 | Real Sociedad | 19 | 3 | 1 | 15 | 22:45 | 10 |
|
20 | Hercules | 19 | 2 | 3 | 14 | 9:33 | 9 |
|
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation