Premier League 2014/15 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Petersburg | 30 | 20 | 7 | 3 | 58:17 | 67 |
|
2 | CSKA Moscow | 30 | 19 | 3 | 8 | 67:27 | 60 |
|
3 | Krasnodar | 30 | 17 | 9 | 4 | 52:27 | 60 |
|
4 | Dynamo Moscow | 30 | 14 | 8 | 8 | 53:36 | 50 |
|
5 | Rubin Kazan | 30 | 13 | 9 | 8 | 39:33 | 48 |
|
6 | Spartak Moscow | 30 | 12 | 8 | 10 | 42:42 | 44 |
|
7 | Lokomotiv Moscow | 30 | 11 | 10 | 9 | 31:25 | 43 |
|
8 | M. Saransk | 30 | 11 | 5 | 14 | 22:43 | 38 |
|
9 | Akhmat Grozniy | 30 | 10 | 7 | 13 | 30:30 | 37 |
|
10 | Kuban | 30 | 8 | 12 | 10 | 32:36 | 36 |
|
11 | Amkar | 30 | 8 | 8 | 14 | 25:42 | 32 |
|
12 | Ufa | 30 | 7 | 10 | 13 | 26:39 | 31 |
|
13 | Ural | 30 | 9 | 3 | 18 | 31:44 | 30 |
|
14 | FK Rostov | 30 | 7 | 8 | 15 | 27:51 | 29 |
|
15 | T. Moscow | 30 | 6 | 11 | 13 | 28:45 | 29 |
|
16 | Arsenal Tula | 30 | 7 | 4 | 19 | 20:46 | 25 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Petersburg | 15 | 12 | 2 | 1 | 36:8 | 38 |
|
2 | CSKA Moscow | 15 | 11 | 1 | 3 | 39:9 | 34 |
|
3 | Krasnodar | 15 | 9 | 4 | 2 | 29:14 | 31 |
|
4 | Lokomotiv Moscow | 15 | 8 | 4 | 3 | 21:12 | 28 |
|
5 | Rubin Kazan | 15 | 8 | 4 | 3 | 22:15 | 28 |
|
6 | Dynamo Moscow | 15 | 7 | 5 | 3 | 31:17 | 26 |
|
7 | Amkar | 15 | 8 | 2 | 5 | 15:11 | 26 |
|
8 | Kuban | 15 | 6 | 6 | 3 | 21:15 | 24 |
|
9 | Spartak Moscow | 15 | 6 | 6 | 3 | 23:20 | 24 |
|
10 | M. Saransk | 15 | 7 | 3 | 5 | 10:10 | 24 |
|
11 | Akhmat Grozniy | 15 | 6 | 4 | 5 | 19:13 | 22 |
|
12 | FK Rostov | 15 | 6 | 3 | 6 | 15:19 | 21 |
|
13 | Ural | 15 | 5 | 2 | 8 | 17:20 | 17 |
|
14 | T. Moscow | 15 | 3 | 6 | 6 | 14:19 | 15 |
|
15 | Ufa | 15 | 2 | 6 | 7 | 13:20 | 12 |
|
16 | Arsenal Tula | 15 | 2 | 3 | 10 | 11:25 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Petersburg | 15 | 8 | 5 | 2 | 22:9 | 29 |
|
2 | Krasnodar | 15 | 8 | 5 | 2 | 23:13 | 29 |
|
3 | CSKA Moscow | 15 | 8 | 2 | 5 | 28:18 | 26 |
|
4 | Dynamo Moscow | 15 | 7 | 3 | 5 | 22:19 | 24 |
|
5 | Rubin Kazan | 15 | 5 | 5 | 5 | 17:18 | 20 |
|
6 | Spartak Moscow | 15 | 6 | 2 | 7 | 19:22 | 20 |
|
7 | Ufa | 15 | 5 | 4 | 6 | 13:19 | 19 |
|
8 | Arsenal Tula | 15 | 5 | 1 | 9 | 9:21 | 16 |
|
9 | Lokomotiv Moscow | 15 | 3 | 6 | 6 | 10:13 | 15 |
|
10 | Akhmat Grozniy | 15 | 4 | 3 | 8 | 11:17 | 15 |
|
11 | T. Moscow | 15 | 3 | 5 | 7 | 14:26 | 14 |
|
12 | M. Saransk | 15 | 4 | 2 | 9 | 12:33 | 14 |
|
13 | Ural | 15 | 4 | 1 | 10 | 14:24 | 13 |
|
14 | Kuban | 15 | 2 | 6 | 7 | 11:21 | 12 |
|
15 | FK Rostov | 15 | 1 | 5 | 9 | 12:32 | 8 |
|
16 | Amkar | 15 | 0 | 6 | 9 | 10:31 | 6 |
|
UEFA Champions League
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
Relegation