League One 2011/12 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Charlton | 46 | 30 | 11 | 5 | 82:36 | 101 |
|
2 | Sheffield Wed | 46 | 28 | 9 | 9 | 81:48 | 93 |
|
3 | Sheffield Utd | 46 | 27 | 9 | 10 | 92:51 | 90 |
|
4 | Huddersfield | 46 | 21 | 18 | 7 | 79:47 | 81 |
|
5 | Milton Keynes Dons | 46 | 22 | 14 | 10 | 84:47 | 80 |
|
6 | Stevenage | 46 | 18 | 19 | 9 | 69:44 | 73 |
|
7 | Notts County | 46 | 21 | 10 | 15 | 75:63 | 73 |
|
8 | Carlisle | 46 | 18 | 15 | 13 | 65:66 | 69 |
|
9 | Brentford | 46 | 18 | 13 | 15 | 63:52 | 67 |
|
10 | Colchester | 46 | 13 | 20 | 13 | 61:66 | 59 |
|
11 | Bournemouth | 46 | 15 | 13 | 18 | 48:52 | 58 |
|
12 | Tranmere | 46 | 14 | 14 | 18 | 49:53 | 56 |
|
13 | Hartlepool | 46 | 14 | 14 | 18 | 50:55 | 56 |
|
14 | Bury | 46 | 15 | 11 | 20 | 60:79 | 56 |
|
15 | Preston | 46 | 13 | 15 | 18 | 54:68 | 54 |
|
16 | Oldham | 46 | 14 | 12 | 20 | 50:66 | 54 |
|
17 | Yeovil | 46 | 14 | 12 | 20 | 59:80 | 54 |
|
18 | Scunthorpe | 46 | 10 | 22 | 14 | 55:59 | 52 |
|
19 | Walsall | 46 | 10 | 20 | 16 | 51:57 | 50 |
|
20 | Leyton Orient | 46 | 13 | 11 | 22 | 48:75 | 50 |
|
21 | Wycombe | 46 | 11 | 10 | 25 | 65:88 | 43 |
|
22 | Chesterfield | 46 | 10 | 12 | 24 | 56:81 | 42 |
|
23 | Exeter | 46 | 10 | 12 | 24 | 46:75 | 42 |
|
24 | Rochdale | 46 | 8 | 14 | 24 | 47:81 | 38 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sheffield Wed | 23 | 17 | 4 | 2 | 48:19 | 55 |
|
2 | Sheffield Utd | 23 | 16 | 4 | 3 | 54:27 | 52 |
|
3 | Charlton | 23 | 15 | 6 | 2 | 46:20 | 51 |
|
4 | Huddersfield | 23 | 14 | 6 | 3 | 35:19 | 48 |
|
5 | Notts County | 23 | 13 | 5 | 5 | 42:29 | 44 |
|
6 | Carlisle | 23 | 12 | 7 | 4 | 41:30 | 43 |
|
7 | Milton Keynes Dons | 23 | 12 | 6 | 5 | 45:22 | 42 |
|
8 | Stevenage | 23 | 10 | 10 | 3 | 36:23 | 40 |
|
9 | Tranmere | 23 | 9 | 11 | 3 | 27:16 | 38 |
|
10 | Brentford | 23 | 10 | 6 | 7 | 36:24 | 36 |
|
11 | Colchester | 23 | 8 | 11 | 4 | 38:33 | 35 |
|
12 | Yeovil | 23 | 10 | 3 | 10 | 34:41 | 33 |
|
13 | Exeter | 23 | 8 | 8 | 7 | 31:29 | 32 |
|
14 | Oldham | 23 | 9 | 5 | 9 | 26:26 | 32 |
|
15 | Bournemouth | 23 | 9 | 5 | 9 | 23:23 | 32 |
|
16 | Bury | 23 | 8 | 8 | 7 | 31:32 | 32 |
|
17 | Walsall | 23 | 7 | 9 | 7 | 27:27 | 30 |
|
18 | Preston | 23 | 7 | 9 | 7 | 30:35 | 30 |
|
19 | Wycombe | 23 | 7 | 6 | 10 | 37:38 | 27 |
|
20 | Chesterfield | 23 | 7 | 6 | 10 | 26:33 | 27 |
|
21 | Rochdale | 23 | 6 | 8 | 9 | 30:39 | 26 |
|
22 | Scunthorpe | 23 | 5 | 10 | 8 | 28:33 | 25 |
|
23 | Hartlepool | 23 | 6 | 6 | 11 | 21:22 | 24 |
|
24 | Leyton Orient | 23 | 6 | 6 | 11 | 23:34 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Charlton | 23 | 15 | 5 | 3 | 36:16 | 50 |
|
2 | Sheffield Utd | 23 | 11 | 5 | 7 | 38:24 | 38 |
|
3 | Milton Keynes Dons | 23 | 10 | 8 | 5 | 39:25 | 38 |
|
4 | Sheffield Wed | 23 | 11 | 5 | 7 | 33:29 | 38 |
|
5 | Huddersfield | 23 | 7 | 12 | 4 | 44:28 | 33 |
|
6 | Stevenage | 23 | 8 | 9 | 6 | 33:21 | 33 |
|
7 | Hartlepool | 23 | 8 | 8 | 7 | 29:33 | 32 |
|
8 | Brentford | 23 | 8 | 7 | 8 | 27:28 | 31 |
|
9 | Notts County | 23 | 8 | 5 | 10 | 33:34 | 29 |
|
10 | Scunthorpe | 23 | 5 | 12 | 6 | 27:26 | 27 |
|
11 | Bournemouth | 23 | 6 | 8 | 9 | 25:29 | 26 |
|
12 | Carlisle | 23 | 6 | 8 | 9 | 24:36 | 26 |
|
13 | Leyton Orient | 23 | 7 | 5 | 11 | 25:41 | 26 |
|
14 | Preston | 23 | 6 | 6 | 11 | 24:33 | 24 |
|
15 | Colchester | 23 | 5 | 9 | 9 | 23:33 | 24 |
|
16 | Bury | 23 | 7 | 3 | 13 | 29:47 | 24 |
|
17 | Oldham | 23 | 5 | 7 | 11 | 24:40 | 22 |
|
18 | Yeovil | 23 | 4 | 9 | 10 | 25:39 | 21 |
|
19 | Walsall | 23 | 3 | 11 | 9 | 24:30 | 20 |
|
20 | Tranmere | 23 | 5 | 3 | 15 | 22:37 | 18 |
|
21 | Wycombe | 23 | 4 | 4 | 15 | 28:50 | 16 |
|
22 | Chesterfield | 23 | 3 | 6 | 14 | 30:48 | 15 |
|
23 | Rochdale | 23 | 2 | 6 | 15 | 17:42 | 12 |
|
24 | Exeter | 23 | 2 | 4 | 17 | 15:46 | 10 |
|
Promotion
Promotion Play-off
Relegation