League One 2010/11 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Brighton | 46 | 28 | 11 | 7 | 85:40 | 95 |
|
2 | Southampton | 46 | 28 | 8 | 10 | 86:38 | 92 |
|
3 | Huddersfield | 46 | 25 | 12 | 9 | 77:48 | 87 |
|
4 | Peterborough | 46 | 23 | 10 | 13 | 106:75 | 79 |
|
5 | Milton Keynes Dons | 46 | 23 | 8 | 15 | 67:60 | 77 |
|
6 | Bournemouth | 46 | 19 | 14 | 13 | 75:54 | 71 |
|
7 | Leyton Orient | 46 | 19 | 13 | 14 | 71:62 | 70 |
|
8 | Exeter | 46 | 20 | 10 | 16 | 66:73 | 70 |
|
9 | Rochdale | 46 | 18 | 14 | 14 | 63:55 | 68 |
|
10 | Colchester | 46 | 16 | 14 | 16 | 57:63 | 62 |
|
11 | Brentford | 46 | 17 | 10 | 19 | 55:62 | 61 |
|
12 | Carlisle | 46 | 16 | 11 | 19 | 60:62 | 59 |
|
13 | Charlton | 46 | 15 | 14 | 17 | 62:66 | 59 |
|
14 | Yeovil | 46 | 16 | 11 | 19 | 56:66 | 59 |
|
15 | Sheffield Wed | 46 | 16 | 10 | 20 | 67:67 | 58 |
|
16 | Hartlepool | 46 | 15 | 12 | 19 | 47:65 | 57 |
|
17 | Oldham | 46 | 13 | 17 | 16 | 53:60 | 56 |
|
18 | Tranmere | 46 | 15 | 11 | 20 | 53:60 | 56 |
|
19 | Notts County | 46 | 14 | 8 | 24 | 46:60 | 50 |
|
20 | Walsall | 46 | 12 | 12 | 22 | 56:75 | 48 |
|
21 | Dagenham & Red. | 46 | 12 | 11 | 23 | 52:70 | 47 |
|
22 | Bristol Rovers | 46 | 11 | 12 | 23 | 48:82 | 45 |
|
23 | Plymouth | 46 | 15 | 7 | 24 | 51:74 | 42 |
|
24 | Swindon | 46 | 9 | 14 | 23 | 50:72 | 41 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Brighton | 23 | 17 | 4 | 2 | 54:22 | 55 |
|
2 | Southampton | 23 | 16 | 4 | 3 | 44:13 | 52 |
|
3 | Peterborough | 23 | 15 | 5 | 3 | 69:40 | 50 |
|
4 | Milton Keynes Dons | 23 | 14 | 5 | 4 | 35:23 | 47 |
|
5 | Bournemouth | 23 | 13 | 5 | 5 | 47:24 | 44 |
|
6 | Huddersfield | 23 | 12 | 8 | 3 | 38:21 | 44 |
|
7 | Colchester | 23 | 12 | 7 | 4 | 38:30 | 43 |
|
8 | Leyton Orient | 23 | 12 | 6 | 5 | 37:25 | 42 |
|
9 | Exeter | 23 | 12 | 5 | 6 | 40:31 | 41 |
|
10 | Charlton | 23 | 10 | 6 | 7 | 29:29 | 36 |
|
11 | Sheffield Wed | 23 | 10 | 5 | 8 | 38:29 | 35 |
|
12 | Rochdale | 23 | 9 | 8 | 6 | 36:30 | 35 |
|
13 | Carlisle | 23 | 9 | 7 | 7 | 34:26 | 34 |
|
14 | Hartlepool | 23 | 9 | 6 | 8 | 32:32 | 33 |
|
15 | Brentford | 23 | 9 | 5 | 9 | 24:28 | 32 |
|
16 | Tranmere | 23 | 9 | 4 | 10 | 28:27 | 31 |
|
17 | Plymouth | 23 | 9 | 4 | 10 | 27:33 | 31 |
|
18 | Dagenham & Red. | 23 | 8 | 6 | 9 | 28:27 | 30 |
|
19 | Notts County | 23 | 9 | 3 | 11 | 24:25 | 30 |
|
20 | Oldham | 23 | 7 | 9 | 7 | 29:31 | 30 |
|
21 | Yeovil | 23 | 8 | 6 | 9 | 27:30 | 30 |
|
22 | Walsall | 23 | 9 | 3 | 11 | 33:36 | 30 |
|
23 | Bristol Rovers | 23 | 6 | 7 | 10 | 24:35 | 25 |
|
24 | Swindon | 23 | 5 | 9 | 9 | 20:27 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Huddersfield | 23 | 13 | 4 | 6 | 39:27 | 43 |
|
2 | Southampton | 23 | 12 | 4 | 7 | 42:25 | 40 |
|
3 | Brighton | 23 | 11 | 7 | 5 | 31:18 | 40 |
|
4 | Rochdale | 23 | 9 | 6 | 8 | 27:25 | 33 |
|
5 | Milton Keynes Dons | 23 | 9 | 3 | 11 | 32:37 | 30 |
|
6 | Peterborough | 23 | 8 | 5 | 10 | 37:35 | 29 |
|
7 | Brentford | 23 | 8 | 5 | 10 | 31:34 | 29 |
|
8 | Yeovil | 23 | 8 | 5 | 10 | 29:36 | 29 |
|
9 | Exeter | 23 | 8 | 5 | 10 | 26:42 | 29 |
|
10 | Leyton Orient | 23 | 7 | 7 | 9 | 34:37 | 28 |
|
11 | Bournemouth | 23 | 6 | 9 | 8 | 28:30 | 27 |
|
12 | Oldham | 23 | 6 | 8 | 9 | 24:29 | 26 |
|
13 | Tranmere | 23 | 6 | 7 | 10 | 25:33 | 25 |
|
14 | Carlisle | 23 | 7 | 4 | 12 | 26:36 | 25 |
|
15 | Hartlepool | 23 | 6 | 6 | 11 | 15:33 | 24 |
|
16 | Charlton | 23 | 5 | 8 | 10 | 33:37 | 23 |
|
17 | Sheffield Wed | 23 | 6 | 5 | 12 | 29:38 | 23 |
|
18 | Plymouth | 23 | 6 | 3 | 14 | 24:41 | 21 |
|
19 | Notts County | 23 | 5 | 5 | 13 | 22:35 | 20 |
|
20 | Bristol Rovers | 23 | 5 | 5 | 13 | 24:47 | 20 |
|
21 | Colchester | 23 | 4 | 7 | 12 | 19:33 | 19 |
|
22 | Walsall | 23 | 3 | 9 | 11 | 23:39 | 18 |
|
23 | Swindon | 23 | 4 | 5 | 14 | 30:45 | 17 |
|
24 | Dagenham & Red. | 23 | 4 | 5 | 14 | 24:43 | 17 |
|
Promotion
Promotion Play-off
Relegation