- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Treze PB | 18 | 13 | 5 | 0 | 39:12 | 44 |
|
2 | CSP | 18 | 11 | 4 | 3 | 38:20 | 37 |
|
3 | Campinense | 18 | 11 | 2 | 5 | 40:26 | 35 |
|
4 | Botafogo PB | 18 | 9 | 4 | 5 | 31:20 | 31 |
|
5 | Sousa EC | 18 | 7 | 5 | 6 | 29:26 | 26 |
|
6 | Esporte de Patos | 18 | 6 | 5 | 7 | 24:29 | 23 |
|
7 | Nacional de Patos | 18 | 5 | 5 | 8 | 24:29 | 20 |
|
8 | Auto Esporte | 18 | 3 | 6 | 9 | 20:38 | 15 |
|
9 | Desportiva PB | 18 | 2 | 6 | 10 | 21:32 | 12 |
|
10 | Miramar | 18 | 0 | 4 | 14 | 16:50 | 4 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | CSP | 9 | 7 | 1 | 1 | 21:7 | 22 |
|
2 | Treze PB | 9 | 6 | 3 | 0 | 24:8 | 21 |
|
3 | Campinense | 8 | 7 | 0 | 1 | 20:7 | 21 |
|
4 | Botafogo PB | 10 | 6 | 2 | 2 | 21:12 | 20 |
|
5 | Sousa EC | 9 | 4 | 4 | 1 | 13:9 | 16 |
|
6 | Esporte de Patos | 9 | 4 | 2 | 3 | 13:11 | 14 |
|
7 | Nacional de Patos | 9 | 4 | 1 | 4 | 13:13 | 13 |
|
8 | Desportiva PB | 9 | 2 | 3 | 4 | 11:11 | 9 |
|
9 | Auto Esporte | 9 | 1 | 4 | 4 | 12:21 | 7 |
|
10 | Miramar | 9 | 0 | 3 | 6 | 11:24 | 3 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Treze PB | 9 | 7 | 2 | 0 | 15:4 | 23 |
|
2 | CSP | 9 | 4 | 3 | 2 | 17:13 | 15 |
|
3 | Campinense | 10 | 4 | 2 | 4 | 20:19 | 14 |
|
4 | Botafogo PB | 8 | 3 | 2 | 3 | 10:8 | 11 |
|
5 | Sousa EC | 9 | 3 | 1 | 5 | 16:17 | 10 |
|
6 | Esporte de Patos | 9 | 2 | 3 | 4 | 11:18 | 9 |
|
7 | Auto Esporte | 9 | 2 | 2 | 5 | 8:17 | 8 |
|
8 | Nacional de Patos | 9 | 1 | 4 | 4 | 11:16 | 7 |
|
9 | Desportiva PB | 9 | 0 | 3 | 6 | 10:21 | 3 |
|
10 | Miramar | 9 | 0 | 1 | 8 | 5:26 | 1 |
|
Relegation