Proximus 2010/11 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Leuven | 34 | 22 | 7 | 5 | 75:38 | 73 |
|
2 | Lommel Utd | 34 | 20 | 5 | 9 | 73:44 | 65 |
|
3 | Mons | 34 | 17 | 8 | 9 | 63:38 | 59 |
|
4 | Waasland-Beveren | 34 | 15 | 11 | 8 | 51:35 | 56 |
|
5 | Visé | 34 | 14 | 9 | 11 | 52:48 | 51 |
|
6 | Antwerp | 34 | 14 | 8 | 12 | 54:53 | 50 |
|
7 | Dender | 34 | 15 | 4 | 15 | 54:54 | 49 |
|
8 | Tubize | 34 | 13 | 8 | 13 | 46:55 | 47 |
|
9 | Oostende | 34 | 13 | 6 | 15 | 41:48 | 45 |
|
10 | Heist | 34 | 12 | 7 | 15 | 57:67 | 43 |
|
11 | Brussels | 34 | 12 | 6 | 16 | 50:51 | 42 |
|
12 | St. Wetteren | 34 | 10 | 12 | 12 | 42:51 | 42 |
|
13 | Francs Borains | 34 | 11 | 8 | 15 | 48:52 | 41 |
|
14 | KSV Roeselare | 34 | 10 | 11 | 13 | 38:42 | 41 |
|
15 | Tienen | 34 | 11 | 8 | 15 | 35:47 | 41 |
|
16 | Turnhout | 34 | 10 | 10 | 14 | 48:59 | 40 |
|
17 | Boom | 34 | 10 | 7 | 17 | 36:56 | 37 |
|
18 | Tournai | 34 | 5 | 9 | 20 | 38:63 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Leuven | 17 | 15 | 2 | 0 | 47:12 | 47 |
|
2 | Mons | 17 | 12 | 4 | 1 | 42:16 | 40 |
|
3 | Lommel Utd | 17 | 11 | 5 | 1 | 38:15 | 38 |
|
4 | Dender | 17 | 10 | 1 | 6 | 31:21 | 31 |
|
5 | Waasland-Beveren | 17 | 8 | 6 | 3 | 26:15 | 30 |
|
6 | Antwerp | 17 | 8 | 5 | 4 | 31:24 | 29 |
|
7 | Visé | 17 | 8 | 4 | 5 | 30:20 | 28 |
|
8 | Boom | 17 | 8 | 4 | 5 | 22:23 | 28 |
|
9 | Heist | 17 | 8 | 3 | 6 | 32:29 | 27 |
|
10 | Tubize | 17 | 8 | 3 | 6 | 24:22 | 27 |
|
11 | Turnhout | 17 | 7 | 5 | 5 | 27:25 | 26 |
|
12 | KSV Roeselare | 17 | 6 | 6 | 5 | 22:17 | 24 |
|
13 | Brussels | 17 | 7 | 3 | 7 | 27:24 | 24 |
|
14 | Oostende | 17 | 7 | 3 | 7 | 18:22 | 24 |
|
15 | Francs Borains | 17 | 6 | 4 | 7 | 32:28 | 22 |
|
16 | Tienen | 17 | 6 | 3 | 8 | 20:22 | 21 |
|
17 | St. Wetteren | 17 | 3 | 6 | 8 | 21:28 | 15 |
|
18 | Tournai | 17 | 3 | 5 | 9 | 20:28 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Lommel Utd | 17 | 9 | 0 | 8 | 35:29 | 27 |
|
2 | St. Wetteren | 17 | 7 | 6 | 4 | 21:23 | 27 |
|
3 | Waasland-Beveren | 17 | 7 | 5 | 5 | 25:20 | 26 |
|
4 | Leuven | 17 | 7 | 5 | 5 | 28:26 | 26 |
|
5 | Visé | 17 | 6 | 5 | 6 | 22:28 | 23 |
|
6 | Oostende | 17 | 6 | 3 | 8 | 23:26 | 21 |
|
7 | Antwerp | 17 | 6 | 3 | 8 | 23:29 | 21 |
|
8 | Tienen | 17 | 5 | 5 | 7 | 15:25 | 20 |
|
9 | Tubize | 17 | 5 | 5 | 7 | 22:33 | 20 |
|
10 | Mons | 17 | 5 | 4 | 8 | 21:22 | 19 |
|
11 | Francs Borains | 17 | 5 | 4 | 8 | 16:24 | 19 |
|
12 | Brussels | 17 | 5 | 3 | 9 | 23:27 | 18 |
|
13 | Dender | 17 | 5 | 3 | 9 | 23:33 | 18 |
|
14 | KSV Roeselare | 17 | 4 | 5 | 8 | 16:25 | 17 |
|
15 | Heist | 17 | 4 | 4 | 9 | 25:38 | 16 |
|
16 | Turnhout | 17 | 3 | 5 | 9 | 21:34 | 14 |
|
17 | Tournai | 17 | 2 | 4 | 11 | 18:35 | 10 |
|
18 | Boom | 17 | 2 | 3 | 12 | 14:33 | 9 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation