- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Darwin Olympic | 21 | 18 | 2 | 1 | 111:24 | 56 |
|
2 | Casuarina | 21 | 15 | 2 | 4 | 75:36 | 46 |
|
3 | Port Darwin | 21 | 9 | 5 | 7 | 48:42 | 31 |
|
4 | Hellenic Athletic | 21 | 9 | 4 | 8 | 47:51 | 29 |
|
5 | Uni Azzurri | 21 | 8 | 3 | 10 | 44:52 | 27 |
|
6 | Palmerston | 21 | 7 | 3 | 11 | 37:48 | 24 |
|
7 | Darwin Dragons | 21 | 6 | 1 | 14 | 34:76 | 19 |
|
8 | Mindil Padres | 21 | 2 | 0 | 19 | 26:93 | 6 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Darwin Olympic | 10 | 8 | 1 | 1 | 51:14 | 25 |
|
2 | Casuarina | 11 | 7 | 1 | 3 | 35:23 | 22 |
|
3 | Port Darwin | 10 | 6 | 3 | 1 | 33:18 | 21 |
|
4 | Hellenic Athletic | 10 | 6 | 0 | 4 | 26:20 | 18 |
|
5 | Uni Azzurri | 12 | 4 | 2 | 6 | 21:26 | 14 |
|
6 | Palmerston | 10 | 3 | 2 | 5 | 15:26 | 11 |
|
7 | Darwin Dragons | 10 | 2 | 1 | 7 | 13:38 | 7 |
|
8 | Mindil Padres | 11 | 1 | 0 | 10 | 16:47 | 3 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Darwin Olympic | 11 | 10 | 1 | 0 | 60:10 | 31 |
|
2 | Casuarina | 10 | 8 | 1 | 1 | 40:13 | 25 |
|
3 | Palmerston | 11 | 4 | 1 | 6 | 22:22 | 13 |
|
4 | Uni Azzurri | 9 | 4 | 1 | 4 | 23:26 | 13 |
|
5 | Hellenic Athletic | 11 | 3 | 4 | 4 | 21:31 | 13 |
|
6 | Darwin Dragons | 11 | 4 | 0 | 7 | 21:38 | 12 |
|
7 | Port Darwin | 11 | 3 | 2 | 6 | 15:24 | 11 |
|
8 | Mindil Padres | 10 | 1 | 0 | 9 | 10:46 | 3 |
|
Final Series