League One Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wycombe | 13 | 9 | 2 | 2 | 31:16 | 29 |
|
2 | Birmingham | 12 | 9 | 2 | 1 | 23:11 | 29 |
|
3 | Wrexham | 13 | 7 | 4 | 2 | 21:10 | 25 |
|
4 | Mansfield | 12 | 7 | 3 | 2 | 20:14 | 24 |
|
5 | Lincoln City | 13 | 7 | 3 | 3 | 20:16 | 24 |
|
6 | Bolton | 13 | 7 | 2 | 4 | 22:19 | 23 |
|
7 | Huddersfield | 13 | 7 | 1 | 5 | 19:12 | 22 |
|
8 | Barnsley | 13 | 6 | 4 | 3 | 21:18 | 22 |
|
9 | Reading | 13 | 7 | 1 | 5 | 21:20 | 22 |
|
10 | Stockport | 14 | 5 | 6 | 3 | 20:17 | 21 |
|
11 | Exeter | 12 | 6 | 1 | 5 | 13:10 | 19 |
|
12 | Charlton | 13 | 5 | 4 | 4 | 15:14 | 19 |
|
13 | Peterborough | 14 | 5 | 3 | 6 | 25:26 | 18 |
|
14 | Rotherham | 14 | 4 | 5 | 5 | 14:16 | 17 |
|
15 | Stevenage | 14 | 5 | 2 | 7 | 10:15 | 17 |
|
16 | Blackpool | 13 | 4 | 4 | 5 | 21:25 | 16 |
|
17 | Bristol Rovers | 13 | 5 | 1 | 7 | 15:20 | 16 |
|
18 | Northampton | 13 | 4 | 3 | 6 | 17:20 | 15 |
|
19 | Wigan | 13 | 3 | 5 | 5 | 12:11 | 14 |
|
20 | Leyton Orient | 13 | 3 | 2 | 8 | 11:18 | 11 |
|
21 | Crawley Town | 14 | 3 | 2 | 9 | 12:25 | 11 |
|
22 | Cambridge Utd | 12 | 3 | 1 | 8 | 11:17 | 10 |
|
23 | Shrewsbury | 14 | 2 | 2 | 10 | 13:25 | 8 |
|
24 | Burton | 13 | 0 | 5 | 8 | 13:25 | 5 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Reading | 7 | 6 | 0 | 1 | 14:4 | 18 |
|
2 | Wrexham | 6 | 5 | 1 | 0 | 15:4 | 16 |
|
3 | Birmingham | 6 | 5 | 1 | 0 | 12:5 | 16 |
|
4 | Wycombe | 6 | 5 | 0 | 1 | 13:5 | 15 |
|
5 | Huddersfield | 7 | 5 | 0 | 2 | 11:7 | 15 |
|
6 | Lincoln City | 7 | 4 | 1 | 2 | 12:9 | 13 |
|
7 | Mansfield | 7 | 3 | 3 | 1 | 11:8 | 12 |
|
8 | Charlton | 7 | 3 | 3 | 1 | 9:6 | 12 |
|
9 | Stevenage | 7 | 4 | 0 | 3 | 7:7 | 12 |
|
10 | Bristol Rovers | 6 | 4 | 0 | 2 | 8:8 | 12 |
|
11 | Peterborough | 7 | 3 | 2 | 2 | 14:12 | 11 |
|
12 | Rotherham | 7 | 3 | 2 | 2 | 8:7 | 11 |
|
13 | Stockport | 7 | 3 | 2 | 2 | 10:11 | 11 |
|
14 | Bolton | 7 | 3 | 2 | 2 | 10:11 | 11 |
|
15 | Northampton | 7 | 3 | 1 | 3 | 9:9 | 10 |
|
16 | Exeter | 5 | 3 | 0 | 2 | 6:4 | 9 |
|
17 | Blackpool | 7 | 2 | 3 | 2 | 11:11 | 9 |
|
18 | Wigan | 6 | 2 | 2 | 2 | 5:3 | 8 |
|
19 | Barnsley | 6 | 1 | 4 | 1 | 10:10 | 7 |
|
20 | Cambridge Utd | 6 | 2 | 1 | 3 | 7:8 | 7 |
|
21 | Crawley Town | 7 | 2 | 1 | 4 | 9:14 | 7 |
|
22 | Leyton Orient | 6 | 1 | 2 | 3 | 5:7 | 5 |
|
23 | Shrewsbury | 7 | 1 | 1 | 5 | 5:12 | 4 |
|
24 | Burton | 6 | 0 | 2 | 4 | 6:11 | 2 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Barnsley | 7 | 5 | 0 | 2 | 11:8 | 15 |
|
2 | Wycombe | 7 | 4 | 2 | 1 | 18:11 | 14 |
|
3 | Birmingham | 6 | 4 | 1 | 1 | 11:6 | 13 |
|
4 | Bolton | 6 | 4 | 0 | 2 | 12:8 | 12 |
|
5 | Mansfield | 5 | 4 | 0 | 1 | 9:6 | 12 |
|
6 | Lincoln City | 6 | 3 | 2 | 1 | 8:7 | 11 |
|
7 | Stockport | 7 | 2 | 4 | 1 | 10:6 | 10 |
|
8 | Exeter | 7 | 3 | 1 | 3 | 7:6 | 10 |
|
9 | Wrexham | 7 | 2 | 3 | 2 | 6:6 | 9 |
|
10 | Huddersfield | 6 | 2 | 1 | 3 | 8:5 | 7 |
|
11 | Charlton | 6 | 2 | 1 | 3 | 6:8 | 7 |
|
12 | Peterborough | 7 | 2 | 1 | 4 | 11:14 | 7 |
|
13 | Blackpool | 6 | 2 | 1 | 3 | 10:14 | 7 |
|
14 | Wigan | 7 | 1 | 3 | 3 | 7:8 | 6 |
|
15 | Rotherham | 7 | 1 | 3 | 3 | 6:9 | 6 |
|
16 | Leyton Orient | 7 | 2 | 0 | 5 | 6:11 | 6 |
|
17 | Northampton | 6 | 1 | 2 | 3 | 8:11 | 5 |
|
18 | Stevenage | 7 | 1 | 2 | 4 | 3:8 | 5 |
|
19 | Shrewsbury | 7 | 1 | 1 | 5 | 8:13 | 4 |
|
20 | Bristol Rovers | 7 | 1 | 1 | 5 | 7:12 | 4 |
|
21 | Crawley Town | 7 | 1 | 1 | 5 | 3:11 | 4 |
|
22 | Reading | 6 | 1 | 1 | 4 | 7:16 | 4 |
|
23 | Cambridge Utd | 6 | 1 | 0 | 5 | 4:9 | 3 |
|
24 | Burton | 7 | 0 | 3 | 4 | 7:14 | 3 |
|
Promotion
Promotion Play-off
Relegation