- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Super Nova | 23 | 18 | 2 | 3 | 56:11 | 56 |
|
2 | Rīgas FS II | 23 | 18 | 2 | 3 | 67:17 | 56 |
|
3 | JDFS Alberts | 23 | 18 | 1 | 4 | 49:16 | 55 |
|
4 | Riga FC II | 23 | 10 | 9 | 4 | 50:25 | 39 |
|
5 | Krimulda | 23 | 11 | 5 | 7 | 36:22 | 38 |
|
6 | Marupe | 23 | 9 | 6 | 8 | 24:37 | 33 |
|
7 | Valmiera II | 23 | 9 | 3 | 11 | 37:36 | 30 |
|
8 | Leevon / PPK | 23 | 9 | 2 | 12 | 33:32 | 29 |
|
9 | JFK Ventspils | 23 | 7 | 5 | 11 | 28:34 | 26 |
|
10 | Progress / AFA Olaine | 23 | 6 | 6 | 11 | 41:44 | 24 |
|
11 | Ogre United | 23 | 5 | 8 | 10 | 29:39 | 23 |
|
12 | Tukums II | 23 | 5 | 2 | 16 | 21:63 | 17 |
|
13 | Smiltene | 23 | 3 | 5 | 15 | 21:55 | 14 |
|
14 | Rezekne / BJSS | 23 | 3 | 4 | 16 | 15:76 | 13 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rīgas FS II | 13 | 12 | 0 | 1 | 48:7 | 36 |
|
2 | Super Nova | 12 | 11 | 0 | 1 | 37:6 | 33 |
|
3 | JDFS Alberts | 12 | 10 | 0 | 2 | 25:7 | 30 |
|
4 | Krimulda | 12 | 7 | 2 | 3 | 25:10 | 23 |
|
5 | Valmiera II | 10 | 7 | 2 | 1 | 23:9 | 23 |
|
6 | Marupe | 12 | 6 | 4 | 2 | 13:9 | 22 |
|
7 | Riga FC II | 11 | 5 | 5 | 1 | 27:7 | 20 |
|
8 | Leevon / PPK | 12 | 5 | 2 | 5 | 19:18 | 17 |
|
9 | Progress / AFA Olaine | 11 | 4 | 4 | 3 | 24:19 | 16 |
|
10 | Ogre United | 11 | 3 | 5 | 3 | 16:15 | 14 |
|
11 | JFK Ventspils | 11 | 4 | 2 | 5 | 15:14 | 14 |
|
12 | Rezekne / BJSS | 12 | 3 | 2 | 7 | 10:33 | 11 |
|
13 | Tukums II | 11 | 3 | 1 | 7 | 12:25 | 10 |
|
14 | Smiltene | 11 | 0 | 1 | 10 | 6:28 | 1 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | JDFS Alberts | 11 | 8 | 1 | 2 | 24:9 | 25 |
|
2 | Super Nova | 11 | 7 | 2 | 2 | 19:5 | 23 |
|
3 | Rīgas FS II | 10 | 6 | 2 | 2 | 19:10 | 20 |
|
4 | Riga FC II | 12 | 5 | 4 | 3 | 23:18 | 19 |
|
5 | Krimulda | 11 | 4 | 3 | 4 | 11:12 | 15 |
|
6 | Smiltene | 12 | 3 | 4 | 5 | 15:27 | 13 |
|
7 | Leevon / PPK | 11 | 4 | 0 | 7 | 14:14 | 12 |
|
8 | JFK Ventspils | 12 | 3 | 3 | 6 | 13:20 | 12 |
|
9 | Marupe | 11 | 3 | 2 | 6 | 11:28 | 11 |
|
10 | Ogre United | 12 | 2 | 3 | 7 | 13:24 | 9 |
|
11 | Progress / AFA Olaine | 12 | 2 | 2 | 8 | 17:25 | 8 |
|
12 | Valmiera II | 13 | 2 | 1 | 10 | 14:27 | 7 |
|
13 | Tukums II | 12 | 2 | 1 | 9 | 9:38 | 7 |
|
14 | Rezekne / BJSS | 11 | 0 | 2 | 9 | 5:43 | 2 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation