- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Siheung Citizen | 28 | 17 | 6 | 5 | 56:24 | 57 |
|
2 | Gyeongju KHNP | 28 | 16 | 5 | 7 | 41:25 | 53 |
|
3 | Hwaseong | 28 | 15 | 7 | 6 | 48:29 | 52 |
|
4 | Gimhae | 28 | 12 | 11 | 5 | 37:26 | 47 |
|
5 | Mokpo City | 28 | 14 | 4 | 10 | 46:41 | 46 |
|
6 | Changwon | 27 | 13 | 6 | 8 | 44:28 | 45 |
|
7 | Daejeon Korail | 28 | 9 | 13 | 6 | 38:26 | 40 |
|
8 | Gangneung | 28 | 10 | 9 | 9 | 33:32 | 39 |
|
9 | Paju Citizen | 27 | 10 | 8 | 9 | 28:26 | 38 |
|
10 | Yangpyeong | 28 | 10 | 4 | 14 | 31:44 | 34 |
|
11 | Ulsan Citizen | 28 | 8 | 7 | 13 | 26:40 | 31 |
|
12 | Yeoju Sejong | 28 | 7 | 8 | 13 | 23:41 | 29 |
|
13 | Busan Kyotong | 28 | 8 | 3 | 17 | 34:56 | 27 |
|
14 | Chuncheon | 27 | 4 | 12 | 11 | 25:35 | 24 |
|
15 | Pocheon (Kor) | 27 | 4 | 11 | 12 | 29:43 | 23 |
|
16 | Daegu II | 28 | 5 | 6 | 17 | 35:58 | 21 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hwaseong | 15 | 9 | 4 | 2 | 28:16 | 31 |
|
2 | Gyeongju KHNP | 14 | 9 | 3 | 2 | 19:8 | 30 |
|
3 | Siheung Citizen | 14 | 9 | 1 | 4 | 27:10 | 28 |
|
4 | Daejeon Korail | 14 | 6 | 6 | 2 | 21:11 | 24 |
|
5 | Gangneung | 14 | 6 | 5 | 3 | 16:16 | 23 |
|
6 | Mokpo City | 14 | 6 | 4 | 4 | 26:21 | 22 |
|
7 | Changwon | 13 | 6 | 3 | 4 | 14:10 | 21 |
|
8 | Gimhae | 14 | 5 | 5 | 4 | 16:11 | 20 |
|
9 | Yangpyeong | 14 | 6 | 2 | 6 | 17:19 | 20 |
|
10 | Paju Citizen | 14 | 5 | 4 | 5 | 14:14 | 19 |
|
11 | Ulsan Citizen | 14 | 3 | 5 | 6 | 13:23 | 14 |
|
12 | Chuncheon | 14 | 3 | 4 | 7 | 18:24 | 13 |
|
13 | Busan Kyotong | 14 | 4 | 1 | 9 | 16:29 | 13 |
|
14 | Daegu II | 13 | 3 | 3 | 7 | 20:30 | 12 |
|
15 | Yeoju Sejong | 14 | 2 | 4 | 8 | 12:25 | 10 |
|
16 | Pocheon (Kor) | 13 | 1 | 6 | 6 | 11:19 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Siheung Citizen | 14 | 8 | 5 | 1 | 29:14 | 29 |
|
2 | Gimhae | 14 | 7 | 6 | 1 | 21:15 | 27 |
|
3 | Changwon | 14 | 7 | 3 | 4 | 30:18 | 24 |
|
4 | Mokpo City | 14 | 8 | 0 | 6 | 20:20 | 24 |
|
5 | Gyeongju KHNP | 14 | 7 | 2 | 5 | 22:17 | 23 |
|
6 | Hwaseong | 13 | 6 | 3 | 4 | 20:13 | 21 |
|
7 | Paju Citizen | 13 | 5 | 4 | 4 | 14:12 | 19 |
|
8 | Yeoju Sejong | 14 | 5 | 4 | 5 | 11:16 | 19 |
|
9 | Ulsan Citizen | 14 | 5 | 2 | 7 | 13:17 | 17 |
|
10 | Daejeon Korail | 14 | 3 | 7 | 4 | 17:15 | 16 |
|
11 | Gangneung | 14 | 4 | 4 | 6 | 17:16 | 16 |
|
12 | Pocheon (Kor) | 14 | 3 | 5 | 6 | 18:24 | 14 |
|
13 | Busan Kyotong | 14 | 4 | 2 | 8 | 18:27 | 14 |
|
14 | Yangpyeong | 14 | 4 | 2 | 8 | 14:25 | 14 |
|
15 | Chuncheon | 13 | 1 | 8 | 4 | 7:11 | 11 |
|
16 | Daegu II | 15 | 2 | 3 | 10 | 15:28 | 9 |
|
Relegation Play-off
Relegation