- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 37 | 25 | 10 | 2 | 71:30 | 85 |
|
2 | Imabari | 37 | 21 | 7 | 9 | 61:38 | 70 |
|
3 | Kataller Toyama | 37 | 15 | 16 | 6 | 52:35 | 61 |
|
4 | Yamaga | 37 | 15 | 12 | 10 | 60:45 | 57 |
|
5 | Osaka | 37 | 15 | 12 | 10 | 42:30 | 57 |
|
6 | Fukushima United | 37 | 17 | 5 | 15 | 60:48 | 56 |
|
7 | Giravanz Kitakyushu | 37 | 14 | 11 | 12 | 38:37 | 53 |
|
8 | Azul Claro Numazu | 37 | 15 | 7 | 15 | 53:45 | 52 |
|
9 | Vanraure Hachinohe | 37 | 13 | 12 | 12 | 43:41 | 51 |
|
10 | Gifu | 37 | 14 | 8 | 15 | 62:56 | 50 |
|
11 | Sagamihara | 37 | 13 | 11 | 13 | 40:41 | 50 |
|
12 | Gainare Tottori | 37 | 14 | 8 | 15 | 49:64 | 50 |
|
13 | Kanazawa | 37 | 12 | 11 | 14 | 49:52 | 47 |
|
14 | Ryukyu | 37 | 12 | 11 | 14 | 45:52 | 47 |
|
15 | Tegevajaro Miyazaki | 37 | 12 | 10 | 15 | 46:49 | 46 |
|
16 | Kamatamare | 37 | 9 | 13 | 15 | 46:52 | 40 |
|
17 | Nara Club | 37 | 7 | 18 | 12 | 43:55 | 39 |
|
18 | Parceiro Nagano | 37 | 7 | 16 | 14 | 44:55 | 37 |
|
19 | YSCC | 37 | 7 | 11 | 19 | 32:61 | 32 |
|
20 | Grulla Morioka | 37 | 5 | 7 | 25 | 26:76 | 22 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 18 | 15 | 2 | 1 | 43:16 | 47 |
|
2 | Kataller Toyama | 19 | 11 | 7 | 1 | 36:15 | 40 |
|
3 | Azul Claro Numazu | 18 | 11 | 2 | 5 | 31:14 | 35 |
|
4 | Imabari | 18 | 10 | 3 | 5 | 32:22 | 33 |
|
5 | Osaka | 19 | 8 | 8 | 3 | 25:14 | 32 |
|
6 | Vanraure Hachinohe | 18 | 8 | 7 | 3 | 25:15 | 31 |
|
7 | Fukushima United | 19 | 9 | 3 | 7 | 35:21 | 30 |
|
8 | Yamaga | 19 | 8 | 6 | 5 | 30:22 | 30 |
|
9 | Sagamihara | 18 | 8 | 6 | 4 | 20:17 | 30 |
|
10 | Gainare Tottori | 19 | 8 | 5 | 6 | 23:31 | 29 |
|
11 | Gifu | 19 | 8 | 4 | 7 | 35:28 | 28 |
|
12 | Giravanz Kitakyushu | 19 | 7 | 7 | 5 | 18:17 | 28 |
|
13 | Ryukyu | 18 | 7 | 6 | 5 | 27:25 | 27 |
|
14 | Tegevajaro Miyazaki | 19 | 7 | 5 | 7 | 26:24 | 26 |
|
15 | Nara Club | 19 | 5 | 10 | 4 | 26:26 | 25 |
|
16 | Parceiro Nagano | 18 | 6 | 6 | 6 | 24:22 | 24 |
|
17 | Kanazawa | 18 | 5 | 5 | 8 | 26:27 | 20 |
|
18 | YSCC | 18 | 3 | 8 | 7 | 14:21 | 17 |
|
19 | Kamatamare | 19 | 3 | 6 | 10 | 15:24 | 15 |
|
20 | Grulla Morioka | 18 | 4 | 2 | 12 | 15:35 | 14 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Omiya Ardija | 19 | 10 | 8 | 1 | 28:14 | 38 |
|
2 | Imabari | 19 | 11 | 4 | 4 | 29:16 | 37 |
|
3 | Yamaga | 18 | 7 | 6 | 5 | 30:23 | 27 |
|
4 | Kanazawa | 19 | 7 | 6 | 6 | 23:25 | 27 |
|
5 | Fukushima United | 18 | 8 | 2 | 8 | 25:27 | 26 |
|
6 | Kamatamare | 18 | 6 | 7 | 5 | 31:28 | 25 |
|
7 | Osaka | 18 | 7 | 4 | 7 | 17:16 | 25 |
|
8 | Giravanz Kitakyushu | 18 | 7 | 4 | 7 | 20:20 | 25 |
|
9 | Gifu | 18 | 6 | 4 | 8 | 27:28 | 22 |
|
10 | Kataller Toyama | 18 | 4 | 9 | 5 | 16:20 | 21 |
|
11 | Gainare Tottori | 18 | 6 | 3 | 9 | 26:33 | 21 |
|
12 | Sagamihara | 19 | 5 | 5 | 9 | 20:24 | 20 |
|
13 | Tegevajaro Miyazaki | 18 | 5 | 5 | 8 | 20:25 | 20 |
|
14 | Vanraure Hachinohe | 19 | 5 | 5 | 9 | 18:26 | 20 |
|
15 | Ryukyu | 19 | 5 | 5 | 9 | 18:27 | 20 |
|
16 | Azul Claro Numazu | 19 | 4 | 5 | 10 | 22:31 | 17 |
|
17 | YSCC | 19 | 4 | 3 | 12 | 18:40 | 15 |
|
18 | Nara Club | 18 | 2 | 8 | 8 | 17:29 | 14 |
|
19 | Parceiro Nagano | 19 | 1 | 10 | 8 | 20:33 | 13 |
|
20 | Grulla Morioka | 19 | 1 | 5 | 13 | 11:41 | 8 |
|
Promotion
Promotion Play-off