Division 1 2023/24 Standings - overall, home, away standings
- Overall
- Top Scorers
North
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Holywell | 30 | 26 | 3 | 1 | 79:17 | 81 |
|
2 | Flint Town United | 30 | 25 | 3 | 2 | 94:30 | 78 |
|
3 | Airbus | 30 | 23 | 5 | 2 | 84:28 | 74 |
|
4 | Mold Alexandra | 30 | 18 | 1 | 11 | 66:50 | 55 |
|
5 | Bangor 1876 | 30 | 17 | 2 | 11 | 62:55 | 53 |
|
6 | Denbigh Town | 30 | 15 | 4 | 11 | 71:60 | 49 |
|
7 | Ruthin Town | 30 | 12 | 6 | 12 | 58:52 | 42 |
|
8 | Guilsfield | 30 | 11 | 7 | 12 | 48:46 | 40 |
|
9 | Caersws | 30 | 10 | 9 | 11 | 60:53 | 39 |
|
10 | Gresford Athletic | 30 | 10 | 7 | 13 | 47:54 | 37 |
|
11 | Buckley Town | 30 | 10 | 6 | 14 | 54:60 | 36 |
|
12 | Llandudno | 30 | 10 | 1 | 19 | 59:80 | 31 |
|
13 | Prestatyn | 30 | 7 | 5 | 18 | 39:74 | 23 |
|
14 | Porthmadog | 30 | 6 | 4 | 20 | 35:66 | 22 |
|
15 | Chirk AAA FC | 30 | 3 | 4 | 23 | 32:82 | 13 |
|
16 | Llanidloes Town | 30 | 2 | 3 | 25 | 25:106 | 9 |
|
Promotion
Relegation
South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Briton Ferry | 30 | 23 | 2 | 5 | 87:39 | 71 |
|
2 | Llanelli Town | 30 | 20 | 4 | 6 | 80:40 | 64 |
|
3 | Ammanford | 30 | 17 | 6 | 7 | 60:42 | 57 |
|
4 | Cambrian & Clydach | 30 | 14 | 8 | 8 | 60:37 | 50 |
|
5 | Caerau Ely | 30 | 15 | 4 | 11 | 72:60 | 49 |
|
6 | Carmarthen Town | 30 | 12 | 11 | 7 | 50:39 | 47 |
|
7 | Afan Lido | 30 | 14 | 4 | 12 | 68:56 | 46 |
|
8 | Goytre Utd | 30 | 12 | 7 | 11 | 58:59 | 43 |
|
9 | Cwmbran Celtic | 30 | 12 | 6 | 12 | 69:64 | 42 |
|
10 | Baglan Dragons | 30 | 11 | 8 | 11 | 46:41 | 41 |
|
11 | Trefelin | 30 | 10 | 8 | 12 | 47:63 | 38 |
|
12 | Llantwit Major | 30 | 9 | 8 | 13 | 44:54 | 35 |
|
13 | Taffs Well | 30 | 8 | 8 | 14 | 44:49 | 32 |
|
14 | Pontardawe Town | 30 | 8 | 8 | 14 | 52:70 | 32 |
|
15 | Abertillery Bluebirds | 30 | 3 | 6 | 21 | 34:94 | 15 |
|
16 | Abergavenny Town | 30 | 2 | 2 | 26 | 20:84 | 8 |
|
Promotion
Relegation