Premier League 2023/24 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Petersburg | 30 | 17 | 6 | 7 | 52:27 | 57 |
|
2 | Krasnodar | 30 | 16 | 8 | 6 | 45:29 | 56 |
|
3 | Dynamo Moscow | 30 | 16 | 8 | 6 | 53:39 | 56 |
|
4 | Lokomotiv Moscow | 30 | 14 | 11 | 5 | 52:38 | 53 |
|
5 | Spartak Moscow | 30 | 14 | 8 | 8 | 41:32 | 50 |
|
6 | CSKA Moscow | 30 | 12 | 12 | 6 | 56:40 | 48 |
|
7 | FK Rostov | 30 | 12 | 7 | 11 | 43:46 | 43 |
|
8 | Rubin Kazan | 30 | 11 | 9 | 10 | 31:38 | 42 |
|
9 | FK Krylya Sovetov Samara (Rus) | 30 | 11 | 8 | 11 | 46:44 | 41 |
|
10 | Akhmat Grozniy | 30 | 10 | 5 | 15 | 33:45 | 35 |
|
11 | F. Voronezh | 30 | 7 | 11 | 12 | 22:31 | 32 |
|
12 | Orenburg | 30 | 7 | 10 | 13 | 34:41 | 31 |
|
13 | 30 | 8 | 6 | 16 | 29:51 | 30 |
|
|
14 | Ural | 30 | 7 | 9 | 14 | 30:46 | 30 |
|
15 | Baltika | 30 | 7 | 5 | 18 | 33:42 | 26 |
|
16 | Sochi | 30 | 5 | 9 | 16 | 37:48 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Krasnodar | 15 | 11 | 2 | 2 | 24:11 | 35 |
|
2 | Spartak Moscow | 15 | 10 | 3 | 2 | 24:14 | 33 |
|
3 | Dynamo Moscow | 15 | 10 | 2 | 3 | 25:16 | 32 |
|
4 | FK Rostov | 15 | 9 | 4 | 2 | 28:19 | 31 |
|
5 | CSKA Moscow | 15 | 8 | 5 | 2 | 29:16 | 29 |
|
6 | Zenit Petersburg | 15 | 9 | 2 | 4 | 23:12 | 29 |
|
7 | Lokomotiv Moscow | 15 | 7 | 7 | 1 | 24:16 | 28 |
|
8 | FK Krylya Sovetov Samara (Rus) | 15 | 7 | 6 | 2 | 30:17 | 27 |
|
9 | 15 | 7 | 3 | 5 | 21:22 | 24 |
|
|
10 | Orenburg | 15 | 6 | 4 | 5 | 20:16 | 22 |
|
11 | Baltika | 15 | 6 | 3 | 6 | 18:19 | 21 |
|
12 | Rubin Kazan | 15 | 5 | 6 | 4 | 16:19 | 21 |
|
13 | F. Voronezh | 15 | 4 | 7 | 4 | 12:10 | 19 |
|
14 | Ural | 15 | 5 | 4 | 6 | 20:24 | 19 |
|
15 | Akhmat Grozniy | 15 | 5 | 3 | 7 | 21:26 | 18 |
|
16 | Sochi | 15 | 4 | 5 | 6 | 24:21 | 17 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zenit Petersburg | 15 | 8 | 4 | 3 | 29:15 | 28 |
|
2 | Lokomotiv Moscow | 15 | 7 | 4 | 4 | 28:22 | 25 |
|
3 | Dynamo Moscow | 15 | 6 | 6 | 3 | 28:23 | 24 |
|
4 | Krasnodar | 15 | 5 | 6 | 4 | 21:18 | 21 |
|
5 | Rubin Kazan | 15 | 6 | 3 | 6 | 15:19 | 21 |
|
6 | CSKA Moscow | 15 | 4 | 7 | 4 | 27:24 | 19 |
|
7 | Spartak Moscow | 15 | 4 | 5 | 6 | 17:18 | 17 |
|
8 | Akhmat Grozniy | 15 | 5 | 2 | 8 | 12:19 | 17 |
|
9 | FK Krylya Sovetov Samara (Rus) | 15 | 4 | 2 | 9 | 16:27 | 14 |
|
10 | F. Voronezh | 15 | 3 | 4 | 8 | 10:21 | 13 |
|
11 | FK Rostov | 15 | 3 | 3 | 9 | 15:27 | 12 |
|
12 | Ural | 15 | 2 | 5 | 8 | 10:22 | 11 |
|
13 | Orenburg | 15 | 1 | 6 | 8 | 14:25 | 9 |
|
14 | Sochi | 15 | 1 | 4 | 10 | 13:27 | 7 |
|
15 | 15 | 1 | 3 | 11 | 8:29 | 6 |
|
|
16 | Baltika | 15 | 1 | 2 | 12 | 15:23 | 5 |
|
Premier League (Relegation)