Division 1 2023/24 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Lechia Gdansk | 34 | 21 | 5 | 8 | 60:34 | 68 |
|
2 | GKS Katowice | 34 | 18 | 8 | 8 | 68:35 | 62 |
|
3 | Arka Gdynia | 34 | 18 | 8 | 8 | 52:34 | 62 |
|
4 | Lublin | 34 | 16 | 8 | 10 | 49:42 | 56 |
|
5 | Leczna | 34 | 14 | 13 | 7 | 35:29 | 55 |
|
6 | Odra Opole | 34 | 15 | 8 | 11 | 42:32 | 53 |
|
7 | Plock | 34 | 14 | 9 | 11 | 46:46 | 51 |
|
8 | Legnica | 34 | 13 | 12 | 9 | 52:36 | 51 |
|
9 | Tychy | 34 | 16 | 3 | 15 | 43:47 | 51 |
|
10 | Wisla | 34 | 13 | 11 | 10 | 62:50 | 50 |
|
11 | S. Rzeszow | 34 | 14 | 6 | 14 | 53:60 | 48 |
|
12 | Chrobry Glogow | 34 | 11 | 9 | 14 | 35:49 | 42 |
|
13 | Pruszkow | 34 | 12 | 6 | 16 | 34:44 | 42 |
|
14 | Termalica B-B. | 34 | 10 | 11 | 13 | 56:52 | 41 |
|
15 | Polonia Warszawa | 34 | 8 | 11 | 15 | 41:50 | 35 |
|
16 | R. Rzeszow | 34 | 9 | 7 | 18 | 39:60 | 34 |
|
17 | Podbeskidzie | 34 | 4 | 11 | 19 | 26:59 | 23 |
|
18 | Zaglebie Sosnowiec (Pol) | 34 | 2 | 10 | 22 | 21:55 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Lechia Gdansk | 17 | 14 | 2 | 1 | 37:8 | 44 |
|
2 | Arka Gdynia | 17 | 11 | 4 | 2 | 30:14 | 37 |
|
3 | GKS Katowice | 17 | 11 | 3 | 3 | 39:12 | 36 |
|
4 | Plock | 17 | 11 | 2 | 4 | 29:17 | 35 |
|
5 | Odra Opole | 17 | 9 | 4 | 4 | 21:11 | 31 |
|
6 | Legnica | 17 | 8 | 5 | 4 | 32:17 | 29 |
|
7 | Wisla | 17 | 8 | 4 | 5 | 35:23 | 28 |
|
8 | Tychy | 17 | 9 | 1 | 7 | 23:17 | 28 |
|
9 | Lublin | 17 | 7 | 7 | 3 | 28:26 | 28 |
|
10 | Leczna | 17 | 6 | 8 | 3 | 19:13 | 26 |
|
11 | S. Rzeszow | 17 | 7 | 3 | 7 | 31:29 | 24 |
|
12 | Pruszkow | 17 | 7 | 3 | 7 | 18:17 | 24 |
|
13 | Chrobry Glogow | 17 | 7 | 3 | 7 | 18:25 | 24 |
|
14 | Termalica B-B. | 17 | 5 | 7 | 5 | 27:26 | 22 |
|
15 | R. Rzeszow | 17 | 4 | 5 | 8 | 17:25 | 17 |
|
16 | Podbeskidzie | 17 | 3 | 7 | 7 | 16:21 | 16 |
|
17 | Polonia Warszawa | 17 | 2 | 6 | 9 | 21:30 | 12 |
|
18 | Zaglebie Sosnowiec (Pol) | 17 | 1 | 4 | 12 | 12:30 | 7 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Leczna | 17 | 8 | 5 | 4 | 16:16 | 29 |
|
2 | Lublin | 17 | 9 | 1 | 7 | 21:16 | 28 |
|
3 | GKS Katowice | 17 | 7 | 5 | 5 | 29:23 | 26 |
|
4 | Arka Gdynia | 17 | 7 | 4 | 6 | 22:20 | 25 |
|
5 | Lechia Gdansk | 17 | 7 | 3 | 7 | 23:26 | 24 |
|
6 | S. Rzeszow | 17 | 7 | 3 | 7 | 22:31 | 24 |
|
7 | Polonia Warszawa | 17 | 6 | 5 | 6 | 20:20 | 23 |
|
8 | Tychy | 17 | 7 | 2 | 8 | 20:30 | 23 |
|
9 | Legnica | 17 | 5 | 7 | 5 | 20:19 | 22 |
|
10 | Wisla | 17 | 5 | 7 | 5 | 27:27 | 22 |
|
11 | Odra Opole | 17 | 6 | 4 | 7 | 21:21 | 22 |
|
12 | Termalica B-B. | 17 | 5 | 4 | 8 | 29:26 | 19 |
|
13 | Chrobry Glogow | 17 | 4 | 6 | 7 | 17:24 | 18 |
|
14 | Pruszkow | 17 | 5 | 3 | 9 | 16:27 | 18 |
|
15 | R. Rzeszow | 17 | 5 | 2 | 10 | 22:35 | 17 |
|
16 | Plock | 17 | 3 | 7 | 7 | 17:29 | 16 |
|
17 | Zaglebie Sosnowiec (Pol) | 17 | 1 | 6 | 10 | 9:25 | 9 |
|
18 | Podbeskidzie | 17 | 1 | 4 | 12 | 10:38 | 7 |
|
Promotion
Promotion Play-off
Relegation