- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ordabasy | 26 | 18 | 4 | 4 | 48:21 | 58 |
|
2 | FC Astana (Kaz) | 26 | 16 | 5 | 5 | 36:24 | 53 |
|
3 | Aktobe (Kaz) | 26 | 13 | 11 | 2 | 44:23 | 50 |
|
4 | K. Almaty | 26 | 12 | 8 | 6 | 44:32 | 44 |
|
5 | Kyzyl-Zhar | 26 | 11 | 6 | 9 | 25:23 | 39 |
|
6 | Kaisar Kyzylorda | 26 | 10 | 6 | 10 | 31:30 | 36 |
|
7 | Atyrau | 26 | 8 | 10 | 8 | 24:27 | 34 |
|
8 | Tobol | 26 | 9 | 7 | 10 | 29:33 | 34 |
|
9 | Maqtaaral | 26 | 8 | 5 | 13 | 29:32 | 29 |
|
10 | Shakhtar Karagandy | 26 | 7 | 8 | 11 | 31:36 | 29 |
|
11 | Zhetysu | 26 | 8 | 5 | 13 | 27:38 | 29 |
|
12 | Okzhetpes (Kaz) | 26 | 7 | 6 | 13 | 26:37 | 27 |
|
13 | Kaspiy | 26 | 4 | 8 | 14 | 28:44 | 20 |
|
14 | Aksu | 26 | 5 | 3 | 18 | 23:45 | 18 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ordabasy | 13 | 11 | 1 | 1 | 27:8 | 34 |
|
2 | FC Astana (Kaz) | 13 | 9 | 2 | 2 | 24:16 | 29 |
|
3 | Aktobe (Kaz) | 13 | 8 | 4 | 1 | 27:12 | 28 |
|
4 | K. Almaty | 13 | 7 | 4 | 2 | 26:16 | 25 |
|
5 | Atyrau | 13 | 6 | 5 | 2 | 13:9 | 23 |
|
6 | Shakhtar Karagandy | 13 | 6 | 4 | 3 | 18:14 | 22 |
|
7 | Kyzyl-Zhar | 13 | 6 | 4 | 3 | 11:8 | 22 |
|
8 | Tobol | 13 | 6 | 3 | 4 | 16:13 | 21 |
|
9 | Maqtaaral | 13 | 5 | 2 | 6 | 19:16 | 17 |
|
10 | Aksu | 13 | 5 | 1 | 7 | 14:17 | 16 |
|
11 | Kaisar Kyzylorda | 13 | 4 | 3 | 6 | 13:15 | 15 |
|
12 | Kaspiy | 13 | 3 | 4 | 6 | 15:19 | 13 |
|
13 | Okzhetpes (Kaz) | 13 | 2 | 6 | 5 | 12:16 | 12 |
|
14 | Zhetysu | 13 | 2 | 3 | 8 | 10:21 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ordabasy | 13 | 7 | 3 | 3 | 21:13 | 24 |
|
2 | FC Astana (Kaz) | 13 | 7 | 3 | 3 | 12:8 | 24 |
|
3 | Aktobe (Kaz) | 13 | 5 | 7 | 1 | 17:11 | 22 |
|
4 | Kaisar Kyzylorda | 13 | 6 | 3 | 4 | 18:15 | 21 |
|
5 | Zhetysu | 13 | 6 | 2 | 5 | 17:17 | 20 |
|
6 | K. Almaty | 13 | 5 | 4 | 4 | 18:16 | 19 |
|
7 | Kyzyl-Zhar | 13 | 5 | 2 | 6 | 14:15 | 17 |
|
8 | Okzhetpes (Kaz) | 13 | 5 | 0 | 8 | 14:21 | 15 |
|
9 | Tobol | 13 | 3 | 4 | 6 | 13:20 | 13 |
|
10 | Maqtaaral | 13 | 3 | 3 | 7 | 10:16 | 12 |
|
11 | Atyrau | 13 | 2 | 5 | 6 | 11:18 | 11 |
|
12 | Shakhtar Karagandy | 13 | 1 | 4 | 8 | 13:22 | 7 |
|
13 | Kaspiy | 13 | 1 | 4 | 8 | 13:25 | 7 |
|
14 | Aksu | 13 | 0 | 2 | 11 | 9:28 | 2 |
|
UEFA Champions League Qualifiers
Relegation