- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Gor Mahia | 34 | 20 | 10 | 4 | 53:22 | 70 |
|
2 | Tusker | 34 | 20 | 9 | 5 | 45:23 | 69 |
|
3 | Police | 34 | 18 | 10 | 6 | 57:22 | 64 |
|
4 | Nzoia United | 34 | 18 | 10 | 6 | 43:23 | 64 |
|
5 | KCB | 34 | 18 | 10 | 6 | 37:19 | 64 |
|
6 | Bandari | 34 | 18 | 6 | 10 | 44:27 | 60 |
|
7 | Leopards | 34 | 14 | 9 | 11 | 32:25 | 51 |
|
8 | Homeboyz | 34 | 13 | 10 | 11 | 35:27 | 49 |
|
9 | Ulinzi Stars | 34 | 12 | 13 | 9 | 35:34 | 49 |
|
10 | Sofapaka | 34 | 10 | 12 | 12 | 32:37 | 42 |
|
11 | Kariobangi Sharks | 34 | 10 | 11 | 13 | 46:46 | 41 |
|
12 | Posta Rangers | 34 | 10 | 10 | 14 | 33:41 | 40 |
|
13 | Bidco United | 34 | 9 | 9 | 16 | 37:36 | 36 |
|
14 | Talanta | 34 | 8 | 12 | 14 | 35:50 | 36 |
|
15 | Nairobi City Stars | 34 | 8 | 10 | 16 | 37:49 | 34 |
|
16 | Wazito | 34 | 7 | 8 | 19 | 22:50 | 29 |
|
17 | Mathare Utd. | 34 | 8 | 2 | 24 | 26:62 | 26 |
|
18 | Vihiga Bullets | 34 | 3 | 3 | 28 | 28:84 | 12 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tusker | 17 | 11 | 6 | 0 | 24:8 | 39 |
|
2 | Gor Mahia | 17 | 12 | 2 | 3 | 31:11 | 38 |
|
3 | Police | 17 | 10 | 4 | 3 | 30:10 | 34 |
|
4 | Bandari | 17 | 11 | 1 | 5 | 30:17 | 34 |
|
5 | Nzoia United | 17 | 8 | 7 | 2 | 20:10 | 31 |
|
6 | Ulinzi Stars | 17 | 8 | 7 | 2 | 22:14 | 31 |
|
7 | KCB | 17 | 7 | 6 | 4 | 17:11 | 27 |
|
8 | Leopards | 17 | 6 | 5 | 6 | 12:14 | 23 |
|
9 | Homeboyz | 17 | 5 | 6 | 6 | 14:14 | 21 |
|
10 | Sofapaka | 17 | 5 | 6 | 6 | 15:17 | 21 |
|
11 | Kariobangi Sharks | 17 | 4 | 6 | 7 | 22:26 | 18 |
|
12 | Wazito | 17 | 4 | 6 | 7 | 12:20 | 18 |
|
13 | Talanta | 17 | 4 | 6 | 7 | 17:27 | 18 |
|
14 | Mathare Utd. | 17 | 5 | 1 | 11 | 12:32 | 16 |
|
15 | Nairobi City Stars | 17 | 3 | 5 | 9 | 19:25 | 14 |
|
16 | Bidco United | 17 | 3 | 4 | 10 | 16:21 | 13 |
|
17 | Posta Rangers | 17 | 3 | 4 | 10 | 12:25 | 13 |
|
18 | Vihiga Bullets | 17 | 3 | 0 | 14 | 12:38 | 9 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | KCB | 17 | 11 | 4 | 2 | 20:8 | 37 |
|
2 | Nzoia United | 17 | 10 | 3 | 4 | 23:13 | 33 |
|
3 | Gor Mahia | 17 | 8 | 8 | 1 | 22:11 | 32 |
|
4 | Police | 17 | 8 | 6 | 3 | 27:12 | 30 |
|
5 | Tusker | 17 | 9 | 3 | 5 | 21:15 | 30 |
|
6 | Leopards | 17 | 8 | 4 | 5 | 20:11 | 28 |
|
7 | Homeboyz | 17 | 8 | 4 | 5 | 21:13 | 28 |
|
8 | Posta Rangers | 17 | 7 | 6 | 4 | 21:16 | 27 |
|
9 | Bandari | 17 | 7 | 5 | 5 | 14:10 | 26 |
|
10 | Bidco United | 17 | 6 | 5 | 6 | 21:15 | 23 |
|
11 | Kariobangi Sharks | 17 | 6 | 5 | 6 | 24:20 | 23 |
|
12 | Sofapaka | 17 | 5 | 6 | 6 | 17:20 | 21 |
|
13 | Nairobi City Stars | 17 | 5 | 5 | 7 | 18:24 | 20 |
|
14 | Talanta | 17 | 4 | 6 | 7 | 18:23 | 18 |
|
15 | Ulinzi Stars | 17 | 4 | 6 | 7 | 13:20 | 18 |
|
16 | Wazito | 17 | 3 | 2 | 12 | 10:30 | 11 |
|
17 | Mathare Utd. | 17 | 3 | 1 | 13 | 14:30 | 10 |
|
18 | Vihiga Bullets | 17 | 0 | 3 | 14 | 16:46 | 3 |
|
Relegation Play-off
Relegation