Non League Div One: Isthmian North 2022/23 Standings - overall, home, away standings
- Overall
Northern East
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Worksop Town | 38 | 31 | 6 | 1 | 112:25 | 99 |
|
2 | Stockton Town | 38 | 20 | 8 | 10 | 74:40 | 68 |
|
3 | Hebburn Town | 38 | 20 | 6 | 12 | 59:58 | 66 |
|
4 | Long Eaton United | 38 | 19 | 8 | 11 | 67:52 | 65 |
|
5 | Stocksbridge Park Steels | 38 | 19 | 6 | 13 | 58:41 | 63 |
|
6 | Dunston UTS | 38 | 16 | 12 | 10 | 63:50 | 60 |
|
7 | North Shields | 38 | 14 | 11 | 13 | 50:45 | 53 |
|
8 | Brighouse Town | 38 | 15 | 6 | 17 | 65:64 | 51 |
|
9 | Sheffield | 38 | 13 | 11 | 14 | 51:58 | 50 |
|
10 | Pontefract Collieries | 38 | 12 | 13 | 13 | 68:62 | 49 |
|
11 | Cleethorpes Town | 38 | 13 | 10 | 15 | 48:51 | 49 |
|
12 | Grimsby Borough | 38 | 13 | 10 | 15 | 54:60 | 48 |
|
13 | Consett | 38 | 12 | 10 | 16 | 54:63 | 46 |
|
14 | Bridlington Town | 38 | 11 | 13 | 14 | 45:65 | 46 |
|
15 | Ossett United | 38 | 10 | 14 | 14 | 46:55 | 44 |
|
16 | Grantham | 38 | 10 | 13 | 15 | 37:42 | 43 |
|
17 | Carlton Town | 38 | 12 | 6 | 20 | 45:69 | 42 |
|
18 | Lincoln United | 38 | 10 | 11 | 17 | 54:70 | 41 |
|
19 | Shildon AFC | 38 | 11 | 7 | 20 | 46:70 | 40 |
|
20 | Tadcaster Albion | 38 | 4 | 9 | 25 | 28:84 | 21 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Northern Midlands
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Stamford | 38 | 27 | 6 | 5 | 76:31 | 87 |
|
2 | Halesowen Town | 38 | 24 | 6 | 8 | 80:40 | 78 |
|
3 | Spalding United | 38 | 22 | 9 | 7 | 68:28 | 75 |
|
4 | Sporting Khalsa | 38 | 21 | 7 | 10 | 84:48 | 70 |
|
5 | Coleshill Town | 38 | 21 | 6 | 11 | 68:39 | 69 |
|
6 | Chasetown | 38 | 20 | 8 | 10 | 58:27 | 68 |
|
7 | Corby | 38 | 19 | 10 | 9 | 71:48 | 67 |
|
8 | Harborough Town | 38 | 20 | 7 | 11 | 71:50 | 67 |
|
9 | Boldmere St. Michaels | 38 | 19 | 7 | 12 | 65:51 | 64 |
|
10 | Loughborough Dynamo | 38 | 14 | 10 | 14 | 55:50 | 52 |
|
11 | Shepshed Dynamo | 38 | 15 | 6 | 17 | 55:47 | 51 |
|
12 | Sutton Coldfield | 38 | 14 | 5 | 19 | 56:60 | 47 |
|
13 | Leicester Road | 38 | 11 | 11 | 16 | 37:40 | 44 |
|
14 | Cambridge City | 38 | 11 | 11 | 16 | 43:51 | 44 |
|
15 | Bedworth United | 38 | 9 | 15 | 14 | 37:45 | 42 |
|
16 | Gresley | 38 | 11 | 8 | 19 | 34:58 | 41 |
|
17 | Dereham Town | 38 | 10 | 5 | 23 | 43:79 | 35 |
|
18 | St Neots | 38 | 8 | 8 | 22 | 41:87 | 32 |
|
19 | Daventry Town | 38 | 6 | 6 | 26 | 30:100 | 24 |
|
20 | Yaxley | 38 | 1 | 3 | 34 | 23:116 | 6 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Northern West
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Macclesfield | 38 | 28 | 6 | 4 | 95:27 | 90 |
|
2 | Leek Town | 38 | 23 | 7 | 8 | 70:38 | 76 |
|
3 | Workington | 38 | 23 | 6 | 9 | 71:39 | 75 |
|
4 | Clitheroe | 38 | 19 | 7 | 12 | 70:50 | 64 |
|
5 | Runcorn Linnets | 38 | 18 | 9 | 11 | 58:38 | 63 |
|
6 | Witton Albion | 38 | 16 | 11 | 11 | 61:50 | 59 |
|
7 | Mossley | 38 | 16 | 10 | 12 | 58:49 | 58 |
|
8 | Kidsgrove Athletic | 38 | 13 | 12 | 13 | 49:55 | 51 |
|
9 | Prescot Cables | 38 | 13 | 11 | 14 | 50:51 | 50 |
|
10 | Trafford | 38 | 14 | 8 | 16 | 51:55 | 50 |
|
11 | Skelmersdale | 38 | 16 | 0 | 22 | 58:74 | 48 |
|
12 | City of Liverpool | 38 | 13 | 7 | 18 | 50:59 | 46 |
|
13 | Bootle | 38 | 12 | 10 | 16 | 51:61 | 46 |
|
14 | 1874 Northwich | 38 | 12 | 9 | 17 | 44:50 | 45 |
|
15 | Newcastle Town | 38 | 12 | 9 | 17 | 40:67 | 45 |
|
16 | Hanley Town | 38 | 11 | 11 | 16 | 50:61 | 44 |
|
17 | Widnes | 38 | 12 | 8 | 18 | 40:66 | 44 |
|
18 | Glossop North End | 38 | 10 | 9 | 19 | 44:59 | 39 |
|
19 | Colne | 38 | 9 | 10 | 19 | 38:57 | 37 |
|
20 | Ramsbottom United | 38 | 7 | 6 | 25 | 39:81 | 27 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Southern Central
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Berkhamsted | 36 | 28 | 4 | 4 | 91:32 | 88 |
|
2 | Biggleswade | 36 | 20 | 9 | 7 | 73:44 | 69 |
|
3 | Didcot Town | 36 | 20 | 6 | 10 | 55:42 | 66 |
|
4 | Waltham Forest | 36 | 19 | 6 | 11 | 58:49 | 63 |
|
5 | Ware | 36 | 19 | 5 | 12 | 76:60 | 62 |
|
6 | Cirencester | 36 | 17 | 7 | 12 | 67:39 | 58 |
|
7 | Biggleswade Town | 36 | 16 | 10 | 10 | 70:54 | 58 |
|
8 | Welwyn Garden City | 36 | 16 | 7 | 13 | 56:60 | 55 |
|
9 | Hadley | 36 | 15 | 8 | 13 | 64:55 | 53 |
|
10 | Kidlington | 36 | 15 | 8 | 13 | 47:48 | 53 |
|
11 | Waltham Abbey | 36 | 14 | 6 | 16 | 55:51 | 48 |
|
12 | Thame United | 36 | 13 | 8 | 15 | 60:54 | 47 |
|
13 | AFC Dunstable | 36 | 12 | 10 | 14 | 53:47 | 46 |
|
14 | Hertford Town | 36 | 11 | 8 | 17 | 70:70 | 41 |
|
15 | Aylesbury United | 36 | 11 | 7 | 18 | 41:64 | 40 |
|
16 | AFC Kempston Rovers | 36 | 9 | 7 | 20 | 51:69 | 34 |
|
17 | Highworth Town | 36 | 6 | 10 | 20 | 51:93 | 28 |
|
18 | Barton Rovers | 36 | 5 | 8 | 23 | 32:78 | 23 |
|
19 | FC Romania | 36 | 6 | 6 | 24 | 36:97 | 21 |
|
20 | Harlow | 0 | 0 | 0 | 0 | 0:0 | 0 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Southern South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | AFC Totton | 38 | 27 | 7 | 4 | 88:28 | 88 |
|
2 | Sholing | 38 | 24 | 9 | 5 | 75:35 | 81 |
|
3 | Hamworthy United | 38 | 22 | 8 | 8 | 75:51 | 74 |
|
4 | Evesham United | 38 | 18 | 6 | 14 | 53:44 | 60 |
|
5 | Wimborne Town | 38 | 17 | 9 | 12 | 60:61 | 60 |
|
6 | Tavistock | 38 | 18 | 4 | 16 | 66:63 | 58 |
|
7 | Bashley | 38 | 15 | 10 | 13 | 49:37 | 55 |
|
8 | Frome | 38 | 15 | 9 | 14 | 62:50 | 54 |
|
9 | Bishop's Cleeve | 38 | 16 | 4 | 18 | 66:74 | 52 |
|
10 | Westbury United | 38 | 13 | 11 | 14 | 51:53 | 50 |
|
11 | Larkhall Athletic | 38 | 12 | 13 | 13 | 44:58 | 49 |
|
12 | Melksham Town | 38 | 13 | 9 | 16 | 64:68 | 48 |
|
13 | Paulton Rovers | 38 | 14 | 5 | 19 | 57:68 | 47 |
|
14 | Exmouth | 38 | 12 | 10 | 16 | 50:51 | 46 |
|
15 | Willand Rovers | 38 | 11 | 11 | 16 | 49:47 | 44 |
|
16 | Lymington Town | 38 | 12 | 7 | 19 | 50:67 | 43 |
|
17 | Bideford | 38 | 10 | 12 | 16 | 41:57 | 42 |
|
18 | Bristol Manor Farm | 38 | 11 | 9 | 18 | 56:76 | 42 |
|
19 | Cinderford Town | 38 | 8 | 10 | 20 | 47:85 | 34 |
|
20 | Slimbridge | 38 | 6 | 9 | 23 | 44:74 | 27 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Isthmian North
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hashtag United | 38 | 32 | 2 | 4 | 101:35 | 98 |
|
2 | Sudbury | 38 | 29 | 4 | 5 | 91:33 | 91 |
|
3 | Lowestoft | 38 | 23 | 8 | 7 | 89:50 | 77 |
|
4 | Heybridge Swifts | 38 | 21 | 9 | 8 | 65:37 | 72 |
|
5 | Grays | 38 | 22 | 6 | 10 | 62:40 | 72 |
|
6 | Felixstowe & Walton Utd. | 38 | 21 | 6 | 11 | 74:44 | 69 |
|
7 | Stowmarket Town | 38 | 20 | 6 | 12 | 63:44 | 66 |
|
8 | Brentwood Town | 38 | 15 | 10 | 13 | 57:50 | 55 |
|
9 | New Salamis | 38 | 14 | 13 | 11 | 63:65 | 55 |
|
10 | Wroxham | 38 | 13 | 11 | 14 | 52:55 | 50 |
|
11 | Bury Town | 38 | 13 | 11 | 14 | 37:41 | 50 |
|
12 | East Thurrock | 38 | 14 | 7 | 17 | 46:55 | 49 |
|
13 | Gorleston | 38 | 13 | 5 | 20 | 49:71 | 44 |
|
14 | Basildon United | 38 | 9 | 13 | 16 | 44:63 | 40 |
|
15 | Maldon & Tiptree | 38 | 11 | 6 | 21 | 40:58 | 39 |
|
16 | Witham Town | 38 | 10 | 5 | 23 | 43:75 | 35 |
|
17 | Coggeshall Town | 38 | 6 | 10 | 22 | 28:60 | 28 |
|
18 | Great Wakering Rovers | 38 | 7 | 6 | 25 | 46:87 | 27 |
|
19 | Tilbury | 38 | 7 | 6 | 25 | 36:77 | 27 |
|
20 | Hullbridge Sports | 38 | 6 | 4 | 28 | 35:81 | 22 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Isthmian South Central
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Basingstoke | 38 | 29 | 2 | 7 | 89:37 | 89 |
|
2 | Walton & Hersham | 38 | 28 | 3 | 7 | 102:41 | 87 |
|
3 | Marlow | 38 | 19 | 10 | 9 | 64:45 | 67 |
|
4 | Hanworth Villa | 38 | 19 | 9 | 10 | 58:50 | 66 |
|
5 | Northwood | 38 | 20 | 3 | 15 | 54:45 | 63 |
|
6 | Binfield | 38 | 16 | 9 | 13 | 63:51 | 57 |
|
7 | Leatherhead | 38 | 16 | 9 | 13 | 47:45 | 57 |
|
8 | Chertsey Town | 38 | 16 | 8 | 14 | 67:52 | 56 |
|
9 | South Park | 38 | 16 | 7 | 15 | 50:61 | 55 |
|
10 | Southall | 38 | 13 | 13 | 12 | 50:48 | 52 |
|
11 | Chipstead | 38 | 14 | 9 | 15 | 52:54 | 51 |
|
12 | Westfield (Surrey) | 38 | 12 | 13 | 13 | 54:50 | 49 |
|
13 | Thatcham Town | 38 | 12 | 12 | 14 | 56:57 | 48 |
|
14 | Uxbridge | 38 | 11 | 11 | 16 | 53:55 | 44 |
|
15 | Guernsey | 38 | 10 | 10 | 18 | 42:73 | 40 |
|
16 | Ashford Town | 38 | 11 | 5 | 22 | 46:91 | 38 |
|
17 | Sutton Common Rovers | 38 | 10 | 7 | 21 | 45:71 | 37 |
|
18 | Merstham | 38 | 7 | 15 | 16 | 43:66 | 36 |
|
19 | Bedfont Sports | 38 | 7 | 14 | 17 | 50:62 | 35 |
|
20 | Tooting & Mitcham United | 38 | 5 | 9 | 24 | 34:65 | 24 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation
Isthmian South East
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Chatham Town | 38 | 24 | 7 | 7 | 65:35 | 79 |
|
2 | Ramsgate | 38 | 20 | 12 | 6 | 72:47 | 72 |
|
3 | Whitehawk | 38 | 20 | 9 | 9 | 64:37 | 69 |
|
4 | Beckenham Town | 38 | 20 | 8 | 10 | 62:49 | 68 |
|
5 | Hythe Town | 38 | 20 | 7 | 11 | 51:34 | 67 |
|
6 | Cray Valley PM | 38 | 19 | 9 | 10 | 70:39 | 66 |
|
7 | Sheppey United | 38 | 19 | 8 | 11 | 71:54 | 65 |
|
8 | Sevenoaks Town | 38 | 17 | 7 | 14 | 60:51 | 58 |
|
9 | Ashford United | 38 | 16 | 9 | 13 | 57:47 | 57 |
|
10 | Chichester City | 38 | 14 | 12 | 12 | 55:49 | 54 |
|
11 | Sittingbourne | 38 | 13 | 12 | 13 | 50:42 | 51 |
|
12 | Littlehampton Town | 38 | 12 | 9 | 17 | 47:62 | 45 |
|
13 | Lancing | 38 | 12 | 7 | 19 | 47:60 | 43 |
|
14 | East Grinstead Town | 38 | 12 | 7 | 19 | 42:69 | 43 |
|
15 | Three Bridges | 38 | 11 | 9 | 18 | 54:64 | 42 |
|
16 | Burgess Hill | 38 | 10 | 9 | 19 | 49:62 | 39 |
|
17 | VCD Athletic | 38 | 10 | 8 | 20 | 44:67 | 38 |
|
18 | Haywards Heath Town | 38 | 8 | 12 | 18 | 50:81 | 36 |
|
19 | Faversham Town | 38 | 8 | 7 | 23 | 43:74 | 31 |
|
20 | Corinthian | 38 | 6 | 10 | 22 | 31:61 | 28 |
|
Promotion
Promotion Play-off
Relegation Play-off
Relegation