League One 2022/23 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Plymouth | 46 | 31 | 8 | 7 | 82:47 | 101 |
|
2 | Ipswich | 46 | 28 | 14 | 4 | 101:35 | 98 |
|
3 | Sheffield Wed | 46 | 28 | 12 | 6 | 81:37 | 96 |
|
4 | Barnsley | 46 | 26 | 8 | 12 | 80:47 | 86 |
|
5 | Bolton | 46 | 23 | 12 | 11 | 62:36 | 81 |
|
6 | Peterborough | 46 | 24 | 5 | 17 | 75:54 | 77 |
|
7 | Derby | 46 | 21 | 13 | 12 | 67:46 | 76 |
|
8 | Portsmouth | 46 | 17 | 19 | 10 | 61:50 | 70 |
|
9 | Wycombe | 46 | 20 | 9 | 17 | 59:51 | 69 |
|
10 | Charlton | 46 | 16 | 14 | 16 | 70:66 | 62 |
|
11 | Lincoln City | 46 | 14 | 20 | 12 | 47:47 | 62 |
|
12 | Shrewsbury | 46 | 17 | 8 | 21 | 52:61 | 59 |
|
13 | Fleetwood Town | 46 | 14 | 16 | 16 | 53:51 | 58 |
|
14 | Exeter | 46 | 15 | 11 | 20 | 64:68 | 56 |
|
15 | Burton | 46 | 15 | 11 | 20 | 57:79 | 56 |
|
16 | Cheltenham | 46 | 14 | 12 | 20 | 45:61 | 54 |
|
17 | Bristol Rovers | 46 | 14 | 11 | 21 | 58:73 | 53 |
|
18 | Port Vale | 46 | 13 | 10 | 23 | 48:71 | 49 |
|
19 | Oxford Utd | 46 | 11 | 14 | 21 | 49:56 | 47 |
|
20 | Cambridge Utd | 46 | 13 | 7 | 26 | 41:68 | 46 |
|
21 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 44:66 | 45 |
|
22 | Morecambe | 46 | 10 | 14 | 22 | 47:78 | 44 |
|
23 | Accrington | 46 | 11 | 11 | 24 | 40:77 | 44 |
|
24 | Forest Green | 46 | 6 | 9 | 31 | 31:89 | 27 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Plymouth | 23 | 20 | 1 | 2 | 44:16 | 61 |
|
2 | Ipswich | 23 | 16 | 6 | 1 | 60:13 | 54 |
|
3 | Sheffield Wed | 23 | 16 | 6 | 1 | 49:16 | 54 |
|
4 | Barnsley | 23 | 16 | 1 | 6 | 45:24 | 49 |
|
5 | Bolton | 23 | 14 | 5 | 4 | 32:13 | 47 |
|
6 | Derby | 23 | 13 | 6 | 4 | 40:20 | 45 |
|
7 | Peterborough | 23 | 13 | 4 | 6 | 38:25 | 43 |
|
8 | Portsmouth | 23 | 9 | 11 | 3 | 34:22 | 38 |
|
9 | Wycombe | 23 | 11 | 5 | 7 | 32:24 | 38 |
|
10 | Shrewsbury | 23 | 11 | 3 | 9 | 32:32 | 36 |
|
11 | Exeter | 23 | 10 | 5 | 8 | 36:27 | 35 |
|
12 | Lincoln City | 23 | 7 | 14 | 2 | 22:17 | 35 |
|
13 | Charlton | 23 | 9 | 7 | 7 | 44:31 | 34 |
|
14 | Burton | 23 | 9 | 7 | 7 | 28:33 | 34 |
|
15 | Morecambe | 23 | 8 | 8 | 7 | 30:31 | 32 |
|
16 | Cheltenham | 23 | 8 | 8 | 7 | 25:27 | 32 |
|
17 | Cambridge Utd | 23 | 9 | 4 | 10 | 24:26 | 31 |
|
18 | Fleetwood Town | 23 | 7 | 8 | 8 | 25:25 | 29 |
|
19 | Port Vale | 23 | 8 | 5 | 10 | 23:30 | 29 |
|
20 | Bristol Rovers | 23 | 6 | 7 | 10 | 27:36 | 25 |
|
21 | Oxford Utd | 23 | 6 | 5 | 12 | 29:31 | 23 |
|
22 | Accrington | 23 | 6 | 5 | 12 | 27:39 | 23 |
|
23 | Milton Keynes Dons | 23 | 4 | 7 | 12 | 20:33 | 19 |
|
24 | Forest Green | 23 | 5 | 2 | 16 | 15:42 | 17 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ipswich | 23 | 12 | 8 | 3 | 41:22 | 44 |
|
2 | Sheffield Wed | 23 | 12 | 6 | 5 | 32:21 | 42 |
|
3 | Plymouth | 23 | 11 | 7 | 5 | 38:31 | 40 |
|
4 | Barnsley | 23 | 10 | 7 | 6 | 35:23 | 37 |
|
5 | Peterborough | 23 | 11 | 1 | 11 | 37:29 | 34 |
|
6 | Bolton | 23 | 9 | 7 | 7 | 30:23 | 34 |
|
7 | Portsmouth | 23 | 8 | 8 | 7 | 27:28 | 32 |
|
8 | Derby | 23 | 8 | 7 | 8 | 27:26 | 31 |
|
9 | Wycombe | 23 | 9 | 4 | 10 | 27:27 | 31 |
|
10 | Fleetwood Town | 23 | 7 | 8 | 8 | 28:26 | 29 |
|
11 | Bristol Rovers | 23 | 8 | 4 | 11 | 31:37 | 28 |
|
12 | Charlton | 23 | 7 | 7 | 9 | 26:35 | 28 |
|
13 | Lincoln City | 23 | 7 | 6 | 10 | 25:30 | 27 |
|
14 | Milton Keynes Dons | 23 | 7 | 5 | 11 | 24:33 | 26 |
|
15 | Oxford Utd | 23 | 5 | 9 | 9 | 20:25 | 24 |
|
16 | Shrewsbury | 23 | 6 | 5 | 12 | 20:29 | 23 |
|
17 | Cheltenham | 23 | 6 | 4 | 13 | 20:34 | 22 |
|
18 | Burton | 23 | 6 | 4 | 13 | 29:46 | 22 |
|
19 | Exeter | 23 | 5 | 6 | 12 | 28:41 | 21 |
|
20 | Accrington | 23 | 5 | 6 | 12 | 13:38 | 21 |
|
21 | Port Vale | 23 | 5 | 5 | 13 | 25:41 | 20 |
|
22 | Cambridge Utd | 23 | 4 | 3 | 16 | 17:42 | 15 |
|
23 | Morecambe | 23 | 2 | 6 | 15 | 17:47 | 12 |
|
24 | Forest Green | 23 | 1 | 7 | 15 | 16:47 | 10 |
|
Promotion
Promotion Play-off
Relegation