- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | ABC | 7 | 6 | 0 | 1 | 20:8 | 18 |
|
2 | America RN | 7 | 5 | 1 | 1 | 11:5 | 16 |
|
3 | Força e Luz | 7 | 2 | 3 | 2 | 7:8 | 9 |
|
4 | Potyguar | 7 | 2 | 3 | 2 | 5:8 | 9 |
|
5 | Potiguar | 7 | 2 | 1 | 4 | 6:10 | 7 |
|
6 | Santa Cruz de Natal | 7 | 1 | 3 | 3 | 10:11 | 6 |
|
7 | Globo | 7 | 1 | 3 | 3 | 7:11 | 6 |
|
8 | Assu RN | 7 | 1 | 2 | 4 | 6:11 | 5 |
|
2nd Phase
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | America RN | 7 | 5 | 1 | 1 | 17:3 | 16 |
|
2 | ABC | 7 | 5 | 0 | 2 | 21:5 | 15 |
|
3 | Potiguar | 7 | 3 | 2 | 2 | 12:12 | 11 |
|
4 | Globo | 7 | 3 | 2 | 2 | 10:11 | 11 |
|
5 | Potyguar | 7 | 1 | 4 | 2 | 5:7 | 7 |
|
6 | Santa Cruz de Natal | 7 | 3 | 2 | 2 | 11:10 | 5 |
|
7 | Força e Luz | 7 | 0 | 2 | 5 | 3:18 | 2 |
|
8 | Assu RN | 7 | 0 | 3 | 4 | 3:16 | 0 |
|
1st Phase
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | ABC | 7 | 6 | 0 | 1 | 20:8 | 18 |
|
2 | America RN | 7 | 5 | 1 | 1 | 11:5 | 16 |
|
3 | Força e Luz | 7 | 2 | 3 | 2 | 7:8 | 9 |
|
4 | Potyguar | 7 | 2 | 3 | 2 | 5:8 | 9 |
|
5 | Potiguar | 7 | 2 | 1 | 4 | 6:10 | 7 |
|
6 | Santa Cruz de Natal | 7 | 1 | 3 | 3 | 10:11 | 6 |
|
7 | Globo | 7 | 1 | 3 | 3 | 7:11 | 6 |
|
8 | Assu RN | 7 | 1 | 2 | 4 | 6:11 | 5 |
|