- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tobol | 26 | 18 | 7 | 1 | 54:18 | 61 |
|
2 | FC Astana (Kaz) | 26 | 17 | 6 | 3 | 53:25 | 57 |
|
3 | K. Almaty | 26 | 14 | 9 | 3 | 52:21 | 51 |
|
4 | Kyzyl-Zhar | 26 | 11 | 6 | 9 | 32:24 | 39 |
|
5 | Ordabasy | 26 | 10 | 8 | 8 | 36:35 | 38 |
|
6 | Aktobe (Kaz) | 26 | 9 | 6 | 11 | 35:40 | 33 |
|
7 | Shakhtar Karagandy | 26 | 9 | 6 | 11 | 25:34 | 33 |
|
8 | Kaspiy | 26 | 8 | 8 | 10 | 35:35 | 32 |
|
9 | FK Akzhayik | 26 | 9 | 5 | 12 | 25:31 | 32 |
|
10 | Taraz | 26 | 7 | 8 | 11 | 27:34 | 29 |
|
11 | Atyrau | 26 | 7 | 7 | 12 | 25:40 | 28 |
|
12 | Arys | 26 | 5 | 11 | 10 | 22:40 | 26 |
|
13 | Kaisar Kyzylorda | 26 | 4 | 7 | 15 | 24:44 | 19 |
|
14 | Zhetysu | 26 | 5 | 4 | 17 | 23:47 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Tobol | 13 | 11 | 2 | 0 | 31:8 | 35 |
|
2 | K. Almaty | 13 | 10 | 3 | 0 | 35:10 | 33 |
|
3 | FC Astana (Kaz) | 13 | 9 | 3 | 1 | 27:12 | 30 |
|
4 | Kaspiy | 13 | 5 | 6 | 2 | 19:14 | 21 |
|
5 | Kyzyl-Zhar | 13 | 6 | 2 | 5 | 19:14 | 20 |
|
6 | Ordabasy | 13 | 5 | 4 | 4 | 17:19 | 19 |
|
7 | FK Akzhayik | 13 | 5 | 3 | 5 | 12:13 | 18 |
|
8 | Atyrau | 13 | 4 | 5 | 4 | 12:13 | 17 |
|
9 | Shakhtar Karagandy | 13 | 5 | 2 | 6 | 12:14 | 17 |
|
10 | Taraz | 13 | 4 | 4 | 5 | 16:14 | 16 |
|
11 | Aktobe (Kaz) | 13 | 3 | 5 | 5 | 14:22 | 14 |
|
12 | Zhetysu | 13 | 2 | 3 | 8 | 11:22 | 9 |
|
13 | Arys | 13 | 1 | 5 | 7 | 11:22 | 8 |
|
14 | Kaisar Kyzylorda | 13 | 2 | 2 | 9 | 11:24 | 8 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | FC Astana (Kaz) | 13 | 8 | 3 | 2 | 26:13 | 27 |
|
2 | Tobol | 13 | 7 | 5 | 1 | 23:10 | 26 |
|
3 | Ordabasy | 13 | 5 | 4 | 4 | 19:16 | 19 |
|
4 | Kyzyl-Zhar | 13 | 5 | 4 | 4 | 13:10 | 19 |
|
5 | Aktobe (Kaz) | 13 | 6 | 1 | 6 | 21:18 | 19 |
|
6 | K. Almaty | 13 | 4 | 6 | 3 | 17:11 | 18 |
|
7 | Arys | 13 | 4 | 6 | 3 | 11:18 | 18 |
|
8 | Shakhtar Karagandy | 13 | 4 | 4 | 5 | 13:20 | 16 |
|
9 | FK Akzhayik | 13 | 4 | 2 | 7 | 13:18 | 14 |
|
10 | Taraz | 13 | 3 | 4 | 6 | 11:20 | 13 |
|
11 | Kaspiy | 13 | 3 | 2 | 8 | 16:21 | 11 |
|
12 | Kaisar Kyzylorda | 13 | 2 | 5 | 6 | 13:20 | 11 |
|
13 | Atyrau | 13 | 3 | 2 | 8 | 13:27 | 11 |
|
14 | Zhetysu | 13 | 3 | 1 | 9 | 12:25 | 10 |
|
UEFA Champions League Qualifiers
Relegation