League One 2020/21 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Hull City | 46 | 27 | 8 | 11 | 80:38 | 89 |
|
2 | Peterborough | 46 | 26 | 9 | 11 | 83:46 | 87 |
|
3 | Blackpool | 46 | 23 | 11 | 12 | 60:37 | 80 |
|
4 | Sunderland | 46 | 20 | 17 | 9 | 70:42 | 77 |
|
5 | Lincoln City | 46 | 22 | 11 | 13 | 69:50 | 77 |
|
6 | Oxford Utd | 46 | 22 | 8 | 16 | 77:56 | 74 |
|
7 | Charlton | 46 | 20 | 14 | 12 | 70:56 | 74 |
|
8 | Portsmouth | 46 | 21 | 9 | 16 | 65:51 | 72 |
|
9 | Ipswich | 46 | 19 | 12 | 15 | 46:46 | 69 |
|
10 | Gillingham FC | 46 | 19 | 10 | 17 | 63:60 | 67 |
|
11 | Accrington | 46 | 18 | 13 | 15 | 63:68 | 67 |
|
12 | Crewe | 46 | 18 | 12 | 16 | 56:61 | 66 |
|
13 | Milton Keynes Dons | 46 | 18 | 11 | 17 | 64:62 | 65 |
|
14 | Doncaster | 46 | 19 | 7 | 20 | 63:67 | 64 |
|
15 | Fleetwood Town | 46 | 16 | 12 | 18 | 49:46 | 60 |
|
16 | Burton | 46 | 15 | 12 | 19 | 61:73 | 57 |
|
17 | Shrewsbury | 46 | 13 | 15 | 18 | 50:57 | 54 |
|
18 | Plymouth | 46 | 14 | 11 | 21 | 53:80 | 53 |
|
19 | AFC Wimbledon | 46 | 12 | 15 | 19 | 54:70 | 51 |
|
20 | Wigan | 46 | 13 | 9 | 24 | 54:77 | 48 |
|
21 | Rochdale | 46 | 11 | 14 | 21 | 61:78 | 47 |
|
22 | Northampton | 46 | 11 | 12 | 23 | 41:67 | 45 |
|
23 | Swindon | 46 | 13 | 4 | 29 | 55:89 | 43 |
|
24 | Bristol Rovers | 46 | 10 | 8 | 28 | 40:70 | 38 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Peterborough | 23 | 15 | 5 | 3 | 52:22 | 50 |
|
2 | Hull City | 23 | 14 | 4 | 5 | 32:14 | 46 |
|
3 | Oxford Utd | 23 | 13 | 4 | 6 | 39:21 | 43 |
|
4 | Blackpool | 23 | 12 | 7 | 4 | 30:18 | 43 |
|
5 | Ipswich | 23 | 12 | 5 | 6 | 25:18 | 41 |
|
6 | Milton Keynes Dons | 23 | 10 | 7 | 6 | 36:28 | 37 |
|
7 | Accrington | 23 | 10 | 7 | 6 | 31:26 | 37 |
|
8 | Doncaster | 23 | 11 | 4 | 8 | 34:32 | 37 |
|
9 | Crewe | 23 | 10 | 7 | 6 | 32:30 | 37 |
|
10 | Plymouth | 23 | 11 | 4 | 8 | 31:39 | 37 |
|
11 | Fleetwood Town | 23 | 9 | 8 | 6 | 26:17 | 35 |
|
12 | Sunderland | 23 | 9 | 8 | 6 | 32:25 | 35 |
|
13 | Gillingham FC | 23 | 10 | 5 | 8 | 31:30 | 35 |
|
14 | Portsmouth | 23 | 9 | 5 | 9 | 29:24 | 32 |
|
15 | Lincoln City | 23 | 9 | 5 | 9 | 35:30 | 32 |
|
16 | Charlton | 23 | 8 | 7 | 8 | 36:37 | 31 |
|
17 | Northampton | 23 | 8 | 5 | 10 | 20:26 | 29 |
|
18 | AFC Wimbledon | 23 | 7 | 5 | 11 | 32:39 | 26 |
|
19 | Burton | 23 | 7 | 4 | 12 | 32:42 | 25 |
|
20 | Swindon | 23 | 8 | 1 | 14 | 25:38 | 25 |
|
21 | Shrewsbury | 23 | 5 | 8 | 10 | 28:31 | 23 |
|
22 | Bristol Rovers | 23 | 7 | 2 | 14 | 23:32 | 23 |
|
23 | Rochdale | 23 | 4 | 9 | 10 | 27:42 | 21 |
|
24 | Wigan | 23 | 5 | 6 | 12 | 26:42 | 21 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Lincoln City | 23 | 13 | 6 | 4 | 34:20 | 45 |
|
2 | Hull City | 23 | 13 | 4 | 6 | 48:24 | 43 |
|
3 | Charlton | 23 | 12 | 7 | 4 | 34:19 | 43 |
|
4 | Sunderland | 23 | 11 | 9 | 3 | 38:17 | 42 |
|
5 | Portsmouth | 23 | 12 | 4 | 7 | 36:27 | 40 |
|
6 | Blackpool | 23 | 11 | 4 | 8 | 30:19 | 37 |
|
7 | Peterborough | 23 | 11 | 4 | 8 | 31:24 | 37 |
|
8 | Gillingham FC | 23 | 9 | 5 | 9 | 32:30 | 32 |
|
9 | Burton | 23 | 8 | 8 | 7 | 29:31 | 32 |
|
10 | Oxford Utd | 23 | 9 | 4 | 10 | 38:35 | 31 |
|
11 | Shrewsbury | 23 | 8 | 7 | 8 | 22:26 | 31 |
|
12 | Accrington | 23 | 8 | 6 | 9 | 32:42 | 30 |
|
13 | Crewe | 23 | 8 | 5 | 10 | 24:31 | 29 |
|
14 | Milton Keynes Dons | 23 | 8 | 4 | 11 | 28:34 | 28 |
|
15 | Ipswich | 23 | 7 | 7 | 9 | 21:28 | 28 |
|
16 | Doncaster | 23 | 8 | 3 | 12 | 29:35 | 27 |
|
17 | Wigan | 23 | 8 | 3 | 12 | 28:35 | 27 |
|
18 | Rochdale | 23 | 7 | 5 | 11 | 34:36 | 26 |
|
19 | Fleetwood Town | 23 | 7 | 4 | 12 | 23:29 | 25 |
|
20 | AFC Wimbledon | 23 | 5 | 10 | 8 | 22:31 | 25 |
|
21 | Swindon | 23 | 5 | 3 | 15 | 30:51 | 18 |
|
22 | Plymouth | 23 | 3 | 7 | 13 | 22:41 | 16 |
|
23 | Northampton | 23 | 3 | 7 | 13 | 21:41 | 16 |
|
24 | Bristol Rovers | 23 | 3 | 6 | 14 | 17:38 | 15 |
|
Promotion
Promotion Play-off
Relegation