Premiership 2020/21 Standings - overall, home, away standings
- Overall
- Top Scorers
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 33 | 28 | 5 | 0 | 78:10 | 89 |
|
2 | Celtic | 33 | 20 | 9 | 4 | 66:24 | 69 |
|
3 | Hibernian | 33 | 16 | 8 | 9 | 44:31 | 56 |
|
4 | Aberdeen | 33 | 13 | 10 | 10 | 32:31 | 49 |
|
5 | Livingston | 33 | 12 | 8 | 13 | 40:41 | 44 |
|
6 | St Johnstone | 33 | 10 | 10 | 13 | 34:40 | 40 |
|
7 | St. Mirren | 33 | 10 | 10 | 13 | 30:38 | 40 |
|
8 | Dundee Utd | 33 | 9 | 12 | 12 | 29:43 | 39 |
|
9 | Motherwell | 33 | 9 | 8 | 16 | 32:51 | 35 |
|
10 | Ross County | 33 | 8 | 5 | 20 | 26:59 | 29 |
|
11 | Kilmarnock | 33 | 8 | 4 | 21 | 33:47 | 28 |
|
12 | Hamilton | 33 | 6 | 9 | 18 | 31:60 | 27 |
|
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
1st Phase
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 33 | 28 | 5 | 0 | 78:10 | 89 |
|
2 | Celtic | 33 | 20 | 9 | 4 | 66:24 | 69 |
|
3 | Hibernian | 33 | 16 | 8 | 9 | 44:31 | 56 |
|
4 | Aberdeen | 33 | 13 | 10 | 10 | 32:31 | 49 |
|
5 | Livingston | 33 | 12 | 8 | 13 | 40:41 | 44 |
|
6 | St Johnstone | 33 | 10 | 10 | 13 | 34:40 | 40 |
|
7 | St. Mirren | 33 | 10 | 10 | 13 | 30:38 | 40 |
|
8 | Dundee Utd | 33 | 9 | 12 | 12 | 29:43 | 39 |
|
9 | Motherwell | 33 | 9 | 8 | 16 | 32:51 | 35 |
|
10 | Ross County | 33 | 8 | 5 | 20 | 26:59 | 29 |
|
11 | Kilmarnock | 33 | 8 | 4 | 21 | 33:47 | 28 |
|
12 | Hamilton | 33 | 6 | 9 | 18 | 31:60 | 27 |
|
Promotion - Premiership (Championship Group)
Premiership (Relegation Group)
2nd Phase
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | St. Mirren | 38 | 11 | 12 | 15 | 37:45 | 45 |
|
2 | Motherwell | 38 | 12 | 9 | 17 | 39:55 | 45 |
|
3 | Dundee Utd | 38 | 10 | 14 | 14 | 32:50 | 44 |
|
4 | Ross County | 38 | 11 | 6 | 21 | 35:66 | 39 |
|
5 | Kilmarnock | 38 | 10 | 6 | 22 | 43:54 | 36 |
|
6 | Hamilton | 38 | 7 | 9 | 22 | 34:67 | 30 |
|
Relegation - Championship
Championship Group
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 33 | 28 | 5 | 0 | 78:10 | 89 |
|
2 | Celtic | 33 | 20 | 9 | 4 | 66:24 | 69 |
|
3 | Hibernian | 33 | 16 | 8 | 9 | 44:31 | 56 |
|
4 | Aberdeen | 33 | 13 | 10 | 10 | 32:31 | 49 |
|
5 | Livingston | 33 | 12 | 8 | 13 | 40:41 | 44 |
|
6 | St Johnstone | 33 | 10 | 10 | 13 | 34:40 | 40 |
|
UEFA Champions League Qualifiers
Relegation Group
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Rangers | 33 | 28 | 5 | 0 | 78:10 | 89 |
|
2 | Celtic | 33 | 20 | 9 | 4 | 66:24 | 69 |
|
3 | Hibernian | 33 | 16 | 8 | 9 | 44:31 | 56 |
|
4 | Aberdeen | 33 | 13 | 10 | 10 | 32:31 | 49 |
|
5 | Livingston | 33 | 12 | 8 | 13 | 40:41 | 44 |
|
6 | St Johnstone | 33 | 10 | 10 | 13 | 34:40 | 40 |
|
7 | St. Mirren | 33 | 10 | 10 | 13 | 30:38 | 40 |
|
8 | Dundee Utd | 33 | 9 | 12 | 12 | 29:43 | 39 |
|
9 | Motherwell | 33 | 9 | 8 | 16 | 32:51 | 35 |
|
10 | Ross County | 33 | 8 | 5 | 20 | 26:59 | 29 |
|
11 | Kilmarnock | 33 | 8 | 4 | 21 | 33:47 | 28 |
|
12 | Hamilton | 33 | 6 | 9 | 18 | 31:60 | 27 |
|
Championship Round
Relegation Round