- Overall
Quadrangular Final
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Pouso Alegre | 6 | 3 | 1 | 2 | 8:4 | 10 |
|
2 | Athletic Club | 6 | 2 | 3 | 1 | 8:7 | 9 |
|
3 | Ipatinga | 6 | 2 | 2 | 2 | 6:8 | 8 |
|
4 | Nacional AC MG | 6 | 1 | 2 | 3 | 7:10 | 5 |
|
Promotion
Regular Season
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Pouso Alegre | 11 | 6 | 3 | 2 | 14:11 | 21 |
|
2 | Athletic Club | 11 | 6 | 2 | 3 | 19:11 | 20 |
|
3 | Ipatinga | 11 | 6 | 2 | 3 | 13:9 | 20 |
|
4 | Nacional AC MG | 11 | 5 | 3 | 3 | 15:9 | 18 |
|
5 | EC Democrata | 11 | 5 | 3 | 3 | 10:8 | 18 |
|
6 | Tupi | 11 | 4 | 3 | 4 | 15:13 | 15 |
|
7 | Democrata SL | 11 | 3 | 5 | 3 | 14:11 | 14 |
|
8 | Guarani MG | 11 | 4 | 1 | 6 | 8:20 | 13 |
|
9 | Betinense | 11 | 3 | 3 | 5 | 8:11 | 12 |
|
10 | Ipatinga | 11 | 3 | 2 | 6 | 13:14 | 11 |
|
11 | CAP Uberlandia | 11 | 3 | 1 | 7 | 8:13 | 10 |
|
12 | Mamore | 11 | 1 | 6 | 4 | 6:13 | 9 |
|
Relegation