Southern Premier League 2019/20 Standings - overall, home, away standings
- Overall
- Top Scorers
Isthmian
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Worthing | 34 | 21 | 8 | 5 | 72:41 | 71 |
|
2 | Cray Wanderers | 33 | 18 | 10 | 5 | 63:45 | 64 |
|
3 | AFC Hornchurch | 33 | 17 | 11 | 5 | 62:28 | 62 |
|
4 | Folkestone | 32 | 18 | 8 | 6 | 60:34 | 62 |
|
5 | Carshalton Athletic | 34 | 18 | 8 | 8 | 59:38 | 62 |
|
6 | Horsham | 33 | 17 | 6 | 10 | 51:35 | 57 |
|
7 | Enfield Town | 32 | 16 | 8 | 8 | 61:51 | 56 |
|
8 | Bognor | 32 | 16 | 5 | 11 | 58:46 | 53 |
|
9 | Leatherhead | 31 | 15 | 7 | 9 | 48:42 | 52 |
|
10 | Kingstonian | 31 | 11 | 14 | 6 | 42:36 | 47 |
|
11 | East Thurrock | 30 | 14 | 4 | 12 | 47:40 | 46 |
|
12 | Margate | 33 | 11 | 10 | 12 | 47:54 | 43 |
|
13 | Potters Bar Town | 32 | 11 | 8 | 13 | 47:56 | 41 |
|
14 | Bowers & Pitsea | 33 | 11 | 7 | 15 | 49:42 | 40 |
|
15 | Haringey Borough | 30 | 11 | 6 | 13 | 44:47 | 39 |
|
16 | Lewes | 34 | 8 | 7 | 19 | 35:55 | 31 |
|
17 | Stortford | 32 | 8 | 4 | 20 | 37:63 | 28 |
|
18 | Cheshunt | 31 | 8 | 3 | 20 | 39:59 | 27 |
|
19 | Corinthian-Casuals | 31 | 6 | 8 | 17 | 33:44 | 26 |
|
20 | Wingate & Finchley | 33 | 5 | 10 | 18 | 34:58 | 25 |
|
21 | Merstham | 33 | 6 | 7 | 20 | 34:70 | 25 |
|
22 | Brightlingsea Regent | 33 | 5 | 9 | 19 | 24:62 | 24 |
|
Southern Central
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Peterborough Sports | 33 | 19 | 8 | 6 | 90:46 | 65 |
|
2 | Tamworth | 30 | 21 | 2 | 7 | 63:27 | 65 |
|
3 | Royston Town | 30 | 19 | 6 | 5 | 61:28 | 63 |
|
4 | Bromsgrove Sporting | 32 | 17 | 6 | 9 | 80:43 | 57 |
|
5 | Rushall | 33 | 15 | 8 | 10 | 58:43 | 53 |
|
6 | Stourbridge | 32 | 16 | 5 | 11 | 53:52 | 53 |
|
7 | Banbury | 32 | 14 | 10 | 8 | 48:31 | 52 |
|
8 | Coalville Town | 30 | 14 | 9 | 7 | 51:32 | 51 |
|
9 | Nuneaton | 33 | 14 | 8 | 11 | 57:46 | 50 |
|
10 | Kings Langley | 30 | 15 | 5 | 10 | 51:41 | 50 |
|
11 | AFC Rushden & Diamonds | 30 | 14 | 7 | 9 | 50:45 | 49 |
|
12 | Barwell | 32 | 14 | 6 | 12 | 58:53 | 48 |
|
13 | Needham | 33 | 13 | 9 | 11 | 43:40 | 48 |
|
14 | Hednesford | 32 | 14 | 5 | 13 | 50:44 | 47 |
|
15 | Biggleswade Town | 30 | 13 | 4 | 13 | 45:46 | 43 |
|
16 | Lowestoft | 33 | 13 | 2 | 18 | 48:62 | 41 |
|
17 | Hitchin | 32 | 10 | 9 | 13 | 43:49 | 39 |
|
18 | Stratford | 33 | 8 | 4 | 21 | 42:74 | 28 |
|
19 | Leiston | 32 | 6 | 8 | 18 | 39:87 | 26 |
|
20 | St Ives | 33 | 6 | 5 | 22 | 33:76 | 23 |
|
21 | Alvechurch | 30 | 4 | 5 | 21 | 25:58 | 17 |
|
22 | Redditch | 33 | 3 | 3 | 27 | 24:89 | 12 |
|
Southern South
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Truro | 31 | 21 | 4 | 6 | 65:30 | 67 |
|
2 | Chesham | 33 | 21 | 3 | 9 | 70:44 | 66 |
|
3 | Hayes & Yeading | 32 | 17 | 6 | 9 | 65:42 | 57 |
|
4 | Swindon Supermarine | 32 | 17 | 6 | 9 | 50:41 | 57 |
|
5 | Tiverton Town | 29 | 16 | 7 | 6 | 69:41 | 55 |
|
6 | Taunton Town | 31 | 15 | 8 | 8 | 63:53 | 53 |
|
7 | Salisbury | 30 | 14 | 9 | 7 | 57:42 | 51 |
|
8 | Gosport | 33 | 13 | 10 | 10 | 35:32 | 49 |
|
9 | Poole Town | 27 | 14 | 6 | 7 | 46:28 | 48 |
|
10 | Weston | 29 | 13 | 6 | 10 | 54:45 | 45 |
|
11 | Metropolitan | 30 | 13 | 4 | 13 | 46:48 | 43 |
|
12 | Farnborough | 30 | 13 | 3 | 14 | 41:43 | 42 |
|
13 | Merthyr Town | 31 | 9 | 11 | 11 | 37:37 | 38 |
|
14 | Hendon | 31 | 10 | 8 | 13 | 47:51 | 38 |
|
15 | Wimborne Town | 33 | 10 | 7 | 16 | 39:52 | 37 |
|
16 | Hartley Wintney | 27 | 10 | 6 | 11 | 38:39 | 36 |
|
17 | Harrow | 34 | 9 | 9 | 16 | 44:62 | 36 |
|
18 | Blackfield & Langley | 31 | 8 | 9 | 14 | 33:50 | 33 |
|
19 | Yate Town | 31 | 8 | 5 | 18 | 38:56 | 29 |
|
20 | Walton Casuals | 33 | 7 | 6 | 20 | 40:71 | 27 |
|
21 | Beaconsfield Town | 32 | 6 | 7 | 19 | 29:54 | 25 |
|
22 | Dorchester | 32 | 4 | 6 | 22 | 36:81 | 18 |
|
Northern
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | South Shields | 33 | 21 | 6 | 6 | 64:34 | 69 |
|
2 | United of Manchester | 32 | 16 | 9 | 7 | 73:51 | 57 |
|
3 | Warrington | 32 | 14 | 13 | 5 | 57:44 | 55 |
|
4 | Basford United | 32 | 16 | 7 | 9 | 49:39 | 55 |
|
5 | Lancaster City | 34 | 15 | 8 | 11 | 58:46 | 53 |
|
6 | Nantwich | 31 | 15 | 7 | 9 | 55:39 | 52 |
|
7 | Whitby Town | 31 | 14 | 8 | 9 | 54:42 | 50 |
|
8 | Scarborough Athletic | 35 | 14 | 8 | 13 | 44:47 | 50 |
|
9 | Morpeth Town | 27 | 14 | 6 | 7 | 48:37 | 48 |
|
10 | Hyde United | 33 | 12 | 7 | 14 | 55:55 | 43 |
|
11 | Gainsborough | 32 | 11 | 9 | 12 | 53:50 | 42 |
|
12 | Stalybridge | 33 | 12 | 6 | 15 | 42:50 | 42 |
|
13 | Bamber Bridge | 33 | 12 | 4 | 17 | 53:64 | 40 |
|
14 | Witton Albion | 31 | 10 | 9 | 12 | 40:43 | 39 |
|
15 | Mickleover Sports | 29 | 11 | 5 | 13 | 42:52 | 38 |
|
16 | Radcliffe Borough | 32 | 11 | 5 | 16 | 34:50 | 38 |
|
17 | Ashton Utd | 29 | 10 | 7 | 12 | 40:45 | 36 |
|
18 | Buxton | 32 | 8 | 11 | 13 | 56:52 | 35 |
|
19 | Grantham | 32 | 7 | 9 | 16 | 38:71 | 30 |
|
20 | Matlock | 28 | 8 | 5 | 15 | 36:43 | 29 |
|
21 | Atherton Collieries | 26 | 8 | 4 | 14 | 36:49 | 28 |
|
22 | Stafford Rangers | 33 | 4 | 11 | 18 | 29:53 | 23 |
|