- Overall
- Top Scorers
Group A
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Al Wehdat | 6 | 4 | 1 | 1 | 12:4 | 13 |
|
2 | Al Jaish | 6 | 2 | 4 | 0 | 6:4 | 10 |
|
3 | Al Quds | 6 | 2 | 2 | 2 | 7:11 | 8 |
|
4 | Nejmeh SC (Leb) | 6 | 0 | 1 | 5 | 4:10 | 1 |
|
Group B
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Al Jazeera Amman | 6 | 5 | 1 | 0 | 13:2 | 16 |
|
2 | Al Kuwait | 6 | 3 | 1 | 2 | 6:4 | 10 |
|
3 | Al Najma | 6 | 2 | 1 | 3 | 6:9 | 7 |
|
4 | Al-Ittih.Aleppo | 6 | 0 | 1 | 5 | 2:12 | 1 |
|
Group C
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Al Ahed | 6 | 4 | 2 | 0 | 8:3 | 14 |
|
2 | Malkiya | 6 | 2 | 2 | 2 | 8:8 | 8 |
|
3 | Al Qadisiya | 6 | 2 | 1 | 3 | 6:6 | 7 |
|
4 | Al Suwaiq | 6 | 1 | 1 | 4 | 7:12 | 4 |
|
Group D
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Altyn Asyr (Tkm) | 6 | 2 | 4 | 0 | 7:4 | 10 |
|
2 | Istiqlol Dushanbe | 6 | 2 | 2 | 2 | 12:8 | 8 |
|
3 | Dordoi Bishkek (Kgz) | 6 | 2 | 1 | 3 | 9:12 | 7 |
|
4 | Khujand | 6 | 2 | 1 | 3 | 6:10 | 7 |
|
Group E
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Abahani Chittagong (Ban) | 6 | 4 | 1 | 1 | 12:5 | 13 |
|
2 | Chennaiyin | 6 | 3 | 2 | 1 | 9:6 | 11 |
|
3 | Minerva | 6 | 0 | 5 | 1 | 6:7 | 5 |
|
4 | Manang Marshyangdi | 6 | 0 | 2 | 4 | 5:14 | 2 |
|
Group F
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ha Noi | 6 | 4 | 1 | 1 | 23:5 | 13 |
|
2 | Tampines (Sin) | 6 | 4 | 1 | 1 | 17:10 | 13 |
|
3 | Yangon United | 6 | 2 | 0 | 4 | 10:14 | 6 |
|
4 | Naga Corp | 6 | 1 | 0 | 5 | 6:27 | 3 |
|
Group G
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Ceres | 6 | 5 | 0 | 1 | 15:6 | 15 |
|
2 | Binh Duong | 6 | 4 | 1 | 1 | 13:5 | 13 |
|
3 | Persija Jakarta | 6 | 2 | 1 | 3 | 12:9 | 7 |
|
4 | Shan United | 6 | 0 | 0 | 6 | 5:25 | 0 |
|
Group H
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | PSM Makassar | 6 | 4 | 2 | 0 | 17:8 | 14 |
|
2 | Home Utd (Sin) | 6 | 3 | 1 | 2 | 9:11 | 10 |
|
3 | Kaya | 6 | 2 | 2 | 2 | 13:7 | 8 |
|
4 | Lao Toyota | 6 | 0 | 1 | 5 | 7:20 | 1 |
|
Group I
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | April (Prk) | 6 | 5 | 0 | 1 | 17:2 | 15 |
|
2 | Kitchee | 6 | 3 | 1 | 2 | 11:10 | 10 |
|
3 | Tai Po | 6 | 2 | 2 | 2 | 13:15 | 8 |
|
4 | Air Source Development | 6 | 0 | 1 | 5 | 4:18 | 1 |
|