Division 1 2014/15 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zaglebie | 34 | 23 | 8 | 3 | 57:20 | 77 |
|
2 | Termalica B-B. | 34 | 22 | 7 | 5 | 60:26 | 73 |
|
3 | Plock | 34 | 20 | 9 | 5 | 50:25 | 69 |
|
4 | Ol. Grudziadz | 34 | 15 | 8 | 11 | 46:37 | 53 |
|
5 | Chojniczanka | 34 | 13 | 11 | 10 | 50:37 | 50 |
|
6 | Dolcan Zabki | 34 | 12 | 14 | 8 | 43:39 | 50 |
|
7 | Olsztyn | 34 | 12 | 13 | 9 | 47:47 | 49 |
|
8 | GKS Katowice | 34 | 14 | 6 | 14 | 44:41 | 48 |
|
9 | Suwalki | 34 | 12 | 11 | 11 | 36:37 | 47 |
|
10 | Arka Gdynia | 34 | 10 | 13 | 11 | 38:39 | 43 |
|
11 | Chrobry Glogow | 34 | 10 | 11 | 13 | 41:45 | 41 |
|
12 | Legnica | 34 | 11 | 7 | 16 | 44:45 | 40 |
|
13 | Drutex-Bytovia | 34 | 10 | 10 | 14 | 39:45 | 40 |
|
14 | Sandecja Nowy S. | 34 | 9 | 8 | 17 | 40:55 | 35 |
|
15 | Pogon Siedlce | 34 | 7 | 9 | 18 | 34:53 | 30 |
|
16 | Tychy | 34 | 6 | 10 | 18 | 31:56 | 28 |
|
17 | Widzew Lodz | 34 | 4 | 10 | 20 | 25:58 | 22 |
|
18 | Flota Swinoujscie | 34 | 9 | 9 | 16 | 26:46 | 0 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Termalica B-B. | 17 | 12 | 4 | 1 | 27:9 | 40 |
|
2 | Zaglebie | 17 | 11 | 4 | 2 | 27:10 | 37 |
|
3 | Chojniczanka | 17 | 9 | 5 | 3 | 32:14 | 32 |
|
4 | Suwalki | 17 | 9 | 5 | 3 | 21:11 | 32 |
|
5 | Plock | 17 | 8 | 5 | 4 | 22:16 | 29 |
|
6 | Ol. Grudziadz | 17 | 8 | 5 | 4 | 27:21 | 29 |
|
7 | Legnica | 17 | 8 | 4 | 5 | 30:19 | 28 |
|
8 | GKS Katowice | 17 | 8 | 4 | 5 | 23:20 | 28 |
|
9 | Dolcan Zabki | 17 | 6 | 9 | 2 | 23:18 | 27 |
|
10 | Flota Swinoujscie | 17 | 8 | 2 | 7 | 18:19 | 26 |
|
11 | Arka Gdynia | 17 | 7 | 4 | 6 | 20:16 | 25 |
|
12 | Chrobry Glogow | 17 | 7 | 4 | 6 | 22:23 | 25 |
|
13 | Olsztyn | 17 | 6 | 6 | 5 | 23:25 | 24 |
|
14 | Sandecja Nowy S. | 17 | 6 | 4 | 7 | 17:19 | 22 |
|
15 | Drutex-Bytovia | 17 | 6 | 4 | 7 | 25:28 | 22 |
|
16 | Tychy | 17 | 6 | 4 | 7 | 21:26 | 22 |
|
17 | Pogon Siedlce | 17 | 4 | 5 | 8 | 22:26 | 17 |
|
18 | Widzew Lodz | 17 | 2 | 9 | 6 | 10:21 | 15 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Zaglebie | 17 | 12 | 4 | 1 | 30:10 | 40 |
|
2 | Plock | 17 | 12 | 4 | 1 | 28:9 | 40 |
|
3 | Termalica B-B. | 17 | 10 | 3 | 4 | 33:17 | 33 |
|
4 | Olsztyn | 17 | 6 | 7 | 4 | 24:22 | 25 |
|
5 | Ol. Grudziadz | 17 | 7 | 3 | 7 | 19:16 | 24 |
|
6 | Dolcan Zabki | 17 | 6 | 5 | 6 | 20:21 | 23 |
|
7 | GKS Katowice | 17 | 6 | 2 | 9 | 21:21 | 20 |
|
8 | Drutex-Bytovia | 17 | 4 | 6 | 7 | 14:17 | 18 |
|
9 | Chojniczanka | 17 | 4 | 6 | 7 | 18:23 | 18 |
|
10 | Arka Gdynia | 17 | 3 | 9 | 5 | 18:23 | 18 |
|
11 | Chrobry Glogow | 17 | 3 | 7 | 7 | 19:22 | 16 |
|
12 | Suwalki | 17 | 3 | 6 | 8 | 15:26 | 15 |
|
13 | Sandecja Nowy S. | 17 | 3 | 4 | 10 | 23:36 | 13 |
|
14 | Pogon Siedlce | 17 | 3 | 4 | 10 | 12:27 | 13 |
|
15 | Legnica | 17 | 3 | 3 | 11 | 14:26 | 12 |
|
16 | Flota Swinoujscie | 17 | 1 | 7 | 9 | 8:27 | 10 |
|
17 | Widzew Lodz | 17 | 2 | 1 | 14 | 15:37 | 7 |
|
18 | Tychy | 17 | 0 | 6 | 11 | 10:30 | 6 |
|
Promotion
Relegation Play-off
Relegation