First League 2013/14 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sutjeska | 33 | 17 | 12 | 4 | 46:21 | 63 |
|
2 | Lovcen | 33 | 17 | 8 | 8 | 52:31 | 59 |
|
3 | Celik Niksic | 33 | 15 | 9 | 9 | 47:28 | 54 |
|
4 | Buducnost | 33 | 16 | 6 | 11 | 36:26 | 54 |
|
5 | OFK Petrovac | 33 | 11 | 13 | 9 | 37:31 | 46 |
|
6 | Rudar | 33 | 11 | 9 | 13 | 32:31 | 42 |
|
7 | Grbalj | 33 | 11 | 10 | 12 | 36:40 | 40 |
|
8 | Zeta | 33 | 12 | 4 | 17 | 39:57 | 40 |
|
9 | Mladost | 33 | 11 | 6 | 16 | 38:46 | 39 |
|
10 | Mogren | 33 | 11 | 9 | 13 | 45:56 | 39 |
|
11 | Mornar Bar | 33 | 9 | 9 | 15 | 35:47 | 36 |
|
12 | Decic | 33 | 5 | 9 | 19 | 32:61 | 24 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sutjeska | 17 | 10 | 5 | 2 | 29:9 | 35 |
|
2 | Celik Niksic | 17 | 10 | 5 | 2 | 27:10 | 35 |
|
3 | Lovcen | 17 | 10 | 2 | 5 | 34:19 | 32 |
|
4 | Buducnost | 17 | 9 | 3 | 5 | 20:12 | 30 |
|
5 | Zeta | 16 | 8 | 3 | 5 | 23:21 | 27 |
|
6 | Mornar Bar | 17 | 7 | 5 | 5 | 24:16 | 26 |
|
7 | Mogren | 16 | 7 | 5 | 4 | 25:22 | 26 |
|
8 | Rudar | 16 | 7 | 3 | 6 | 19:13 | 24 |
|
9 | Grbalj | 16 | 6 | 6 | 4 | 21:16 | 24 |
|
10 | Mladost | 16 | 7 | 3 | 6 | 24:21 | 24 |
|
11 | OFK Petrovac | 17 | 5 | 7 | 5 | 19:15 | 22 |
|
12 | Decic | 16 | 5 | 5 | 6 | 19:17 | 20 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sutjeska | 16 | 7 | 7 | 2 | 17:12 | 28 |
|
2 | Lovcen | 16 | 7 | 6 | 3 | 18:12 | 27 |
|
3 | OFK Petrovac | 16 | 6 | 6 | 4 | 18:16 | 24 |
|
4 | Buducnost | 16 | 7 | 3 | 6 | 16:14 | 24 |
|
5 | Celik Niksic | 16 | 5 | 4 | 7 | 20:18 | 19 |
|
6 | Grbalj | 17 | 5 | 4 | 8 | 15:24 | 19 |
|
7 | Rudar | 17 | 4 | 6 | 7 | 13:18 | 18 |
|
8 | Mogren | 17 | 4 | 4 | 9 | 20:34 | 16 |
|
9 | Mladost | 17 | 4 | 3 | 10 | 14:25 | 15 |
|
10 | Zeta | 17 | 4 | 1 | 12 | 16:36 | 13 |
|
11 | Mornar Bar | 16 | 2 | 4 | 10 | 11:31 | 10 |
|
12 | Decic | 17 | 0 | 4 | 13 | 13:44 | 4 |
|
UEFA Champions League Qualifiers
UEFA Europa League
Relegation Play-off
Relegation