League One 2017/18 Standings - overall, home, away standings
- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wigan | 46 | 29 | 11 | 6 | 89:29 | 98 |
|
2 | Blackburn | 46 | 28 | 12 | 6 | 82:40 | 96 |
|
3 | Shrewsbury | 46 | 25 | 12 | 9 | 60:39 | 87 |
|
4 | Rotherham | 46 | 24 | 7 | 15 | 73:53 | 79 |
|
5 | Scunthorpe | 46 | 19 | 17 | 10 | 65:50 | 74 |
|
6 | Charlton | 46 | 20 | 11 | 15 | 58:51 | 71 |
|
7 | Plymouth | 46 | 19 | 11 | 16 | 58:59 | 68 |
|
8 | Portsmouth | 46 | 20 | 6 | 20 | 57:56 | 66 |
|
9 | Peterborough | 46 | 17 | 13 | 16 | 68:60 | 64 |
|
10 | Southend | 46 | 17 | 12 | 17 | 58:62 | 63 |
|
11 | Bradford | 46 | 18 | 9 | 19 | 57:67 | 63 |
|
12 | Blackpool | 46 | 15 | 15 | 16 | 60:55 | 60 |
|
13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60:66 | 59 |
|
14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59:68 | 57 |
|
15 | Doncaster | 46 | 13 | 17 | 16 | 52:52 | 56 |
|
16 | Oxford Utd | 46 | 15 | 11 | 20 | 61:66 | 56 |
|
17 | Gillingham FC | 46 | 13 | 17 | 16 | 50:55 | 56 |
|
18 | AFC Wimbledon | 46 | 13 | 14 | 19 | 47:58 | 53 |
|
19 | Walsall | 46 | 13 | 13 | 20 | 53:66 | 52 |
|
20 | Rochdale | 46 | 11 | 18 | 17 | 49:57 | 51 |
|
21 | Oldham | 46 | 11 | 17 | 18 | 58:75 | 50 |
|
22 | Northampton | 46 | 12 | 11 | 23 | 43:77 | 47 |
|
23 | Milton Keynes Dons | 46 | 11 | 12 | 23 | 43:69 | 45 |
|
24 | Bury | 46 | 8 | 12 | 26 | 41:71 | 36 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Blackburn | 23 | 15 | 6 | 2 | 46:20 | 51 |
|
2 | Rotherham | 23 | 15 | 3 | 5 | 45:23 | 48 |
|
3 | Wigan | 23 | 13 | 8 | 2 | 37:11 | 47 |
|
4 | Shrewsbury | 23 | 14 | 4 | 5 | 32:17 | 46 |
|
5 | Southend | 23 | 12 | 7 | 4 | 38:21 | 43 |
|
6 | Plymouth | 23 | 13 | 3 | 7 | 37:30 | 42 |
|
7 | Peterborough | 23 | 12 | 4 | 7 | 37:26 | 40 |
|
8 | Portsmouth | 23 | 12 | 3 | 8 | 33:21 | 39 |
|
9 | Bristol Rovers | 23 | 11 | 6 | 6 | 38:30 | 39 |
|
10 | Charlton | 23 | 11 | 6 | 6 | 31:24 | 39 |
|
11 | Blackpool | 23 | 9 | 8 | 6 | 37:29 | 35 |
|
12 | Scunthorpe | 23 | 9 | 8 | 6 | 28:23 | 35 |
|
13 | Oxford Utd | 23 | 9 | 6 | 8 | 34:32 | 33 |
|
14 | Walsall | 23 | 9 | 6 | 8 | 30:31 | 33 |
|
15 | Bradford | 23 | 9 | 4 | 10 | 28:32 | 31 |
|
16 | Doncaster | 23 | 7 | 9 | 7 | 30:25 | 30 |
|
17 | Rochdale | 23 | 6 | 12 | 5 | 24:24 | 30 |
|
18 | Oldham | 23 | 8 | 6 | 9 | 31:33 | 30 |
|
19 | AFC Wimbledon | 23 | 8 | 6 | 9 | 25:30 | 30 |
|
20 | Fleetwood Town | 23 | 7 | 6 | 10 | 32:35 | 27 |
|
21 | Gillingham FC | 23 | 5 | 11 | 7 | 26:26 | 26 |
|
22 | Milton Keynes Dons | 23 | 6 | 8 | 9 | 24:30 | 26 |
|
23 | Northampton | 23 | 7 | 5 | 11 | 20:35 | 26 |
|
24 | Bury | 23 | 7 | 4 | 12 | 20:30 | 25 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Wigan | 23 | 16 | 3 | 4 | 52:18 | 51 |
|
2 | Blackburn | 23 | 13 | 6 | 4 | 36:20 | 45 |
|
3 | Shrewsbury | 23 | 11 | 8 | 4 | 28:22 | 41 |
|
4 | Scunthorpe | 23 | 10 | 9 | 4 | 37:27 | 39 |
|
5 | Charlton | 23 | 9 | 5 | 9 | 27:27 | 32 |
|
6 | Bradford | 23 | 9 | 5 | 9 | 29:35 | 32 |
|
7 | Rotherham | 23 | 9 | 4 | 10 | 28:30 | 31 |
|
8 | Gillingham FC | 23 | 8 | 6 | 9 | 24:29 | 30 |
|
9 | Fleetwood Town | 23 | 9 | 3 | 11 | 27:33 | 30 |
|
10 | Portsmouth | 23 | 8 | 3 | 12 | 24:35 | 27 |
|
11 | Doncaster | 23 | 6 | 8 | 9 | 22:27 | 26 |
|
12 | Plymouth | 23 | 6 | 8 | 9 | 21:29 | 26 |
|
13 | Blackpool | 23 | 6 | 7 | 10 | 23:26 | 25 |
|
14 | Peterborough | 23 | 5 | 9 | 9 | 31:34 | 24 |
|
15 | AFC Wimbledon | 23 | 5 | 8 | 10 | 22:28 | 23 |
|
16 | Oxford Utd | 23 | 6 | 5 | 12 | 27:34 | 23 |
|
17 | Rochdale | 23 | 5 | 6 | 12 | 25:33 | 21 |
|
18 | Northampton | 23 | 5 | 6 | 12 | 23:42 | 21 |
|
19 | Bristol Rovers | 23 | 5 | 5 | 13 | 22:36 | 20 |
|
20 | Oldham | 23 | 3 | 11 | 9 | 27:42 | 20 |
|
21 | Southend | 23 | 5 | 5 | 13 | 20:41 | 20 |
|
22 | Walsall | 23 | 4 | 7 | 12 | 23:35 | 19 |
|
23 | Milton Keynes Dons | 23 | 5 | 4 | 14 | 19:39 | 19 |
|
24 | Bury | 23 | 1 | 8 | 14 | 21:41 | 11 |
|
Promotion
Promotion Play-off
Relegation