- Overall
- Form
- Over/under
- HT/FT
- Top Scorers
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Goias | 38 | 23 | 9 | 6 | 75:37 | 78 |
|
2 | Criciuma | 38 | 22 | 7 | 9 | 78:57 | 73 |
|
3 | Atletico-PR | 38 | 21 | 8 | 9 | 65:37 | 71 |
|
4 | Vitoria | 38 | 21 | 8 | 9 | 59:43 | 71 |
|
5 | Sao Caetano | 38 | 20 | 11 | 7 | 58:38 | 71 |
|
6 | Joinville | 38 | 17 | 9 | 12 | 58:40 | 60 |
|
7 | Avai | 38 | 18 | 5 | 15 | 44:42 | 59 |
|
8 | America MG | 38 | 16 | 7 | 15 | 63:58 | 55 |
|
9 | America RN | 38 | 14 | 12 | 12 | 60:61 | 54 |
|
10 | Parana | 38 | 14 | 10 | 14 | 50:47 | 52 |
|
11 | Ceara | 38 | 12 | 11 | 15 | 51:52 | 47 |
|
12 | ABC | 38 | 11 | 12 | 15 | 50:52 | 45 |
|
13 | ASA | 38 | 13 | 5 | 20 | 48:56 | 44 |
|
14 | Bragantino | 38 | 12 | 8 | 18 | 45:53 | 44 |
|
15 | Boa | 38 | 11 | 11 | 16 | 51:63 | 44 |
|
16 | Guaratingueta | 38 | 13 | 4 | 21 | 41:63 | 43 |
|
17 | CRB | 38 | 12 | 6 | 20 | 47:67 | 42 |
|
18 | Guarani | 38 | 10 | 11 | 17 | 36:47 | 41 |
|
19 | Ipatinga | 38 | 8 | 7 | 23 | 38:73 | 31 |
|
20 | Grêmio Barueri | 38 | 7 | 9 | 22 | 38:69 | 30 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Goias | 19 | 15 | 4 | 0 | 39:8 | 49 |
|
2 | Joinville | 19 | 13 | 5 | 1 | 36:12 | 44 |
|
3 | Avai | 19 | 14 | 2 | 3 | 32:17 | 44 |
|
4 | Criciuma | 19 | 14 | 1 | 4 | 42:29 | 43 |
|
5 | Vitoria | 19 | 13 | 3 | 3 | 36:19 | 42 |
|
6 | Atletico-PR | 19 | 11 | 6 | 2 | 31:15 | 39 |
|
7 | America RN | 19 | 11 | 5 | 3 | 37:27 | 38 |
|
8 | Parana | 19 | 11 | 4 | 4 | 31:16 | 37 |
|
9 | ASA | 19 | 10 | 3 | 6 | 35:25 | 33 |
|
10 | Sao Caetano | 19 | 9 | 6 | 4 | 27:18 | 33 |
|
11 | Guaratingueta | 19 | 10 | 2 | 7 | 23:22 | 32 |
|
12 | Boa | 19 | 8 | 6 | 5 | 27:24 | 30 |
|
13 | Guarani | 19 | 8 | 5 | 6 | 23:19 | 29 |
|
14 | Bragantino | 19 | 8 | 5 | 6 | 31:27 | 29 |
|
15 | America MG | 19 | 8 | 4 | 7 | 33:30 | 28 |
|
16 | Ceara | 19 | 7 | 6 | 6 | 32:27 | 27 |
|
17 | CRB | 19 | 8 | 3 | 8 | 26:26 | 27 |
|
18 | ABC | 19 | 7 | 5 | 7 | 27:23 | 26 |
|
19 | Ipatinga | 19 | 7 | 4 | 8 | 25:29 | 25 |
|
20 | Grêmio Barueri | 19 | 4 | 6 | 9 | 19:30 | 18 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Sao Caetano | 19 | 11 | 5 | 3 | 31:20 | 38 |
|
2 | Atletico-PR | 19 | 10 | 2 | 7 | 34:22 | 32 |
|
3 | Criciuma | 19 | 8 | 6 | 5 | 36:28 | 30 |
|
4 | Goias | 19 | 8 | 5 | 6 | 36:29 | 29 |
|
5 | Vitoria | 19 | 8 | 5 | 6 | 23:24 | 29 |
|
6 | America MG | 19 | 8 | 3 | 8 | 30:28 | 27 |
|
7 | Ceara | 19 | 5 | 5 | 9 | 19:25 | 20 |
|
8 | ABC | 19 | 4 | 7 | 8 | 23:29 | 19 |
|
9 | Joinville | 19 | 4 | 4 | 11 | 22:28 | 16 |
|
10 | America RN | 19 | 3 | 7 | 9 | 23:34 | 16 |
|
11 | Parana | 19 | 3 | 6 | 10 | 19:31 | 15 |
|
12 | Bragantino | 19 | 4 | 3 | 12 | 14:26 | 15 |
|
13 | Avai | 19 | 4 | 3 | 12 | 12:25 | 15 |
|
14 | CRB | 19 | 4 | 3 | 12 | 21:41 | 15 |
|
15 | Boa | 19 | 3 | 5 | 11 | 24:39 | 14 |
|
16 | Guarani | 19 | 2 | 6 | 11 | 13:28 | 12 |
|
17 | Grêmio Barueri | 19 | 3 | 3 | 13 | 19:39 | 12 |
|
18 | ASA | 19 | 3 | 2 | 14 | 13:31 | 11 |
|
19 | Guaratingueta | 19 | 3 | 2 | 14 | 18:41 | 11 |
|
20 | Ipatinga | 19 | 1 | 3 | 15 | 13:44 | 6 |
|
Promotion
Relegation