- Overall
- Form
- Over/under
- HT/FT
Overall | Home | Away |
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Platinum | 34 | 20 | 12 | 2 | 40:15 | 72 |
|
2 | Dynamos | 34 | 21 | 7 | 6 | 55:26 | 70 |
|
3 | Ngezi Platinum FC | 34 | 19 | 8 | 7 | 54:30 | 65 |
|
4 | Chicken Inn | 34 | 18 | 7 | 9 | 34:22 | 61 |
|
5 | CAPS Utd | 34 | 15 | 13 | 6 | 43:29 | 58 |
|
6 | Highlanders | 34 | 13 | 8 | 13 | 35:35 | 47 |
|
7 | Black Rhinos | 34 | 12 | 10 | 12 | 35:30 | 46 |
|
8 | How Mine | 34 | 13 | 7 | 14 | 30:36 | 46 |
|
9 | Triangle United | 34 | 11 | 12 | 11 | 37:36 | 45 |
|
10 | Kariba | 34 | 12 | 9 | 13 | 30:32 | 45 |
|
11 | Chapungu United | 34 | 11 | 11 | 12 | 25:27 | 44 |
|
12 | Shabanie Mine | 34 | 10 | 12 | 12 | 29:34 | 42 |
|
13 | Yadah | 34 | 10 | 10 | 14 | 31:40 | 40 |
|
14 | Bulawayo City | 34 | 11 | 6 | 17 | 37:44 | 39 |
|
15 | Harare City | 34 | 10 | 8 | 16 | 29:29 | 38 |
|
16 | Hwange | 34 | 10 | 7 | 17 | 29:38 | 37 |
|
17 | Tsholotsho | 34 | 4 | 13 | 17 | 19:44 | 25 |
|
18 | Bantu Rovers | 34 | 4 | 4 | 26 | 28:73 | 16 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Platinum | 17 | 12 | 5 | 0 | 26:8 | 41 |
|
2 | Ngezi Platinum FC | 17 | 11 | 6 | 0 | 32:13 | 39 |
|
3 | CAPS Utd | 17 | 11 | 4 | 2 | 26:11 | 37 |
|
4 | Triangle United | 17 | 10 | 4 | 3 | 28:15 | 34 |
|
5 | Kariba | 17 | 9 | 7 | 1 | 21:9 | 34 |
|
6 | Dynamos | 17 | 10 | 3 | 4 | 25:15 | 33 |
|
7 | Yadah | 17 | 9 | 4 | 4 | 21:12 | 31 |
|
8 | Chicken Inn | 17 | 9 | 3 | 5 | 15:11 | 30 |
|
9 | Chapungu United | 17 | 7 | 7 | 3 | 16:11 | 28 |
|
10 | Highlanders | 17 | 8 | 3 | 6 | 17:12 | 27 |
|
11 | Black Rhinos | 17 | 7 | 5 | 5 | 22:13 | 26 |
|
12 | Harare City | 17 | 7 | 5 | 5 | 17:9 | 26 |
|
13 | Shabanie Mine | 17 | 6 | 8 | 3 | 14:10 | 26 |
|
14 | Bulawayo City | 17 | 8 | 2 | 7 | 23:19 | 26 |
|
15 | Hwange | 17 | 7 | 3 | 7 | 17:10 | 24 |
|
16 | How Mine | 17 | 6 | 4 | 7 | 17:23 | 22 |
|
17 | Bantu Rovers | 17 | 4 | 2 | 11 | 20:30 | 14 |
|
18 | Tsholotsho | 17 | 2 | 7 | 8 | 11:21 | 13 |
|
# | Team | G | W | D | L | Gols | P | Form |
---|---|---|---|---|---|---|---|---|
1 | Dynamos | 17 | 11 | 4 | 2 | 30:11 | 37 |
|
2 | Chicken Inn | 17 | 9 | 4 | 4 | 19:11 | 31 |
|
3 | Platinum | 17 | 8 | 7 | 2 | 14:7 | 31 |
|
4 | Ngezi Platinum FC | 17 | 8 | 2 | 7 | 22:17 | 26 |
|
5 | How Mine | 17 | 7 | 3 | 7 | 13:13 | 24 |
|
6 | CAPS Utd | 17 | 4 | 9 | 4 | 17:18 | 21 |
|
7 | Black Rhinos | 17 | 5 | 5 | 7 | 13:17 | 20 |
|
8 | Highlanders | 17 | 5 | 5 | 7 | 18:23 | 20 |
|
9 | Chapungu United | 17 | 4 | 4 | 9 | 9:16 | 16 |
|
10 | Shabanie Mine | 17 | 4 | 4 | 9 | 15:24 | 16 |
|
11 | Bulawayo City | 17 | 3 | 4 | 10 | 14:25 | 13 |
|
12 | Hwange | 17 | 3 | 4 | 10 | 12:28 | 13 |
|
13 | Harare City | 17 | 3 | 3 | 11 | 12:20 | 12 |
|
14 | Tsholotsho | 17 | 2 | 6 | 9 | 8:23 | 12 |
|
15 | Triangle United | 17 | 1 | 8 | 8 | 9:21 | 11 |
|
16 | Kariba | 17 | 3 | 2 | 12 | 9:23 | 11 |
|
17 | Yadah | 17 | 1 | 6 | 10 | 10:28 | 9 |
|
18 | Bantu Rovers | 17 | 0 | 2 | 15 | 8:43 | 2 |
|
Relegation