-
Copa Argentina
-
Primera B Metropolitana
-
Primera B Nacional
-
Primera Division 2024
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
7 | A. Alonso | - | 15 | 3 | 0 | 0 |
28 | Gabriel Cañete | - | 7 | 0 | 0 | 0 |
39 | Jaime Barcelo | - | 8 | 0 | 0 | 0 |
6 | Jeremias James | - | 3 | 0 | 0 | 0 |
23 | Joaquín Borja | - | 10 | 0 | 0 | 0 |
34 | Juan Martins | - | 1 | 0 | 0 | 0 |
37 | M. Sanabria | - | 14 | 0 | 1 | 0 |
14 | Pablo Monje | - | 25 | 0 | 9 | 0 |
21 | Ramon Gonzalez | - | 16 | 0 | 0 | 0 |
38 | Rodrigo Cavallera | - | 4 | 0 | 0 | 0 |
47 | Spreen | - | 1 | 0 | 0 | 0 |
25 | William Machado | - | 11 | 0 | 2 | 0 |
Goalkeepers |
||||||
1 | I. Arce | 32 | 36 | 0 | 2 | 0 |
13 | J. Dobboletta | 31 | 18 | 0 | 0 | 0 |
12 | Nahuel Manganelli | 23 | 4 | 0 | 0 | 0 |
29 | R. Saracho | 30 | 8 | 0 | 0 | 0 |
Defenders |
||||||
40 | A. Barrionuevo | 27 | 35 | 3 | 3 | 1 |
22 | C. Paz | 29 | 13 | 0 | 0 | 0 |
36 | D. Minervino | 28 | 24 | 0 | 0 | 1 |
24 | Gustavo Benítez | 38 | 33 | 0 | 0 | 0 |
27 | J. Goitia | 30 | 36 | 1 | 9 | 0 |
26 | M. Rodríguez | 36 | 35 | 0 | 1 | 0 |
3 | N. Caro | 29 | 35 | 1 | 5 | 0 |
6 | N. Dematei | 37 | 14 | 0 | 2 | 0 |
2 | N. Iribarren | 36 | 9 | 0 | 2 | 0 |
15 | N. Sansotre | 31 | 31 | 0 | 0 | 0 |
5 | Pedro Ramírez | 24 | 34 | 1 | 7 | 1 |
18 | T. Villoldo | 29 | 18 | 0 | 1 | 0 |
4 | Y. Murillo | 31 | 17 | 0 | 1 | 0 |
Midfielders |
||||||
35 | B. Sánchez | 31 | 20 | 3 | 3 | 0 |
16 | G. Pereira | 30 | 34 | 1 | 2 | 0 |
10 | Gonzalo Bravo | 34 | 30 | 1 | 1 | 0 |
19 | J. Goya | 35 | 27 | 0 | 4 | 0 |
30 | L. Landriel | 28 | 10 | 0 | 1 | 0 |
25 | W. Rodríguez | 29 | 4 | 0 | 1 | 0 |
Forwards |
||||||
20 | Alexander Díaz | 24 | 16 | 2 | 0 | 0 |
- | C. Fabbiani | 41 | 3 | 0 | 3 | 0 |
20 | E. Avaro | 25 | 5 | 0 | 0 | 0 |
17 | G. Fernandez | 34 | 25 | 0 | 3 | 0 |
9 | J. Herrera | 33 | 36 | 12 | 3 | 0 |
22 | J. Méndez | 31 | 13 | 0 | 2 | 0 |
33 | M. Brito | 33 | 16 | 0 | 1 | 0 |
8 | M. Céliz | 32 | 32 | 1 | 11 | 1 |
7 | M. Ortiz | 30 | 10 | 1 | 2 | 0 |
32 | N. Banegas | 28 | 27 | 2 | 6 | 0 |
28 | R. Sayavedra | 29 | 10 | 0 | 1 | 0 |
18 | S. Portillo | 30 | 4 | 0 | 0 | 0 |
11 | W. Acuña | 32 | 15 | 0 | 0 | 0 |