-
Campeonato Catarinense - First Stage
-
Club Friendly
-
Copa Do Brasil
-
Copa Libertadores - Qualification
-
Copa Santa Catarina
-
Copa Sudamericana
-
Serie A
-
Serie B 2024
-
Serie C: Regular Season
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
22 | Bruno Elesbao | - | 10 | 0 | 0 | 0 |
59 | Buchecha | - | 8 | 0 | 0 | 0 |
20 | Caca | - | 2 | 0 | 0 | 0 |
19 | Diego Coser | - | 1 | 0 | 0 | 0 |
3 | Eduardo Domachowski | - | 28 | 0 | 5 | 0 |
28 | Habraão | - | 18 | 1 | 0 | 0 |
72 | Italo | - | 14 | 2 | 2 | 0 |
57 | JP Galvao | - | 17 | 0 | 3 | 1 |
18 | Kauan | - | 1 | 0 | 0 | 0 |
11 | Marcelinho | - | 17 | 0 | 0 | 0 |
99 | Rafael Carvalheira | - | 34 | 4 | 6 | 0 |
71 | Rafinha | - | 4 | 0 | 1 | 0 |
25 | Rodrigo | - | 5 | 0 | 0 | 0 |
70 | Rubens | - | 12 | 0 | 0 | 0 |
21 | Thiago Henrique | - | 5 | 0 | 0 | 0 |
Goalkeepers |
||||||
1 | Gabriel Gasparotto | 30 | 25 | 0 | 0 | 0 |
12 | Leo | 34 | 17 | 0 | 1 | 0 |
26 | Matheus Cavichioli | 38 | 32 | 0 | 3 | 0 |
Defenders |
||||||
33 | Bruno Leonardo | 28 | 30 | 4 | 5 | 2 |
76 | Felipe | 25 | 5 | 0 | 0 | 0 |
6 | Gianluca Piola Minozzo | 23 | 30 | 1 | 3 | 0 |
4 | João Paulo | 27 | 26 | 1 | 9 | 0 |
98 | Mailton | 26 | 32 | 0 | 4 | 0 |
79 | Marcelinho | 26 | 30 | 3 | 10 | 0 |
34 | R. Moledo | 37 | 12 | 0 | 0 | 0 |
14 | Victor Caetano | 27 | 7 | 1 | 0 | 0 |
Midfielders |
||||||
5 | Auremir | 33 | 31 | 0 | 4 | 0 |
35 | Foguinho | 32 | 33 | 1 | 10 | 0 |
10 | Giovanni Augusto | 35 | 32 | 0 | 6 | 0 |
32 | Jhonnathan | 23 | 18 | 1 | 2 | 0 |
23 | Kelvyn | 25 | 9 | 0 | 0 | 0 |
89 | Mario Sergio | 29 | 30 | 7 | 6 | 0 |
8 | Marlone | 32 | 35 | 0 | 0 | 0 |
11 | Romulo | 29 | 8 | 0 | 0 | 0 |
31 | Tarik | 31 | 34 | 1 | 3 | 0 |
37 | W. Clar | 30 | 14 | 1 | 0 | 0 |
Forwards |
||||||
81 | Daniel | 23 | 6 | 0 | 2 | 0 |
91 | Jenison | 33 | 14 | 0 | 0 | 0 |
7 | Marcinho | 29 | 33 | 2 | 7 | 0 |
77 | Neilton | 30 | 11 | 0 | 0 | 0 |
9 | Perotti | 26 | 22 | 3 | 0 | 0 |
17 | R. Mendes | 32 | 3 | 0 | 1 | 0 |
27 | Regis | 26 | 8 | 0 | 2 | 0 |
39 | Thayllon | 23 | 13 | 0 | 0 | 0 |
30 | Thomas | 31 | 33 | 0 | 7 | 0 |
77 | Walterson | 29 | 10 | 0 | 1 | 0 |