-
Amazonense: Regular Season
-
Copa Do Brasil
-
Serie B 2024
-
Serie C: Regular Season
-
Serie D: Regular Season - Group 1
-
Verde
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
13 | Alison | - | 1 | 0 | 0 | 0 |
18 | Cauan Barros | - | 28 | 2 | 7 | 0 |
11 | Cocote | - | 16 | 0 | 0 | 0 |
70 | Igor Bolt | - | 23 | 0 | 0 | 0 |
15 | Jonny | - | 4 | 0 | 0 | 0 |
18 | Juda Aguiar | - | 8 | 0 | 0 | 0 |
18 | Matheus Melo | - | 5 | 0 | 0 | 0 |
10 | Matheus Santos | - | 13 | 0 | 1 | 0 |
20 | Para | - | 28 | 0 | 0 | 0 |
15 | Wendell | - | 6 | 0 | 1 | 0 |
Goalkeepers |
||||||
1 | Edson Mardden | 32 | 18 | 0 | 0 | 0 |
1 | Fabian Volpi | 27 | 17 | 0 | 0 | 0 |
12 | Marcos Miranda | 32 | 37 | 0 | 2 | 0 |
1 | Oliveira | 31 | 2 | 0 | 0 | 0 |
Defenders |
||||||
13 | Diogo Silva | 29 | 14 | 0 | 2 | 0 |
2 | Ezequiel | 31 | 34 | 0 | 8 | 0 |
6 | Fabiano | 34 | 34 | 0 | 0 | 0 |
- | Gerley | 34 | 6 | 0 | 7 | 0 |
16 | Kaio Cristian | 26 | 5 | 0 | 0 | 0 |
- | Maxwell Silva | 31 | 3 | 1 | 3 | 0 |
4 | Miranda | 24 | 33 | 2 | 9 | 0 |
2 | Patric | 35 | 8 | 0 | 0 | 0 |
14 | Thiago Spice | 39 | 14 | 0 | 1 | 0 |
2 | Tiago Cametá | 32 | 18 | 0 | 1 | 0 |
3 | Ton | 29 | 2 | 0 | 0 | 0 |
3 | Wellington | 23 | 8 | 0 | 0 | 0 |
Midfielders |
||||||
14 | Alexis Alvariño | 23 | 31 | 1 | 9 | 2 |
8 | D. Torres | 34 | 34 | 1 | 9 | 0 |
9 | Dentinho | 35 | 8 | 0 | 1 | 0 |
22 | Enio | 23 | 35 | 2 | 7 | 0 |
20 | Erick | 28 | 20 | 1 | 4 | 0 |
5 | J. Roa Jiménez | 31 | 28 | 1 | 8 | 0 |
21 | J. Uchuari | 30 | 11 | 0 | 0 | 0 |
5 | PH | 33 | 2 | 0 | 0 | 0 |
10 | Rafael Tavares | 33 | 32 | 1 | 5 | 0 |
21 | Renan | 29 | 29 | 0 | 0 | 0 |
15 | Van Basty | 29 | 8 | 0 | 0 | 0 |
17 | Xavier | 29 | 24 | 0 | 0 | 0 |
Forwards |
||||||
9 | Bruno Lopes | 29 | 25 | 0 | 2 | 0 |
25 | Douglas Silva | 25 | 4 | 0 | 0 | 0 |
31 | Gustavo Ermel | 29 | 11 | 0 | 0 | 0 |
7 | Jô | 37 | 13 | 3 | 2 | 0 |
9 | Luan | 32 | 13 | 0 | 0 | 0 |
- | Matheus | 30 | 1 | 1 | 0 | 0 |
11 | Matheus Serafin | 26 | 33 | 6 | 3 | 0 |
21 | Robson | 31 | 9 | 0 | 1 | 0 |
11 | Rubens | 30 | 1 | 0 | 0 | 0 |
99 | Sassá | 30 | 31 | 3 | 5 | 0 |
16 | Sidcley | 31 | 15 | 0 | 2 | 0 |
23 | Weverton | 31 | 1 | 0 | 0 | 0 |
19 | William Barbio | 32 | 37 | 0 | 1 | 0 |