Squad Ostrava (Czech Republic)
Want to know who plays in Ostrava? All squad of players on football website ALL.SOCCER. Live and fresh information, available free for you. List of players Ostrava 2024/25, Czech Republic.
-
1. Liga
-
Campeonato De Portugal Prio - Final Stage
-
Club Friendly 2024
-
Division 2
-
Europa Conference League - Qualification
-
Europa League - Play Offs
-
Mol Cup
List of players
# | Name | Age | ||||
---|---|---|---|---|---|---|
- | Abdullahi Tanko | - | 6 | 4 | 0 | 0 |
41 | Bartosz Mrozek | - | 1 | 0 | 0 | 0 |
14 | F. Wilak | - | 1 | 0 | 0 | 0 |
25 | Jakub Antczak | - | 1 | 1 | 0 | 0 |
7 | Karel Pojezný | - | 3 | 0 | 0 | 0 |
55 | Maksymilian Pingot | - | 1 | 0 | 0 | 0 |
1 | Martin Hruby | - | 1 | 0 | 0 | 0 |
- | Matej Sin | - | 4 | 2 | 0 | 0 |
1 | Mateusz Medrala | - | 1 | 0 | 0 | 0 |
15 | Michał Gurgul | - | 1 | 0 | 0 | 0 |
- | Patrik Mekota | - | 1 | 0 | 0 | 0 |
8 | Quadri Adebayo Adediran | - | 4 | 2 | 0 | 0 |
14 | Radim Sudak | - | 2 | 0 | 0 | 0 |
- | Roan Nogha | - | 2 | 0 | 0 | 0 |
8 | Samuel Grygar | - | 4 | 1 | 0 | 0 |
- | T. Zlatohlavek | - | 1 | 0 | 1 | 0 |
2 | Uchenna Aririerisim | - | 4 | 0 | 2 | 0 |
58 | Wojciech Monka | - | 1 | 0 | 0 | 0 |
Goalkeepers |
||||||
35 | F. Bednarek | 32 | 1 | 0 | 0 | 0 |
12 | Jakub Markovic | 23 | 3 | 0 | 0 | 0 |
30 | Jiří Letáček | 26 | 2 | 0 | 0 | 0 |
41 | Mikuláš Kubný | 20 | 2 | 0 | 0 | 0 |
Defenders |
||||||
44 | A. Czerwiński | 31 | 1 | 0 | 0 | 0 |
16 | A. Milic | 30 | 1 | 0 | 0 | 0 |
19 | D. Lischka | 27 | 1 | 1 | 0 | 0 |
28 | Filip Borowski | 21 | 1 | 0 | 0 | 0 |
2 | Joel Pereira | 28 | 1 | 0 | 0 | 0 |
17 | M. Frydrych | 34 | 4 | 0 | 0 | 0 |
6 | M. Fukala | 24 | 2 | 0 | 0 | 0 |
66 | Matus Rusnak | 25 | 3 | 1 | 0 | 0 |
15 | P. Kpozo | 27 | 3 | 0 | 0 | 0 |
Midfielders |
||||||
8 | A. Gholizadeh | 28 | 1 | 0 | 0 | 0 |
7 | Afonso Sousa | 24 | 1 | 0 | 1 | 0 |
60 | Antoni Kozubal | 20 | 1 | 0 | 0 | 0 |
50 | D. Ba Loua | 28 | 1 | 0 | 0 | 0 |
7 | D. Holzer | 29 | 3 | 0 | 0 | 0 |
9 | David Buchta | 25 | 4 | 0 | 0 | 0 |
5 | E. Andersson | 28 | 1 | 0 | 0 | 0 |
11 | E. Šehić | 24 | 3 | 0 | 0 | 0 |
32 | Ewerton | 28 | 3 | 1 | 0 | 0 |
10 | Filip Marchwinski | 23 | 1 | 0 | 0 | 0 |
5 | J. Boula | 25 | 3 | 0 | 0 | 0 |
6 | J. Karlström | 29 | 1 | 0 | 0 | 0 |
11 | Kristoffer Velde | 25 | 1 | 0 | 0 | 0 |
22 | R. Murawski | 30 | 1 | 0 | 0 | 0 |
- | Tomas Rigo | 22 | 3 | 1 | 0 | 0 |
Forwards |
||||||
21 | D. Hotič | 29 | 1 | 0 | 0 | 0 |
33 | E. Prekop | 27 | 2 | 0 | 0 | 0 |
26 | F. Blazek | 26 | 3 | 0 | 0 | 0 |
- | F. Kubala | 25 | 5 | 3 | 1 | 0 |
17 | Filip Szymczak | 22 | 1 | 0 | 0 | 0 |
24 | J. Juroška | 31 | 4 | 0 | 0 | 0 |
21 | J. Klíma | 28 | 6 | 6 | 0 | 0 |
99 | L. Almási | 25 | 2 | 1 | 1 | 0 |
9 | M. Ishak | 31 | 1 | 1 | 0 | 0 |