Jeremy Sebas

Jeremy Sebas
Date League Match
06.10.24 FranceFrance: Ligue 1 2 - 2 0' 0 0 0
29.09.24 FranceFrance: Ligue 1 1 - 0 0' 0 0 0
21.09.24 FranceFrance: Ligue 1 3 - 3 0' 0 0 0
15.09.24 FranceFrance: Ligue 1 1 - 1 4' 0 0 0
30.08.24 FranceFrance: Ligue 1 4 - 3 8' 0 0 0
18.08.24 FranceFrance: Ligue 1 1 - 1 0' 0 0 0
27.07.24 WorldWorld: Club Friendly 4 - 1 90' 0 0 0
09.07.24 WorldWorld: Club Friendly 0 - 0 61' 0 0 0
04.07.24 WorldWorld: Club Friendly 1 - 2 0' 0 0 0
19.05.24 FranceFrance: Ligue 1 2 - 1 90' 0 0 0
12.05.24 FranceFrance: Ligue 1 2 - 1 30' 0 0 0
04.05.24 FranceFrance: Ligue 1 3 - 1 62' 0 0 0
28.04.24 FranceFrance: Ligue 1 1 - 3 21' 0 0 0
21.04.24 FranceFrance: Ligue 1 1 - 0 19' 0 0 0
13.04.24 FranceFrance: Ligue 1 3 - 1 35' 0 0 0
07.04.24 FranceFrance: Ligue 1 0 - 0 23' 0 0 0
31.03.24 FranceFrance: Ligue 1 2 - 0 37' 0 0 0
16.03.24 FranceFrance: Ligue 1 1 - 3 0' 0 0 0
10.03.24 FranceFrance: Ligue 1 0 - 1 11' 0 0 0
12.01.24 FranceFrance: Ligue 1 1 - 1 11' 0 0 0
Show more matches