Abdi Salim

Abdi Salim
Date League Match
10.06.24 AfricaAfrica: WC Qualification Africa: Group A 1 - 3 89' 0 0 0
07.06.24 AfricaAfrica: WC Qualification Africa: Group A 2 - 1 0' 0 0 0
19.05.24 USAUSA: Mls 0 - 1 0' 0 0 0
16.05.24 USAUSA: Mls 0 - 0 0' 0 0 0
12.05.24 USAUSA: Mls 2 - 3 0' 0 0 0
20.03.24 AfricaAfrica: Africa Cup Of Nations - Qualification - Preliminary 0 - 3 90' 0 0 0
18.03.24 USAUSA: Mls 2 - 0 0' 0 0 0
13.03.24 North and Central AmericaNorth and Central America: Concacaf Champions League - Play Offs 4 - 2 0' 0 0 0
28.02.24 North and Central AmericaNorth and Central America: Concacaf Champions League - Play Offs 3 - 1 0' 0 0 0
25.02.24 USAUSA: Mls 0 - 0 0' 0 0 0
22.02.24 North and Central AmericaNorth and Central America: Concacaf Champions League - Play Offs 0 - 3 0' 0 0 0
17.09.23 USAUSA: Mls 4 - 3 0' 0 0 0
08.09.23 MLS Next Pro 2 - 1
(3 - 2)
0' 0 1 0
03.09.23 USAUSA: Mls 0 - 1 0' 0 0 0
31.08.23 USAUSA: Mls 1 - 1 12' 0 0 0
27.08.23 USAUSA: Mls 2 - 1 0' 0 0 0
21.08.23 USAUSA: Mls 1 - 3 0' 0 0 0
10.08.23 MLS Next Pro 4 - 5 0' 0 0 0
03.08.23 North and Central AmericaNorth and Central America: Leagues Cup 3 - 1 0' 0 0 0
22.07.23 North and Central AmericaNorth and Central America: Leagues Cup 1 - 1 0' 0 0 0
Show more matches